Published February 10, 2026
| Version v1
Dataset
Open
TABLE 1 in Description of the female and natural history of Clothoda tocantinensis Krolow & Valadares, 2016 (Embioptera: Clothodidae)
Authors/Creators
- 1. Programa de Pós-Graduação em Biodiversidade, Ecologia e Conservação, Laboratório de Entomologia (LabEnt), Universidade Federal do Tocantins, (UFT), Campus de Porto Nacional, TO, Brazil.
- 2. Biodiversidade e Biotecnologia da Amazônia Legal (BIONORTE), Boa Vista, RR, Brazil.
- 3. Unidad Ejecutora Lillo (UEL), Consejo Nacional de Investigaciones Científicas y Técnicas, Fundación Miguel Lillo, Miguel Lillo 251, 4000, S. M. de Tucumán, Argentina.
- 4. Laboratório de Entomologia (LabEnt), Universidade Federal do Tocantins, (UFT), Campus de Porto Nacional, TO, Brazil.
Description
TABLE 1. Summary of descriptive information about the extant species of Clothodidae.
| Genus | Species | Occurrence in Brazil | Female description | Female terminalia description | Description of developmental stages | Description of biology |
|---|---|---|---|---|---|---|
| Antipaluria Enderlein, 1912 | A. aequicercata Enderlein, 1912 | - | X | - | - | X |
| A. carribbeana Ross, 1987 | - | X | - | - | X | |
| A. intermedia (Davis, 1939) | - | - | - | - | - | |
| A. marginata Ross, 1987 | - | X | - | - | X | |
| A. panamensis Ross, 1987 | - | X | - | - | X | |
| A. silvestris Ross, 1987 | - | X | - | - | - | |
| A. urichi (Saussure, 1896) | - | - | - | X* | X | |
| Chromatoclothoda Ross, 1987 | C. albicauda Ross, 1987 | - | X | - | - | - |
| C. aurata Ross, 1987 | - | X | - | - | X | |
| C. elegantula Ross, 1987 | X | X | - | - | X | |
| C. langa Szumik, Pereyra & Juárez, 2022 | X | - | - | - | - | |
| C. neblina Szumik, 2001 | - | - | - | - | - | |
| Clothoda Enderlein, 1909 | C. amazônica Kluge, 2012 | - | - | - | X* | X |
| C. tocantinensis Krolow & Valadares, 2016 | X | X | X | X | X | |
| C. longicauda Ross, 1987 | - | X | - | - | X | |
| C. nobilis (Gerstäcker, 1888) | X | - | - | - | X | |
| Cryptoclothoda Ross, 1987 | C. spinula Ross, 1987 | X | X | - | - | X |
| Nonaia Engel, 2020 | N. nana (Ross, 1987) | - | - | - | - | X |
| N. nigricauda (Ross, 1987) | - | - | - | - | X | |
| TOTALS: 4 | 19 | 5 | 11 | 1 | 3* | 14 |
Notes
Files
Files
(3.5 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:23969b0799b20c729ae211e2a628a2fd
|
3.5 kB | Download |
System files
(20.2 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:19d793e6ddaa61af87f2dc7289b00d3a
|
20.2 kB | Download |
Additional details
Identifiers
References
- Ross, E. S. (1987) Studies in the Insect Order Embiidina: A revision of the family Clothodidae. Proceedings of the California Academy of Sciences, 45, 9-34.