Published February 18, 2026
| Version v1
Dataset
Open
Table 2 in New and known species of the family Dorylaimidae Thorne, 1936 (Nematoda: Dorylaimoidea) from the Western Ghats of India
Authors/Creators
- 1. Nematode Biodiversity Research Laboratory, Department of Zoology, Aligarh Muslim University, Aligarh- 202002, India.
- 2. Department of Plant Protection, Aligarh Muslim University, Aligarh- 202002, India.
Description
Table 2. Morphometrics of Mesodorylaimus chamoliensis Ahmad, 1995; M. keralaensis Ahmad & Ahmad, 2001 and M. longicaudatus Ahmad & Araki, 2003 (all measurements in µm except L in mm). Abbreviations: see Material and methods.
| Mesodorylaimus chamoliensis Ahmad, 1995 | Mesodorylaimus keralaensis Ahmad & Ahmad, 2001 | Mesodorylaimus longicaudatus Ahmad & Araki, 2003 | ||
|---|---|---|---|---|
| Characters | Females | Females | Males | Females |
| n | 5 | 6 | 6 | 6 |
| L | 0.78 ± 0.03 (0.74–0.82) | 0.97 ± 0.07 (0.85–1.09) | 0.90 ± 0.04 (0.86–0.96) | 1.22 ± 0.04 (1.12–1.26) |
| a | 31.1 ± 1 (30.1–33.0) | 30.2 ± 2.9 (25.1–34.0) | 29 ± 1.3 (26.7–30.6) | 40.6 ± 1.6 (38.7–42.8) |
| b | 3.8 ± 0 (3.8–3.9) | 5.4 ± 0.3 (4.9–5.8) | 4.9 ± 0.2 (4.6–5.2) | 4.4 ± 0.1 (4.2–4.6) |
| c | 6.3 ± 0.4 (5.8–6.9) | 8.4 ± 0.8 (7.2–9.6) | 51.4 ± 3.8 (45.0–56.7) | 5.7 ± 0.5 (4.9–6.3) |
| c’ | 8.2 ± 0.7 (7.4–9.2) | 7.0 ± 0.5 (6.1–7.8 | 0.9 ± 0 (0.85–1.0) | 11.8 ± 1.3 (10.4–14.3) |
| V | 50.8 ± 1.2 (49.0–52.5) | 43.6 ± 1.1 (41.6–44.9) | – | 44.2 ± 0.8 (43.0–45.6) |
| G1 | 10.2 ± 0.6 (9.5–11.0) | 15.6 ± 1.6 (12.4–17.7) | – | 9.4 ± 1 (8.1–10.8) |
| G2 | 10.5 ± 1.3 (8.4–12.6) | 14.1 ± 1.3 (12.6–16.1) | – | 9.7 ± 0.4 (9.3–10.1) |
| body diameter at pharynx base | 24 ± 1.4 (22–26) | 30.8 ± 0.6 (30.0–31.5) | 30.7 ± 1.7 (28.0–32.5) | 27.7 ± 0.7 (26–28) |
| body diameter at mid body | 25.2 ± 1.7 (22.5–27.0) | 32.3 ± 1.5 (30.5–34.5) | 31.3 ± 1.6 (28.5–33.0) | 29.9 ± 1 (29.0–31.5) |
| body diameter at anus | 15.2 ± 1 (14–16) | 16.8 ± 0.6 (16.0–17.5) | 19.2 ± 0.7 (18–20) | 18.3 ± 0.4 (18–19) |
| lip region diameter | 8.7 ± 0.4 (8–9) | 9.7 ± 0.4 (9–10) | 9.8 ± 0.4 (9–10) | 9.9 ± 0.2 (9.5–10.0) |
| lip region height | 3.6 ± 0.2 (3.5–4.0) | 3.3 ± 0.3 (3.0–3.5) | 3.2 ± 0.2 (3.0–3.5) | 2.8 ± 0.2 (2.5–3.0) |
| amphid aperture diameter | 4 ± 0 (4–4) | 4.4 ± 0.2 (4.0–4.5) | 5 ± 0 (5–5) | 5 ± 0 (5–5) |
| odontostyle length | 11 ± 0 (11–11) | 10.1 ± 0.3 (9.5–10.5) | 9.8 ± 0.2 (9.5–10.0) | 11.6 ± 0.4 (11–12) |
| odontophore length | 14.8 ± 0.2 (14.5–15.0) | 16.5 ± 0.8 (16–18) | 15.2 ± 1.1 (14–17) | 16.7 ± 0.6 (16.0–17.5) |
| guiding ring from anterior end | 7.1 ± 0.2 (7.0–7.5) | 7.8 ± 0.4 (7–8) | 7.8 ± 0.2 (7.5–8.0) | 7.8 ± 0.2 (7.5–8.0) |
| nerve ring from anterior end | 84.2 ± 4.5 (76–88) | 80.2 ± 4.2 (73–85) | 83.2 ± 3 (78–86) | 109.3 ± 5.3 (103–118) |
| neck length | 203.2 ± 8.5 (191–215) | 180.8 ± 4.5 (176–189) | 184.8 ± 7.2 (176–195) | 277.3 ± 5.8 (267–284) |
| expanded part of pharynx | 79.2 ± 4.7 (74–87) | 68.2 ± 3.5 (64–74) | 68.5 ± 2.9 (64–72) | 122.3 ± 4.8 (113–128) |
| cardia length | 15.9 ± 2.3 (11.5–18.0) | 9.1 ± 1.2 (8–11) | 11 ± 0.7 (10–12) | 17.4 ± 2.2 (14–20) |
| anterior genital branch | 79.4 ± 5.9 (72–90) | 152.3 ± 19.3 (123–175) | – | 114 ± 12.4 (100–131) |
| posterior genital branch | 82 ± 9.7 (68–98) | 152.3 ± 19.3 (123–175) | – | 118.5 ± 6.9 (104–125) |
| vaginal depth | 12.7 ± 0.6 (11.5–13.0) | 16.2 ± 0.7 (15–17) | – | 15.8 ± 0.6 (15.0–16.5) |
| vulva from anterior end | 397 ± 22.3 (364–426) | 424 ± 28.9 (371–466) | – | 537.8 ± 22.9 (494–568) |
| prerectum length | 29 ± 2 (26–32) | 43.2 ± 5 (33–49) | 59.5 ± 10.5 (49–74) | 52 ± 9.4 (32–60) |
| rectum length | 20 ± 1.4 (18–22) | 27.2 ± 1.5 (25–29) | 31.2 ± 2.8 (28–35) | 30.5 ± 1.7 (28–33) |
| tail length | 123.2 ± 3.7 (118–129) | 116.7 ± 6.4 (104–124) | 17.7 ± 0.7 (17–19) | 215.7 ± 22.3 (192–257) |
| spicule length | – | – | 27.7 ± 0.7 (26–28) | – |
| lateral guiding pieces | – | – | 8.7 ± 0.5 (8–9) | – |
| ventromedian supplements | – | – | 12–14 | – |
Notes
Files
Files
(6.1 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:d7ef1ee637dedf22cb0443bb37324142
|
6.1 kB | Download |
System files
(14.4 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:6c421a31f900d4e81d7414e051237fb4
|
14.4 kB | Download |
Additional details
Identifiers
References
- Ahmad W. 1995. Description of two new species of Mesodorylaimus (Nematoda: Dorylaimida) from India. Afro-Asian Journal of Nematology 5: 209-212.