Published April 7, 2021
| Version v1
Dataset
Open
Table 6 in Chondrostoma smyrnae, a new nase from the Tahtali reservoir drainage in the Aegean Sea basin (Teleostei, Leuciscidae)
Authors/Creators
- 1. Isparta University of Applied Sciences, Egirdir Fisheries Faculty, 32200 Isparta, Turkey
- 2. Ordu University, Fatsa Marine Science Faculty, 52400 Ordu, Turkey.
- 3. Recep Tayyip Erdogan University, Fisheries Faculty, 53000 Rize, Turkey
Description
Table 6. Frequency of gill rakers, branched dorsal-fin rays, and branched anal-fin rays in Eastern Aegean Chondrostoma species.
| Gill Rakers | |||||||||||||||||||
| N | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Mean | |
| C. smyrnae | 16 | 3 | 5 | 3 | 3 | 2 | 20.8 | ||||||||||||
| C. turnai | 11 | 1 | 2 | 4 | 3 | 1 | 24.2 | ||||||||||||
| C. meandrense | 20 | 2 | 2 | 3 | 6 | 6 | 1 | 25.8 | |||||||||||
| C. holmwoodii | 14 | 2 | 8 | 2 | 2 | 22.3 | |||||||||||||
| C. fahirae | 7 | 1 | 3 | 3 | 13.3 | ||||||||||||||
| Branched dorsal-fin rays | Branched anal-fin rays | ||||||||||||||||||
| N | 7 | 8 | 9 | 10 | Mean | 8 | 9 | 10 | 11 | 12 | Mean | ||||||||
| C. smyrnae | 36 | 2 | 34 | 7.9 | 2 | 5 | 29 | 9.8 | |||||||||||
| C. turnai | 18 | 18 | 8.0 | 11 | 7 | 9.4 | |||||||||||||
| C. meandrense | 14 | 12 | 2 | 8.1 | 8 | 6 | 9.4 | ||||||||||||
| C. holmwoodii | 16 | 16 | 8.0 | 14 | 2 | 9.1 | |||||||||||||
| C. fahirae | 10 | 10 | 7.0 | 3 | 7 | 8.7 | |||||||||||||
Notes
Files
Files
(8.3 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:59457026c0b2123496cf41417b7bf293
|
8.3 kB | Download |
System files
(20.6 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:727b8a54117aedbd9fa79010dee6117a
|
20.6 kB | Download |