Published May 29, 2025
| Version v1
Dataset
Open
TABLE 4 in Description of three new subspecies of Eisenia nordenskioldi (Annelida: Crassiclitellata) from Northeastern China
Authors/Creators
- 1. State Environmental Protection Key Laboratory of Wetland Ecology and Vegetation Restoration, School of Environment, Northeast Normal University, Changchun 130117, China.
- 2. Key Laboratory of Wetland Ecology and Environment, State Key Laboratory of Black Soils Conservation and Utilization, Northeast Institute of Geography and Agroecology, Chinese Academy of Sciences, Changchun 130102, China.
- 3. Department of Molecular Biotechnology, Institute of Cytology and Genetics of the Siberian Branch of the Russian Academy of Sciences, Novosibirsk, Russia.
- 4. State Environmental Protection Key Laboratory of Wetland Ecology and Vegetation Restoration, School of Environment, Northeast Normal University, Changchun 130117, China. & Key Laboratory of Wetland Ecology and Environment, State Key Laboratory of Black Soils Conservation and Utilization, Northeast Institute of Geography and Agroecology, Chinese Academy of Sciences, Changchun 130102, China.
- 5. College of Fisheries and Marine Sciences, Mindanao State University at Naawan, Naawan 9023, Misamis Oriental, Philippines.
Description
TABLE 4. Morphological comparison of the species of Eisenia.
| E. sibirica Perel & Graphodatsky, 1984 | E. lagodechiensis Michaelsen, 1910 (HNHM11047) | E. nana Perel, 1985 | E. ventripapillata Manter, 1940 | E. atlavinitae Perel & Graphodatsky, 1984 | E. tracta Perel, 1985 | E. angusta Perel, 1994 | E. balatonica Pop, 1943 | E. fetida Savigny, 1826 | E. nordenskioldi Eisen, 1879 * | |
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | 2.5-4 | 5 | 2.5-3 | 3-4 | 4-6 | 5-12 | 2.5-3 | 1.5-2.5 | 2-4 | 3.57-6.5 |
| Colour | - | - | - | - | Dark purple | - | segments xv-xx have a weak purple pigmentation, strongly blurred on the sides of the ix-xi segments | Sienna-brown | dark violet sometimes alternating stripes of darker segmental with paler intersegmental areas | Unpigmented to pale to different shades of purple |
| 1st dorsal pore | - | - | - | - | 4/5 | - | 4/5 | 4/5 | 3/4, 5/6 | 4/5 |
| Clitellum | xxvii-xxxii, 1/2xxxiii | xxv-xxxiv | xxvii, 1⁄2 xxvii-xxxiii | xxvi-xxxiii | xxvi(xxvii)- xxxiii | xxvi-xxxiii | xxvii-1⁄2 xxxiii | xxiv, xxv–xxx | (xxiv), xxv, xxvi, xxvii–xxxi, xxxii, (xxxiii) | xxiv-xxxiv |
| Tubercles | xxix-xxx | 1⁄2xxviii-1⁄2xxxii | xxix-xxxii | 1⁄2xxviii,xxviii-xxx,1⁄2xxxi | xxviii, 1⁄2xxviii-xxxi | xxix-1⁄2xxxii | 1⁄2xxix-1⁄2xxxi | xxvi-xxix | 1/2 xxviii, xxviii–xxx, xxxi | xxvii-xxxii |
| Papillae | ab viii, xxviii-xxxi, cd ix-xi | ab xxv-xxxviii, cd ix-xi | ab viii-xii, cd x, xi | ab x, xi, xxvi-xxxii cd x, (xi) | ab vii, viii, xi-xiii, xxvi-xxxiii, xxxiv cd ix-xi | ab viii-x, xvi, xvii, xxiii-xxxvi, xxxvii cd xi, xii | ab xi, xii, xvi, xxvi-xxxii | ab x, xi, xxii, xxiii | abcd ix, x, xi | ab vii-xiii, xvixviii, xxi-xxxv cd viii-xiii |
| Calciferous glands | - | - | - | - | xi-xii no diverticula | - | xi-xii large no diverticula | xi, xii with diverticula | x-xii no diverticula | xi-xii no diverticula |
Notes
Files
Files
(3.1 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:1721acefaeb678b1c857a2b6fad62774
|
3.1 kB | Download |
System files
(13.5 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:035b953d153d39acfd29cb00164dc46f
|
13.5 kB | Download |
Additional details
Identifiers
References
- Eisen, G. (1879) On the Oligochaeta collected during the Swedish expeditions to the Arctic regions in the years 1870, 1875 and 1876. Kungliga Svenska Vetenskaps-Akademiens Forhandlingar, 15, 1-49.