Published September 30, 2015
| Version v1
Dataset
Open
Table 1 in Two new species of Characidium Reinhardt (Characiformes: Crenuchidae) from northeastern Brazilian coastal drainages
Authors/Creators
Description
Table 1. Morphometric data of holotype and paratypes of Characidium kamakan (n = 36). The range includes the holotype. SD = standard deviation.
| Holotype | Range | Mean | SD | |
|---|---|---|---|---|
| Total length (mm) | 62.5 | 38.1-66.0 | - | - |
| Standard length (mm) | 51.9 | 29.6-55.3 | - | - |
| Percents of standard length | ||||
| Depth at dorsal-fin origin | 22.9 | 19.5-25.1 | 21.7 | 1.4 |
| Depth at anal-fin origin | 16.8 | 15.2-19.6 | 17.3 | 0.8 |
| Caudal-peduncle depth | 12.5 | 11.3-13.8 | 12.5 | 0.5 |
| Caudal-peduncle length | 19.1 | 16.3-19.9 | 18.3 | 0.8 |
| Snout to dorsal-fin origin | 44.9 | 44.1-49.7 | 46.6 | 1.3 |
| Snout to pectoral-fin origin | 22.2 | 19.3-25.9 | 23.4 | 1.4 |
| Snout to pelvic-fin origin | 51.6 | 47.7-53.7 | 50.7 | 1.2 |
| Snout to anal-fin origin | 77.8 | 74.8-79.8 | 77.6 | 1.1 |
| Anal-apex distance | 95.4 | 91.9-99.0 | 95.3 | 1.6 |
| Body width | 14.6 | 11.3-14.6 | 12.8 | 0.9 |
| Head length | 23.1 | 21.9-27.4 | 24.5 | 1.0 |
| Percents of head length | ||||
| Horizontal eye diameter | 25.8 | 24.2-30.9 | 27.4 | 1.3 |
| Snout length | 27.5 | 24.0-28.9 | 26.2 | 1.2 |
| Snout to maxillary tip | 28.3 | 20.0-29.8 | 27.0 | 1.7 |
| Anterior naris to orbit | 8.3 | 8.1-12.5 | 10.2 | 1.0 |
| Posterior naris to orbit | 5.0 | 3.6-6.3 | 5.0 | 0.7 |
| Cheek depth | 12.5 | 8.6-13.4 | 10.5 | 1.1 |
| Least interorbital width | 18.3 | 16.0-21.2 | 18.3 | 1.2 |
Notes
Files
Files
(2.9 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:95599daeeb766d02bb91df47104352c8
|
2.9 kB | Download |
System files
(7.0 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:0466857c977991faf297d11f9987e502
|
7.0 kB | Download |