Published January 22, 2018
| Version v1
Dataset
Open
TABLE 2 in A review of tiger moths (Lepidoptera: Erebidae: Arctiinae: Arctiini) from Flores Island, Lesser Sunda Archipelago, with description of a new species and new subspecies
Authors/Creators
- 1. Northern Arctic Federal University, 163002, Arkhangelsk, Russia & Federal Center for Integrated Arctic Research of the Russian Academy of Sciences, 163000, Arkhangelsk, Russia * Corresponding author: inepras @ yandex. ru
Description
TABLE 2
| S. dubia (Walker, 1855) | United States, North | 05-NCCC-731 | LNC731-06 | BOLD IDS |
|---|---|---|---|---|
| Carolina, Craven County | ||||
| S. congrua Walker, 1855 | Canada, Ontario, | 08BBLEP-00630 | LPSOD 848-09 | BOLD IDS |
| Pukaskwa National Park | ||||
| S. vagans (Boisduval, 1852) | Canada, British Columbia | CNCNoctuoidea13694 | RDNME 166-07 | BOLD IDS |
| S. urticae (Esper, 1789) | Germany, Bavaria, | BC ZSM Lep 36661 | GWOSA 795-10 | BOLD IDS |
| Oberbayern | ||||
| S. lubricipedum (Linnaeus, | United Kingdom, England, | UKLB 3D11 | CGUKA 233-09 | BOLD IDS |
| 1758) | Hertfordshire | |||
| S. latipennis Stretch, 1872 | Canada, Ontario, Grey | PPBP-1729 | LPSOB 730-08 | BOLD IDS |
| County | ||||
| S. vestalis Packard, 1864 | United States, California, | BIOUG 06805-D01 | LOCBF 1295-13 | BOLD IDS |
| San Diego County | ||||
| Ardices curvata (Donovan, | Australia, New South | BIOUG 00951-B08 | NSWHM 589-11 | BOLD IDS |
| 1805) | Wales | |||
| A. glatignyi (Le Guillou, | Australia, Tasmania | 06-TASB-00640 | LOTSB 640-07 | BOLD IDS |
| 1841) | ||||
| A. canescens (Butler, 1875) | Australia, Australian | BIOUG 02106-A03 | PHLCD 1164-12 | BOLD IDS |
| Capital Territory, Canberra | ||||
| Spilaethalida erythrastis | Australia, Queensland | 10ANIC-01152 | ANICE 155-10 | BOLD IDS |
| (Meyrick, 1886) | ||||
| Theretra natashae Cadiou, | Indonesia, West Flores, | SPH581 | MG 735266 | Present |
| 1995* | Sano Ngoang Lake | study | ||
*An outgroup
Notes
Files
Files
(2.9 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:f6a29f768529f31358a5552e83e5d935
|
2.9 kB | Download |
System files
(14.4 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:c12a49ce94f5a575b7466474c61b9f1a
|
14.4 kB | Download |
Additional details
Identifiers
Related works
- Is part of
- Journal article: 10.37828/em.2018.16.1 (DOI)
- Journal article: urn:lsid:plazi.org:pub:E9585413FF89D062F63AFFD8DA088A05 (LSID)
- Journal article: http://publication.plazi.org/id/E9585413FF89D062F63AFFD8DA088A05 (URL)
- Journal article: http://zenodo.org/record/8027753 (URL)
- Journal article: http://zoobank.org/urn:lsid:zoobank.org:pub:E7139ED5-09C4-407F-9E64-270035F1BCA1 (URL)