Published January 28, 2025
| Version v1
Dataset
Open
TABLE 1 in A new miniature Priocharax from the río Putumayo drainage, Amazonas State, Colombia (Teleostei: Characiformes: Characidae) with an unusual skin flap between pelvic fins
Authors/Creators
- 1. Laboratório de Ictiologia de Sorocaba, Departamento de Biologia, Universidade Federal de São Carlos, 18052 - 780, Sorocaba, São Paulo, Brazil.
- 2. Instituto Amazónico de Investigaciones Cientificas (SINCHI), Grupo de Ecosistemas Acuáticos, Avenida Vásquez Cobo entre Calles 15 y 16, Leticia, Amazonas, Colombia.
- 3. Museu de Diversidade Biológica, Universidade Estadual de Campinas, Rua Monteiro Lobato, 255, 13083 - 682, Campinas, São Paulo, Brazil.
Description
TABLE 1. Morphometric data of Priocharax rex sp. nov. N = number of specimens; SD = Standard Deviation. Range includes the holotype.
| Holotype | N | Range | Mean | SD | |
|---|---|---|---|---|---|
| Standard length (SL) (mm) | 19.8 | 15 | 15.9–20.7 | 18.5 | - |
| Percentages of Standard Length | |||||
| Depth at dorsal-fin origin | 27 | 15 | 19–27 | 24.6 | 2.0 |
| Snout to dorsal-fin origin | 54 | 15 | 51–54 | 52.9 | 0.8 |
| Snout to pelvic-fin origin | 45 | 15 | 42–50 | 46.1 | 2.1 |
| Snout to anal-fin origin | 59 | 15 | 56–64 | 60.5 | 2.6 |
| Dorsal-fin length | 26 | 15 | 25–28 | 26.2 | 1.0 |
| Dorsal-fin base | 12 | 15 | 10–14 | 11.9 | 1.1 |
| Pelvic-fin length | 9 | 15 | 9–14 | 11.0 | 1.3 |
| Anal-fin length | 23 | 15 | 20–24 | 22.3 | 1.0 |
| Anal-fin base | 30 | 15 | 26–31 | 29.1 | 1.5 |
| Caudal-peduncle depth | 9 | 15 | 6–10 | 8.3 | 0.9 |
| Caudal-peduncle length | 15 | 15 | 14–20 | 16.2 | 1.5 |
| Head length (HL) | 26 | 15 | 25–30 | 26.6 | 1.5 |
| Percentages of head length | |||||
| Orbital diameter | 32 | 15 | 31–40 | 33.9 | 2.2 |
| Interorbital distance | 32 | 15 | 24–33 | 30.2 | 2.6 |
| Snout length | 23 | 15 | 21–27 | 23.0 | 1.9 |
| Upper jaw length | 41 | 15 | 34–53 | 42.5 | 5.4 |
| Percentages of caudal peduncle length | |||||
| Caudal-peduncle depth | 61 | 15 | 42–61 | 51.5 | 6.3 |
| Percentages of orbital diameter | |||||
| Snout length | 73 | 15 | 57–75 | 68.1 | 6.0 |
Notes
Files
Files
(3.1 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:8d222a8823e01b164df1f9832e587905
|
3.1 kB | Download |
System files
(10.1 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:cb2663c4282ee580e192b80937c0def1
|
10.1 kB | Download |