Published December 31, 2020
| Version v1
Dataset
Open
Table 1 in Sedum formosanum subsp. miyakojimense (Crassulaceae), a new subspecies from Miyako-jima Island of the Ryukyu Islands, Japan
Authors/Creators
- 1. Division of Forest and Biomaterials Science, Graduate School of Agriculture, Kyoto University, Kitashirakawa Oiwake-cho, Sakyo-ku, Kyoto, 606 - 8502, Japan & Department of Botany, National Museum of Nature and Science, Amakubo 4 - 1 - 1, Tsukuba, Ibaraki 305 - 0005, Japan
- 2. CAS Key Laboratory of Tropical Forest Ecology, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences, Menglun, Mengla, Yunnan 666303, China
- 3. Laboratory of Ecology and Systematics, Faculty of Science, University of the Ryukyus, Senbaru 1, Nishihara, Okinawa 903 - 0213, Japan
- 4. Department of Botany, National Museum of Nature and Science, Amakubo 4 - 1 - 1, Tsukuba, Ibaraki 305 - 0005, Japan
Description
Table 1. Plant materials of 53 accessions of eastern Asian Sedum taxa and five outgroup taxa with their collection locality, voucher information, and accession numbers of ITS sequences.
| Taxon | Locality | Voucher (Herbarium) | Accession No. | Taxon | Locality | Voucher (Herbarium) | Accession No. |
|---|---|---|---|---|---|---|---|
| S. actinocarpum | Taiwan | TI 1749 (TNS) | 1LC229265 | S. polytrichoides ssp. polytrichoides | Japan | TI 2247 (TNS) | 1LC229252 |
| S. alfredii | China | GK 17190 (IBSC) | 2AB930259 | S. polytrichoides ssp. yabeanum var. yabeanum | Japan | TI 396 (TNS) | 2AB906490 |
| S. arisanense | Taiwan | TI 1836 (TNS) | 1LC229272 | S. polytrichoides ssp. yabeanum var. setouchiense | Japan | TI 2298 (TNS) | 1LC229253 |
| S. boninense | Japan | TI 2371 (TNS) | 1LC229242 | S. rupifragum | Japan | TI 2070 (TNS) | 1LC229254 |
| S. bulbiferum | Japan | TI 416 (TNS) | 1LC229234 | S. sarmentosum | China | TI 978 (TNS) | 1LC229255 |
| S. brachyrinchum | Taiwan | TI 3118 (TNS) | 1LC229277 | S. satumense | Japan | TI 2295 (TNS) | 1LC229256 |
| S. danjoense | Japan | TI 3658 (TNS) | 3LC260127 | S. sekiteiense | Taiwan | TI 1456 (TNS) | 1LC229295 |
| S. emarginatum | China | TI 1062 (TNS) | LC530833 | S. subtile | Japan | TI 2259 (TNS) | 1LC229257 |
| S. erici-magnusii | China | TI 2077 (TNS) | 1LC229235 | S. taiwanalpinum | Taiwan | TI 1823 (TNS) | 1LC229278 |
| S. hakonense | Japan | TI 623 (TNS) | 2AB930278 | S. taiwanianum | Taiwan | TI 2523 (TNS) | 1LC229296 |
| S. hangzhouense | China | TI 2604 (TNS) | 3LC260130 | S. tarokoense | Taiwan. | TI 2025 (TNS) | 1LC229298 |
| S. japonicum ssp. japonicum var. japonicum | Japan | TI 723 (TNS) | 1LC229237 | S. tetractinum | China | TI 3623 (TNS) | 3LC260135 |
| S. japonicum ssp. japonicum var. senanense | Japan | TI 2200 (TNS) | 1LC229238 | S. tianmushanense | China | LP 67 (TNS) | 1LC229261 |
| S. japonicum ssp. oryzifolium var. oryzifolium | Japan | TI 2285 (TNS) | 1LC229239 | S. tosaense | Japan | TI 655 (TNS) | 1LC229258 |
| S. japonicum ssp. oryzifolium var. pumilum | Japan. | TI 2287 (TNS) | 1LC229240 | S. triactina | Nepal | TI 9596091 (TI) | 4AB088629 |
| S. jiulungshanense | China | CMQ 76 (TNS) | 1LC229243 | S. triangulosepalum | Taiwan | TI 2508 (TNS) | 1LC229299 |
| S. kiangnanense | China | TI 1030 (TNS) | 1LC229244 | S. tricarpum | Japan | TI 2269 (TNS) | 1LC229259 |
| S. kwanwuense | Taiwan | TI 2440 (TNS) | 1LC229293 | China | TI 3597 (TNS) | 3LC260134 | |
| S. lineare | Japan | HU 667 (TNS) | 1LC229245 | S. trullipetalum | Nepal | TI 9420132 (TI) | 4AB088630 |
| S. lungtsuanense | China | TI 3563 (TNS) | 3LC260131 | S. truncastigmum | Taiwan | TI 2766 (TNS) | 1LC229305 |
| S. makinoi | Japan | TI 2325 (TNS) | 1LC229246 | S. uniflorum | Japan | TI 447 (TNS) | 1LC229241 |
| S. mexicanum | Japan | TI 647 (TNS) | 1LC229247 | S. zentaro-tashiroi | Japan | TI 355 (TNS) | 2AB906491 |
| S. microsepalum | Taiwan | TI 2771 (TNS) | 1LC229282 | Sedum sp. | China | JP 404 (TNS) | 1LC229262 |
| S. morrisonense | Taiwan | TI 2348 (TNS) | 1LC229289 | ||||
| S. multicaule | China | TI 625 (TNS) | 1LC229248 | Outgroup | |||
| S. nokoense | Taiwan | TI 3196 (TNS) | 1LC229294 | Aeonium castello-paivae | Canary | MEM 1519 (WS) | 5AY082236 |
| S. nagasakianum | Japan | TI 2064 (TNS) | 1LC229249 | Aeonium gomerense | Canary | MEM 1454 (WS) | 5AY082242 |
| S. oligospermum | China | CMQ 74 (TNS) | 1LC229250 | Aeonium lancerottense | Canary | MEM 1518 (WS) | 5AY082143 |
| S. oreades | Nepal | TI 9420140 (TI) | 4AB088632 | Aeonium viscatum | Canary | MEM 1432 (WS) | 5AY082154 |
| S. polytrichoides ssp. polytrichoides | China | TI 1057 (TNS) | 1LC229251 | Greenovia aizoon | Canary | MEM 1425 (WS) | 5AY082112 |
Reported by 1 Ito et al. (2017b), 2 Ito et al. (2014), 3 Ito et al. (2017a), 4 Mayuzumi and Ohba (2004) and 5 Mort et al. (2002).
Notes
Files
Files
(13.2 kB)
| Name | Size | |
|---|---|---|
|
md5:ae6fe022bc67f8f26747f2ae43e03d09
|
13.2 kB | Download |
System files
(36.0 kB)
| Name | Size | |
|---|---|---|
|
md5:f22b99c66d39fdd193c4fb1b96f5f208
|
36.0 kB | Download |
Additional details
Identifiers
References
- Ito, T, Yu, CC, Nakamura, K, Chung, KF, Yang, QE, Fu, CX, Qi, ZC, Kokubugata, G, 2017b. Unique parallel radiations of high-mountainous species of the genus Sedum (Crassulaceae) on the continental island of Taiwan. Molecular Phylogenetics and Evolution 113: 9 - 12, DOI: https://doi.org/10.1016/j.ympev.2017.03.028
- Ito, T, Chen, R, Yang, QE, Saito, Y, Yokota, M, Kokubugata, G, 2014. Taxonomic reexamination of Sedumformosanum (Crassulaceae) in Japan, Taiwan, and the Philippines based on molecular data. Journal of Phytogeography and Taxonomy 62: l-9.
- Ito, T, Nakanishi, H, Chichibu, Y, Minoda, K, Kokubugata, G, 2017a. Sedum danjoense (Crassulaceae), a new species of succulent plants from the Danjo Islands in Japan. Phytotaxa 309 (1): 23 - 34, DOI: https://doi.org/10.11646/phytotaxa.309.1.2
- Mayuzumi, S, Ohba, H, 2004. The phylogenetic position of Eastern Asian Sedoideae (Crassulaceae) inferred from chloroplast and nuclear DNA sequences. Systematic Botany 29 (3): 587 - 598, DOI: https://doi.org/10.1600/0363644041744329
- Mort, ME, Soltis, DE, Soltis, PS, Francisco-Ortega, J, Santos-Guerra, A, 2002. Phylogenetics and evolution of the Macaronesian clade of Crassulaceae inferred from nuclear and chloroplast sequence data. Systematic Botany 27: 271 - 288