Published April 12, 2023
| Version v1
Dataset
Open
Table 3 in New record of endoparasitic Pseudempleurosoma haywardi (Monogenea: Dactylogyridae) in sillaginid fishes from Thailand, with updates on host range, zoogeography, and morphological variation
Authors/Creators
Description
Table 3. Measurement characteristics of the Pseudempleurosoma haywardi from the original description and current study. All measurements are given in micrometres (µm).
| Theisen et al. (2017) | Theisen et al. (2017) | Present study | |
|---|---|---|---|
| Fish host | Nibea soldado (Sciaenidae) | Otolithes ruber (Sciaenidae) | Sillago aeolus (Sillaginidae) |
| Site of infection | oesophagus/proximal stomach | oesophagus/proximal stomach | stomach |
| Study area | Pacific: off South Central Java, Indonesia | Pacific: off South Central Java, Indonesia | upper Gulf of Thailand |
| Bodya | 588–1295 (971) × 181–361 (289) | 582–937 (757) × 161–305 (230) | 1000–2112 (1468) × 221–362 (294) |
| Opisthaptora | 53–84 (66) × 101–142 (116) | 58–88 (71) × 87–137 (119) | 80–103 (91) × 139–167 (147) |
| Pharynxa | 40–67 (52) × 40–63 (48) | 44–64 (53) × 42–55 (47) | 58–79 (73) × 54–88 (75) |
| Ovarya | 44–101 (77) × 32–74 (55) | 40–64 (52) × 28–62 (39) | 60–99 (86) × 56–71 (61) |
| Testisa | 39–95 (76) × 26–57 (41) | 45–68 (56) × 29–47 (34) | 58–100 (73) × 34–57 (40) |
| Dorsal anchorb | 59–61 (60) | 58–64 (61) | 57–68 (61) |
| Dorsal bara | 12–21(19) × 12–17 (15) | 19–20 (20) × 12–17 (15) | 17–22 (19) × 10–21 (14) |
| Ventral anchorb | 14–16 (15) | 14–18 (16) | 15–17 (16) |
| Attached ventral barb | 8–18 (11) | 10–16 (13) | 14–18 (16) |
| Detached ventral barb | 17–21 (19) | 13–20 (17) | 20–22 (21) |
| Marginal hooksb | 13–16 (15) | 13–16 (15) | 11–18 (14) |
| Male copulatory organ (MCO)b | 29–51 (42) | 33–52 (45) | 53–57 (55) |
| Accessory piece of MCOb | 14–23 (20) | 5–19 (17) | 20–23 (22) |
| Muscular genital atriuma | 21–39 (29) × 20–31 (25) | 20–26 (22) × 17–24 (20) | 34–41 (37) × 30–32 (31) |
| Egga | 56–72 (67) × 39–59 (50) | 49–78 (68) × 33–59 (50) | 57–97 (71) × 51–84 (64) |
| Egg’s filament | Absent | Absent | Absent |
ashown as length × width
bshown as length
Notes
Files
Files
(3.4 kB)
| Name | Size | |
|---|---|---|
|
md5:17390bfbf87c909a685cec8abfcad279
|
3.4 kB | Download |
System files
(9.2 kB)
| Name | Size | |
|---|---|---|
|
md5:91a991ada409a1d63086ab3c8f0c3f26
|
9.2 kB | Download |
Additional details
Identifiers
References
- Theisen S, Palm HW, Al-Jufaili SH & Kleinertz S (2017) Pseudempleurosoma haywardi sp. nov. (Monogenea: Ancyrocephalidae (sensu lato) Bychowsky & Nagibina, 1968): An endoparasite of croakers (Teleostei: Sciaenidae) from Indonesia. PLoS One, 12 (9): e 0184376. doi: 10.1371 / journal. pone. 0184376