Published April 16, 2024
| Version v1
Dataset
Open
TABLE 1 in A molecular phylogeny of Garuleum (Calenduleae, Asteraceae) in southern Africa
Authors/Creators
- 1. Department of Plant Sciences, University of the Free State, PO Box 339, Bloemfontein 9300
Description
TABLE 1. List of species and Genbank accessions in the phylogenetic analysis.
| Genbank accession numbers | |||||
|---|---|---|---|---|---|
| Collector | Coll. No. | Herbarium | trnL-trnF spacer | ITS | |
| OUTGROUP SAMPLES | |||||
| Dimorphotheca pluvialis (L.) Moench | Cultivated, ACCID: 86,120 | ACCID: 86,120 (DIM3-1) | IAMFPC | KM356195.1 | KM356171.1 |
| Osteospermum asperulum (DC.) Norl. | A. Wood | 435 | S | FJ861567 | FJ861477 |
| Printzia auriculata Harv. | N.G. Bergh | NGB2199 | - | KR559440 | KR559458.1 |
| Artemisia chinensis Burm. ex DC. | M.H. Chung | Chung 1076 | UC | JX073822.1 | JX051756.1 |
| GARULEUM SAMPLES | |||||
| G. album S.Moore | P.B. Phillipson | 4326 | GRA | - | OR924282 |
| G. bipinnatum 1 (Thunb.) Less. | J. van Zyl | 11 | BLFU | OR918440 | OR924283 |
| G. bipinnatum 2 (Thunb.) Less. | J. van Zyl | 16 | BLFU | OR918441 | OR924284 |
| G. bipinnatum 3 (Thunb.) Less. | D. Shearing | K207 | GRA | OR918442 | - |
| G. latifolium Harv. | J. Huse | 191 | NH | OR918443 | OR924286 |
| G. pinnatifidum 1 (L’Hèrit.) DC. | E. van Zinderen-Bakker | 179 | BLFU | OR918444 | MN251015 |
| G. pinnatifidum 2 (L’Hèrit.) DC. | R. Rossouw | 61 | BLFU | - | OR924287 |
| G. pinnatifidum 3 (L’Hèrit.) DC. | D.B. Muller | 285 | NBG | OP490276 | MN251016 |
| G. pinnatifidum 4 (L’Hèrit.) DC. | H.J.T. Venter | 9897 | BLFU | OR918445 | OR924288 |
| G. schinzii subsp. schinzii O.Hoffm. | M. Wilman | 5369 | GRA | OR918446 | OR924289 |
| G. schinzii subsp. crinitum (Dinter) Merxm. | C. Mannheimer | 2882 | GRA | OR918447 | OR917752 |
| G. sonchifolium (DC.) Norl. | F.B. Wright | - | NH | OR918448 | OR924290 |
| G. tanacetifolium 1 (MacOwan) Norl. | J. van Zyl | 21 | BLFU | OR918449 | OR924292 |
| G. tanacetifolium 2 (MacOwan) Norl. | J. van Zyl | 17 | BLFU | OR918450 | OR924291 |
| G. tanacetifolium 3 (MacOwan) Norl. | J. van Zyl | 22 | BLFU | OR918451 | OR924293 |
| G. woodii Schinz. | M.L Jacobsz | s.n. | - | OR918452 | OR924294 |
Notes
Files
Files
(3.9 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:d2aad85b5835fe253761b709de624d76
|
3.9 kB | Download |
System files
(15.2 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:9f07ea253c7c32e00fecf0bbca89954b
|
15.2 kB | Download |
Additional details
Identifiers
Related works
- Is part of
- Journal article: 10.11646/phytotaxa.644.3.5 (DOI)
- Journal article: urn:lsid:plazi.org:pub:FFC5834BFFCA4552DE772019FF89AB28 (LSID)
- Journal article: http://zenodo.org/record/13214718 (URL)
- Journal article: http://publication.plazi.org/id/FFC5834BFFCA4552DE772019FF89AB28 (URL)