Published April 25, 2023
| Version v1
Dataset
Open
Table 1 in Adding the Molecular Diversity Information of the Common Fouling Barnacle Amphibalanus amphitrite (Darwin, 1854) (Crustacea: Cirripedia) from the Persian Gulf and Gulf of Oman to the Global Diversity Pattern
Authors/Creators
- 1. School of Biology and Centre of Excellence in Phylogeny of Living Organisms, University of Tehran, Tehran, Iran.
- 2. Department of Marine Biology, Faculty of Marine Sciences and Technology, University of Hormozgan, Bandar Abbas, Iran.
- 3. School of Biology and Centre of Excellence in Phylogeny of Living Organisms, University of Tehran, Tehran, Iran. & Alberta Society of Professional Biologists, 370, 105 12 Ave SE, Calgary AB T 2 G 1 A 1. E-mail: ahmadreza. katouzian @ gmail. com (Katouzian)
- 4. Taxonomy Research Department, Iranian Research Institute of Plant Protection, Tehran, Iran. E-mail: asarafrazi @ yahoo. com (Sarafrazi)
- 5. School of Biology, University of Tehran, Tehran, Iran. E-mail: elahe. elahi @ ut. ac. ir (Elahi)
Description
Table 1. Sampling localities and summary of statistics of genetic variability for Amphibalanus amphitrite
| # | Location | Latitude | Longitude | N | Nh | Np | h | π |
|---|---|---|---|---|---|---|---|---|
| 1 | Bushehr Province, Bandar Genaveh (GV) | 29°33'17"N | 50°29'08"E | 3 | - | - | - | - |
| 2 | Hormozgan Province, Bandar Charak (BC) | 26°43'32"N | 54°16'51"E | 2 | - | - | - | - |
| 3 | Qeshm Island, Toola and Hamoon harbors (TH) | 26°55'01"N | 55°56'13"E | 15 | 11 | 17 | 0.9 | 0.0047 |
| 4 | Qeshm Island, Messen and Kandaloo (MK) | 26°41'53"N | 55°54'49"E | 14 | 10 | 22 | 0.89 | 0.0091 |
| 5 | Hormozgan Province, Hormoz Island (HR) | 27°02'33"N | 56°29'38"E | 2 | - | - | - | - |
| Persian Gulf (PG) (total) | 36 | 24 | 46 | 0.93 | 0.0077 | |||
| 6 | Hormozgan Province, Bandar Jask (JS) | 25°42'18"N | 57°47'07"E | 10 | 7 | 8 | 0.87 | 0.0037 |
| 7 | Sistan and Baluchestan Province, Jod (JD) | 25°27'04"N | 59°30'17"E | 5 | - | - | - | - |
| 8 | Sistan and Baluchestan Province, Chabahar, Tis, Chabahar (CH) | 25°21'12"N | 60°36'08"E | 30 | 19 | 25 | 0.89 | 0.0058 |
| 9 | Sistan and Baluchestan Province, Gwatr Bay (GU) | 25°10'34"N | 61°36'14"E | 13 | 6 | 35 | 0.92 | 0.0102 |
| Gulf of Oman (GO) (total) | 58 | 35 | 63 | 0.87 | 0.0066 |
N, sample size; Nh, number of haplotypes; Np, number of polymorphic sites; h, haplotype diversity; π, nucleotide diversity.
Notes
Files
Files
(2.8 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:9dc4c2e61f142d34a5e807d1213dc403
|
2.8 kB | Download |
System files
(8.9 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:0ea43cbffa507cd5b997b1487df45b36
|
8.9 kB | Download |