Kernel CG1xCG1_1_1 Real_time 144.138618728 Proc_time 144.138618728 Total_instructions 0 IPC 0 Total_flpins 446505.49 MFLOPS 3097.75058163 DV 67723.425293 procs 1
Kernel CG1xCG1_0_1 Real_time 601.205398615 Proc_time 601.205398615 Total_instructions 0 IPC 0 Total_flpins 446505.49 MFLOPS 742.683766694 DV 67723.425293 procs 1
Kernel CG1xCG1_2_1 Real_time 129.518902208 Proc_time 129.518902208 Total_instructions 0 IPC 0 Total_flpins 451851.0712 MFLOPS 3488.68824162 DV 51414.0380859 procs 1
Kernel CG1xCG1_4_1 Real_time 120.868901102 Proc_time 120.868901102 Total_instructions 0 IPC 0 Total_flpins 458658.272 MFLOPS 3794.67561811 DV 43506.2484741 procs 1
Kernel CG1xCG1_10_1 Real_time 119.188073949 Proc_time 119.188073949 Total_instructions 0 IPC 0 Total_flpins 471527.7 MFLOPS 3956.16511264 DV 39387.5061035 procs 1
Kernel CG1xCG1_30_1 Real_time 115.358795133 Proc_time 115.358795133 Total_instructions 0 IPC 0 Total_flpins 465709.368 MFLOPS 4037.05124922 DV 36597.3220825 procs 1
Kernel CG1xCG1_50_1 Real_time 110.767083759 Proc_time 110.767083759 Total_instructions 0 IPC 0 Total_flpins 449517.94 MFLOPS 4058.22672896 DV 34906.8603516 procs 1
Kernel CG1xCG1_100_1 Real_time 110.369275942 Proc_time 110.369275942 Total_instructions 0 IPC 0 Total_flpins 441143.48 MFLOPS 3996.97720434 DV 33985.7849121 procs 1
