"Annotation"	"Number_of_reads"	"Proportion[%]"
"All"	77723	23.4664516966628
"All/repeat"	1480	0.446847760779447
"All/repeat/mobile_element/Class_I/LINE"	5767	1.7411966462264
"All/repeat/mobile_element/Class_I/LTR/Ty1_copia"	434	0.131035086606946
"All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy"	57	0.0172096772732625
"All/repeat/rDNA/45S_rDNA"	146	0.0440809277525671
"All/repeat/rDNA/45S_rDNA/18S_rDNA"	63	0.0190212222493954
"All/repeat/rDNA/45S_rDNA/25S_rDNA"	217	0.065517543303473
"All/repeat/satellite"	1346	0.406389922979146
