Number_of_reads_in_clusters	3604638					
Number_of_clusters	425215					
Number_of_superclusters	425148					
Number_of_singlets	2592717					
Number_of_analyzed_reads	6197355					
						
Cluster	Supercluster	Size	Size_adjusted	Automatic_annotation	TAREAN_annotation	Final_annotation
1	1	145050	145050	All	Other	All
2	2	125469	125469	All	Other	All
3	3	75786	75786	All	Other	All
4	5	46568	46568	All	Other	All
5	6	42895	42895	All	Other	All/repeat/mobile_element/Class_II/Subclass_2/Helitron
6	8	30256	30256	All	Other	All/repeat/mobile_element/Class_I/LINE
7	9	27370	27370	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
8	10	24211	24211	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
9	12	23304	23304	All	Other	All
10	4	21314	21314	All/repeat	Other	All/repeat
11	14	18852	18852	All	Other	All
12	15	18429	18429	All	Other	All
13	16	18098	18098	All	Other	All
14	11	16930	16930	All	Other	All
15	18	16173	16173	All	Other	All
16	19	15666	15666	All	Other	All/repeat/mobile_element/Class_II/PiggyBac
17	20	15624	15624	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
18	21	15564	15564	All	Other	All
19	22	15508	15508	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Putative LTR elements	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
20	23	15476	15476	All	Other	All
21	4	15328	15328	All/repeat	Putative satellites (low confidence)	All/repeat
22	24	15242	15242	All	Other	All
23	25	14757	14757	All	Other	All
24	4	14587	14587	All/repeat	Other	All/repeat
25	26	14583	14583	All/repeat/mobile_element/Class_I/Penelope	Other	All/repeat/mobile_element/Class_I/Penelope
26	27	13874	13874	All	Other	All
27	29	13568	13568	All	Other	All
28	30	13041	13041	All	Other	All
29	31	12752	12752	All	Other	All
30	13	12185	12185	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
31	32	11977	11977	All	Other	All
32	33	11896	11896	All/repeat/mobile_element/Class_I/LTR/Bel-Pao	Putative LTR elements	All/repeat/mobile_element/Class_I/LTR/Bel-Pao
33	7	11886	11886	All/organelle/mitochondria	Other	All/organelle/mitochondria
34	34	11616	11616	All/repeat/mobile_element	Other	All/repeat/mobile_element
35	35	11486	11486	All	Other	All
36	36	10874	10874	All	Other	All
37	37	10705	10705	All/repeat/mobile_element/Class_I	Other	All/repeat/mobile_element/Class_I
38	38	10204	10204	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
39	4	10154	10154	All/repeat	Other	All/repeat
40	39	10039	10039	All	Other	All/repeat/mobile_element/Class_II/Mariner
41	40	9849	9849	All	Other	All
42	41	9834	9834	All	Other	All
43	7	9793	9793	All/organelle/mitochondria	Other	All/organelle/mitochondria
44	42	9718	9718	All	Other	All
45	43	9718	9718	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
46	44	9653	9653	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
47	7	9613	9613	All/organelle/mitochondria	Other	All/organelle/mitochondria
48	45	9350	9350	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
49	28	9174	9174	All	Other	All
50	17	8893	8893	All/repeat/rDNA/45S_rDNA	Other	All/repeat/rDNA/45S_rDNA
51	46	8661	8661	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
52	47	8576	8576	All	Other	All
53	48	8448	8448	All	Other	All
54	49	8322	8322	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
55	50	8281	8281	All	Other	All
56	51	8206	8206	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
57	52	7834	7834	All/repeat/mobile_element/Class_I/LTR/Bel-Pao	Putative LTR elements	All/repeat/mobile_element/Class_I/LTR/Bel-Pao
58	53	7699	7699	All	Other	All
59	54	7586	7586	All	Other	All
60	55	7368	7368	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
61	56	7298	7298	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
62	13	7166	7166	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
63	57	7016	7016	All	Other	All
64	58	6906	6906	All	Other	All
65	59	6853	6853	All	Other	All
66	61	6765	6765	All	Other	All
67	63	6734	6734	All	Other	All
68	11	6679	6679	All	Other	All
69	64	6645	6645	All/repeat/mobile_element/Class_II/Subclass_2/Maverick	Other	All/repeat/mobile_element/Class_II/Subclass_2/Maverick
70	65	6639	6639	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
71	66	6561	6561	All	Other	All
72	67	6285	6285	All	Other	All
73	68	6219	6219	All	Other	All
74	69	6183	6183	All	Other	All
75	70	6181	6181	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
76	71	6141	6141	All/repeat/mobile_element/Class_I/LTR	Other	All/repeat/mobile_element/Class_I/LTR
77	72	6137	6137	All	Other	All
78	73	6012	6012	All	Other	All
79	74	5985	5985	All	Other	All
80	75	5962	5962	All	Other	All
81	17	5946	5946	All/repeat/rDNA/45S_rDNA	Other	All/repeat/rDNA/45S_rDNA
82	76	5909	5909	All	Other	All
83	77	5766	5766	All	Other	All
84	78	5686	5686	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
85	60	5664	5664	All/repeat	Putative satellites (low confidence)	All/repeat
86	79	5657	5657	All	Other	All
87	80	5648	5648	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
88	81	5634	5634	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
89	82	5596	5596	All	Other	All
90	83	5550	5550	All/repeat/mobile_element	Other	All/repeat/mobile_element
91	84	5536	5536	All	Other	All
92	85	5338	5338	All/repeat/mobile_element/Class_II/Subclass_2/Maverick	Other	All
93	86	5312	5312	All	Other	All
94	7	5044	5044	All/organelle/mitochondria	Other	All/organelle/mitochondria
95	88	4931	4931	All	Other	All
96	89	4920	4920	All	Other	All
97	90	4856	4856	All	Other	All
98	91	4823	4823	All	Other	All
99	92	4763	4763	All	Other	All
100	93	4743	4743	All/repeat/mobile_element/Class_II/Subclass_2/Maverick	Other	All/repeat/mobile_element/Class_II/Subclass_2/Maverick
101	94	4723	4723	All	Other	All
102	95	4654	4654	All	Other	All
103	96	4644	4644	All	Other	All/repeat/mobile_element/Class_II/Mariner
104	97	4633	4633	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
105	98	4539	4539	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
106	99	4525	4525	All	Other	All
107	100	4515	4515	All	Other	All
108	101	4501	4501	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
109	102	4492	4492	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
110	28	4484	4484	All	Other	All
111	103	4481	4481	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
112	104	4460	4460	All	Other	All
113	105	4445	4445	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
114	106	4374	4374	All/repeat/mobile_element/Class_I	Other	All/repeat/mobile_element/Class_I
115	107	4321	4321	All	Other	All
116	108	4312	4312	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
117	109	4249	4249	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
118	110	4230	4230	All	Other	All
119	111	4204	4204	All	Other	All
120	112	4202	4202	All/repeat/mobile_element/Class_I/LTR/Ty1_copia	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia
121	113	4120	4120	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
122	114	4113	4113	All	Other	All
123	115	4033	4033	All	Other	All
124	116	4023	4023	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
125	117	3985	3985	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
126	118	3957	3957	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
127	119	3932	3932	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
128	120	3908	3908	All	Other	All
129	121	3858	3858	All	Other	All
130	122	3765	3765	All/repeat/mobile_element/Class_I/Penelope	Other	All/repeat/mobile_element/Class_I/Penelope
131	123	3763	3763	All	Other	All
132	7	3758	3758	All/organelle/mitochondria	Other	All/organelle/mitochondria
133	124	3740	3740	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Putative satellites (low confidence)	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
134	125	3715	3715	All	Other	All
135	126	3642	3642	All	Other	All
136	127	3606	3606	All	Other	All
137	128	3605	3605	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
138	129	3585	3585	All	Other	All
139	130	3583	3583	All	Other	All
140	131	3543	3543	All/repeat/mobile_element/Class_I	Other	All/repeat/mobile_element/Class_I
141	132	3542	3542	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
142	133	3536	3536	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
143	134	3531	3531	All	Other	All
144	135	3482	3482	All	Other	All
145	136	3459	3459	All	Other	All
146	137	3433	3433	All	Other	All
147	138	3404	3404	All	Other	All
148	139	3329	3329	All	Other	All/repeat/mobile_element/Class_II/Mariner
149	140	3314	3314	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
150	142	3273	3273	All	Other	All
151	143	3271	3271	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
152	144	3246	3246	All	Other	All
153	145	3242	3242	All	Other	All
154	146	3236	3236	All	Other	All
155	147	3231	3231	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Putative satellites (low confidence)	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
156	148	3211	3211	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
157	149	3204	3204	All	Other	All
158	150	3202	3202	All	Other	All/repeat/mobile_element/Class_II
159	151	3169	3169	All	Other	All
160	152	3074	3074	All	Other	All
161	153	3022	3022	All	Other	All
162	154	3018	3018	All	Other	All
163	87	2952	2952	All	Other	All
164	141	2944	2944	All	Other	All
165	155	2931	2931	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
166	156	2925	2925	All	Other	All
167	157	2907	2907	All	Other	All
168	158	2891	2891	All	Other	All
169	159	2888	2888	All	Other	All
170	160	2869	2869	All	Other	All
171	161	2817	2817	All/repeat/satellite	Putative satellites (low confidence)	All/repeat/satellite
172	162	2787	2787	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
173	163	2787	2787	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
174	164	2737	2737	All	Other	All
175	165	2735	2735	All/repeat/mobile_element/Class_I/LTR/Ty1_copia	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia
176	166	2716	2716	All	Other	All
177	167	2709	2709	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
178	168	2682	2682	All	Other	All
179	62	2675	2675	All	Other	All
180	169	2619	2619	All	Other	All
181	170	2607	2607	All	Other	All
182	171	2557	2557	All	Other	All
183	172	2540	2540	All	Other	All
184	173	2538	2538	All	Other	All
185	174	2535	2535	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Putative LTR elements	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
186	175	2525	2525	All	Other	All
187	176	2515	2515	All	Other	All
188	177	2510	2510	All	Other	All
189	178	2494	2494	All	Other	All
190	179	2484	2484	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
191	180	2469	2469	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
192	181	2465	2465	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
193	182	2447	2447	All	Other	All
194	183	2413	2413	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
195	184	2405	2405	All	Other	All
196	185	2388	2388	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
197	186	2343	2343	All/repeat/mobile_element/Class_I/LTR/Bel-Pao	Putative LTR elements	All/repeat/mobile_element/Class_I/LTR/Bel-Pao
198	187	2317	2317	All	Other	All
199	188	2304	2304	All	Other	All
200	189	2299	2299	All	Other	All
201	190	2283	2283	All	Other	All
202	191	2280	2280	All	Other	All
203	192	2274	2274	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
204	193	2274	2274	All	Other	All/repeat/mobile_element/Class_II/Mariner
205	194	2272	2272	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
206	7	2245	2245	All/organelle/mitochondria	Other	All/organelle/mitochondria
207	195	2222	2222	All	Other	All
208	196	2213	2213	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
209	197	2189	2189	All	Other	All
210	198	2172	2172	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
211	199	2142	2142	All/repeat/mobile_element/Class_I/LTR/Bel-Pao	Other	All/repeat/mobile_element/Class_I/LTR/Bel-Pao
212	87	2116	2116	All	Other	All
213	200	2115	2115	All	Other	All
214	17	2095	2095	All/repeat/rDNA/45S_rDNA	Other	All/repeat/rDNA/45S_rDNA
215	201	2087	2087	All	Other	All
216	202	2081	2081	All	Other	All
217	203	2076	2076	All/repeat/mobile_element/Class_I/LTR/Ty1_copia	Putative LTR elements	All/repeat/mobile_element/Class_I/LTR/Ty1_copia
218	204	2075	2075	All	Other	All
219	205	2074	2074	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
220	206	2069	2069	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
221	207	2063	2063	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
222	208	2059	2059	All	Other	All
223	209	2045	2045	All	Other	All
224	210	2044	2044	All	Other	All/repeat/mobile_element/Class_II/Mariner
225	211	2033	2033	All	Other	All
226	212	2022	2022	All	Other	All
227	213	2012	2012	All	Other	All
228	214	2007	2007	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
229	215	1994	1994	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
230	216	1992	1992	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
231	217	1990	1990	All	Other	All
232	218	1988	1988	All	Other	All
233	219	1987	1987	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
234	220	1977	1977	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
235	221	1941	1941	All/repeat/mobile_element/Class_I/LTR/Bel-Pao	Other	All/repeat/mobile_element/Class_I/LTR/Bel-Pao
236	222	1930	1930	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
237	223	1903	1903	All	Other	All
238	224	1891	1891	All	Other	All
239	225	1882	1882	All/repeat/mobile_element/Class_I/LTR/Bel-Pao	Putative LTR elements	All/repeat/mobile_element/Class_I/LTR/Bel-Pao
240	226	1872	1872	All/repeat/mobile_element/Class_I/LTR/Bel-Pao	Putative LTR elements	All/repeat/mobile_element/Class_I/LTR/Bel-Pao
241	227	1871	1871	All	Other	All
242	228	1853	1853	All/repeat/mobile_element/Class_I/LTR/Bel-Pao	Other	All/repeat/mobile_element/Class_I/LTR/Bel-Pao
243	229	1847	1847	All	Other	All
244	230	1844	1844	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
245	231	1843	1843	All	Other	All
246	232	1817	1817	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
247	233	1811	1811	All	Other	All
248	234	1790	1790	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
249	235	1789	1789	All	Other	All
250	236	1783	1783	All	Other	All
