"Annotation"	"Number_of_reads"	"Proportion[%]"
"All"	41911	12.7044223430021
"All/repeat/mobile_element/Class_I/LTR"	1670	0.506224745599331
"All/repeat/mobile_element/Class_I/LTR/Ty1_copia"	33	0.0100032434759149
"All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale"	261	0.0791165620367816
"All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Angela"	5238	1.58778755535886
"All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Bianca"	85	0.0257659301652354
"All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ikeros"	183	0.0554725320028009
"All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ivana"	102	0.0309191161982825
"All/repeat/mobile_element/Class_I/LTR/Ty1_copia/SIRE"	3314	1.004568147854
"All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy/chromovirus/Tekay"	674	0.204308669780808
"All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila"	3283	0.995171161558445
"All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Tat/Retand"	331	0.100335563349328
"All/repeat/mobile_element/Class_II/Subclass_1/TIR/EnSpm_CACTA"	562	0.170358267680733
"All/repeat/mobile_element/Class_II/Subclass_1/TIR/MuDR_Mutator"	478	0.144895466105677
"All/repeat/mobile_element/Class_II/Subclass_1/TIR/hAT"	108	0.0327378877393579
"All/repeat/rDNA/45S_rDNA"	4797	1.45410784708981
"All/repeat/rDNA/5S_rDNA"	64	0.0194002297714714
"All/repeat/satellite"	1159	0.351326036017739
