Number_of_reads_in_clusters	72070					
Number_of_clusters	11624					
Number_of_superclusters	11613					
Number_of_singlets	143090					
Number_of_analyzed_reads	215160					
						
Cluster	Supercluster	Size	Size_adjusted	Automatic_annotation	TAREAN_annotation	Final_annotation
1	1	2861	2861	All	Other	All
2	1	2370	2370	All	Other	All
3	4	2248	2248	All	Other	All
4	1	2243	2243	All	Other	All
5	2	1766	1766	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Angela	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Angela
6	1	1499	1499	All	Other	All
7	3	1098	1098	All/repeat/rDNA/45S_rDNA	Other	All/repeat/rDNA/45S_rDNA
8	5	1041	1041	All/organelle/plastid	Other	All/organelle/plastid
9	6	1036	1036	All	Other	All
10	2	974	974	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Angela	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Angela
11	5	894	894	All/organelle/plastid	Other	All/organelle/plastid
12	3	892	892	All/repeat/rDNA/45S_rDNA	Other	All/repeat/rDNA/45S_rDNA
13	8	887	887	All	Other	All
14	3	820	820	All/repeat/rDNA/45S_rDNA	Putative satellites (low confidence)	All/repeat/rDNA/45S_rDNA
15	7	792	792	All/repeat/mobile_element/Class_I/LTR	Other	All/repeat/mobile_element/Class_I/LTR
16	9	682	682	All	Other	All
17	10	675	675	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ikeros	Putative LTR elements	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ikeros
18	11	633	633	All	Other	All
19	12	615	615	All/repeat/satellite	Putative satellites (low confidence)	All/repeat/satellite
20	13	497	497	All	Other	All
21	14	494	494	All	Other	All
22	15	469	469	All	Other	All
23	16	431	431	All/repeat/satellite	Putative satellites (low confidence)	All/repeat/satellite
24	17	426	426	All	Other	All
25	18	390	390	All/repeat/mobile_element/Class_II/Subclass_1/TIR/MuDR_Mutator	Other	All/repeat/mobile_element/Class_II/Subclass_1/TIR/MuDR_Mutator
26	19	377	377	All	Other	All
27	20	373	373	All	Other	All
28	21	325	325	All	Other	All
29	22	297	297	All	Other	All
30	23	295	295	All/repeat/mobile_element/Class_II/Subclass_1/TIR/EnSpm_CACTA	Other	All/repeat/mobile_element/Class_II/Subclass_1/TIR/EnSpm_CACTA
31	24	293	293	All	Other	All
32	25	288	288	All/repeat/satellite	Putative satellites (low confidence)	All/repeat/satellite
33	26	273	273	All	Other	All
34	27	268	268	All	Other	All
35	28	255	255	All	Other	All
36	29	252	252	All	Other	All
37	30	245	245	All	Other	All
38	31	245	245	All	Other	All
39	32	229	229	All	Other	All
40	33	204	204	All	Other	All
41	34	195	195	All	Other	All
42	35	189	189	All	Other	All
43	36	186	186	All	Other	All
44	37	168	168	All	Other	All
45	38	163	163	All	Other	All
46	39	161	161	All	Other	All
47	40	154	154	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Bianca	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Bianca
48	41	152	152	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale
49	42	151	151	All	Other	All
50	43	146	146	All	Other	All
51	44	145	145	All	Other	All
52	45	140	140	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Bianca	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Bianca
53	46	133	133	All	Putative satellites (low confidence)	All
54	47	129	129	All	Other	All
55	48	125	125	All	Other	All
56	49	125	125	All	Other	All
57	50	124	124	All	Other	All
58	51	118	118	All	Other	All
59	52	116	116	All/organelle/plastid	Other	All/organelle/plastid
60	53	116	116	All	Other	All
61	7	111	111	All/repeat/mobile_element/Class_I/LTR	Other	All/repeat/mobile_element/Class_I/LTR
62	54	111	111	All	Other	All
63	55	105	105	All	Other	All
64	56	103	103	All	Other	All
65	57	101	101	All	Other	All
66	58	99	99	All/organelle/plastid	Other	All/organelle/plastid
67	59	99	99	All	Other	All
68	60	97	97	All	Other	All
69	61	90	90	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale
70	62	85	85	All	Other	All
71	63	84	84	All	Other	All
72	64	84	84	All	Other	All
73	65	83	83	All	Other	All
74	66	82	82	All	Other	All
75	67	81	81	All	Other	All
76	68	80	80	All	Other	All
77	69	80	80	All	Other	All
78	70	79	79	All/organelle/plastid	Other	All/organelle/plastid
79	71	79	79	All	Other	All
80	72	75	75	All/repeat/mobile_element/Class_II/Subclass_1/TIR/MuDR_Mutator	Other	All/repeat/mobile_element/Class_II/Subclass_1/TIR/MuDR_Mutator
81	73	74	74	All/organelle/plastid	Other	All/organelle/plastid
82	74	74	74	All	Other	All
83	75	74	74	All	Other	All
84	76	73	73	All	Other	All
85	77	73	73	All/organelle/plastid	Other	All/organelle/plastid
86	78	71	71	All	Other	All
87	2	71	71	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Angela	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Angela
88	79	70	70	All	Other	All
89	80	69	69	All/organelle/plastid	Other	All/organelle/plastid
90	81	69	69	All/organelle/plastid	Other	All/organelle/plastid
91	82	68	68	All	Other	All
92	83	68	68	All	Other	All
93	84	67	67	All/repeat/mobile_element/Class_II/Subclass_1/TIR/hAT	Other	All/repeat/mobile_element/Class_II/Subclass_1/TIR/hAT
94	85	66	66	All	Other	All
95	86	64	64	All	Other	All
96	87	63	63	All/organelle/plastid	Other	All/organelle/plastid
97	88	61	61	All	Other	All
98	89	58	58	All	Other	All
99	90	56	56	All/organelle/plastid	Other	All/organelle/plastid
100	91	56	56	All/organelle/plastid	Other	All/organelle/plastid
101	92	56	56	All	Other	All
102	5	56	56	All/organelle/plastid	Other	All/organelle/plastid
103	93	56	56	All/organelle/plastid	Other	All/organelle/plastid
104	94	55	55	All/organelle/plastid	Other	All/organelle/plastid
105	95	55	55	All	Other	All
106	96	54	54	All/organelle/plastid	Other	All/organelle/plastid
107	97	54	54	All	Other	All
108	98	54	54	All	Other	All
109	99	53	53	All	Other	All
110	100	52	52	All	Other	All
111	101	50	50	All	Other	All
112	102	50	50	All	Other	All
113	103	50	50	All	Other	All
114	104	49	49	All/organelle/plastid	Other	All/organelle/plastid
115	105	49	49	All/organelle/plastid	Other	All/organelle/plastid
116	106	48	48	All	Other	All
117	107	48	48	All/organelle/plastid	Other	All/organelle/plastid
118	108	48	48	All/repeat/mobile_element/Class_II/Subclass_1/TIR/hAT	Other	All/repeat/mobile_element/Class_II/Subclass_1/TIR/hAT
119	109	47	47	All	Other	All
120	110	47	47	All/organelle/plastid	Other	All/organelle/plastid
121	111	46	46	All/organelle/plastid	Other	All/organelle/plastid
122	112	46	46	All	Other	All
123	113	45	45	All/organelle/plastid	Other	All/organelle/plastid
124	114	44	44	All	Other	All
125	115	44	44	All	Other	All
126	116	43	43	All	Other	All
127	117	43	43	All	Other	All
128	118	42	42	All	Other	All
129	119	42	42	All/repeat/rDNA/5S_rDNA	rDNA	All/repeat/rDNA/5S_rDNA
130	120	42	42	All	Other	All
131	121	42	42	All/organelle/plastid	Other	All/organelle/plastid
132	122	42	42	All	Other	All
133	123	41	41	All	Other	All
134	124	41	41	All	Other	All
135	125	41	41	All	Other	All
136	126	41	41	All	Other	All
137	127	40	40	All/organelle/plastid	Other	All/organelle/plastid
138	128	39	39	All	Other	All
139	129	39	39	All	Other	All
140	130	39	39	All/organelle/plastid	Other	All/organelle/plastid
141	131	39	39	All/organelle/plastid	Other	All/organelle/plastid
142	132	38	38	All/organelle/plastid	Other	All/organelle/plastid
143	133	38	38	All	Other	All
144	134	38	38	All	Other	All
145	135	38	38	All/organelle/plastid	Other	All/organelle/plastid
146	136	37	37	All/organelle/plastid	Other	All/organelle/plastid
147	137	37	37	All/organelle/plastid	Other	All/organelle/plastid
148	138	36	36	All/organelle/plastid	Other	All/organelle/plastid
149	139	36	36	All	Other	All
150	140	36	36	All	Other	All
151	141	36	36	All	Other	All
152	142	35	35	All	Other	All
153	143	35	35	All	Other	All
154	144	35	35	All	Other	All
155	145	35	35	All	Other	All
156	146	34	34	All/organelle/plastid	Other	All/organelle/plastid
157	147	34	34	All	Other	All
158	148	34	34	All	Other	All
159	149	33	33	All	Other	All
160	150	33	33	All	Other	All
161	151	33	33	All	Other	All
162	152	33	33	All	Other	All
163	153	33	33	All	Other	All
164	154	33	33	All/organelle/plastid	Other	All/organelle/plastid
165	155	33	33	All/organelle/plastid	Other	All/organelle/plastid
166	156	32	32	All	Other	All
167	157	32	32	All/repeat/satellite	Putative satellites (low confidence)	All/repeat/satellite
168	158	32	32	All/organelle/plastid	Other	All/organelle/plastid
169	159	32	32	All	Other	All
170	160	32	32	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale
171	161	31	31	All	Other	All
172	162	31	31	All/organelle/plastid	Other	All/organelle/plastid
173	163	31	31	All	Other	All
174	164	31	31	All/organelle/plastid	Other	All/organelle/plastid
175	165	31	31	All	Other	All
176	166	31	31	All	Other	All
177	167	30	30	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale
178	168	30	30	All	Other	All
179	169	30	30	All	Other	All
180	170	30	30	All	Other	All
181	171	29	29	All/organelle/plastid	Other	All/organelle/plastid
182	172	29	29	All/organelle/plastid	Other	All/organelle/plastid
183	173	29	29	All	Other	All
184	174	29	29	All/organelle/plastid	Other	All/organelle/plastid
185	175	28	28	All	Other	All
186	176	28	28	All	Other	All
187	177	28	28	All/organelle/plastid	Other	All/organelle/plastid
188	178	28	28	All/organelle/plastid	Other	All/organelle/plastid
189	179	28	28	All	Other	All
190	180	28	28	All	Other	All
191	181	27	27	All	Other	All
192	182	27	27	All/organelle/plastid	Other	All/organelle/plastid
193	183	27	27	All	Other	All
194	184	27	27	All	Other	All
195	185	26	26	All	Other	All
196	186	26	26	All/repeat/mobile_element/Class_II/Subclass_1/TIR/EnSpm_CACTA	Other	All/repeat/mobile_element/Class_II/Subclass_1/TIR/EnSpm_CACTA
197	187	26	26	All	Other	All
198	188	26	26	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila
199	189	26	26	All	Other	All
200	190	26	26	All	Other	All
201	191	26	26	All	Other	All
202	192	26	26	All	Other	All
203	193	26	26	All/organelle/plastid	Other	All/organelle/plastid
204	194	26	26	All/organelle/plastid	Other	All/organelle/plastid
205	195	25	25	All	Other	All
206	196	25	25	All	Other	All
207	197	25	25	All	Other	All
208	198	25	25	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale
209	199	25	25	All/organelle/plastid	Other	All/organelle/plastid
210	200	24	24	All/organelle/plastid	Other	All/organelle/plastid
211	201	24	24	All	Other	All
212	202	24	24	All/organelle/plastid	Other	All/organelle/plastid
213	203	24	24	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila
214	204	24	24	All	Other	All
215	205	24	24	All	Other	All
216	206	23	23	All	Other	All
217	207	23	23	All	Other	All
218	208	23	23	All	Other	All
219	209	23	23	All/organelle/plastid	Other	All/organelle/plastid
220	210	23	23	All	Other	All
221	211	23	23	All	Other	All
222	212	23	23	All/organelle/plastid	Other	All/organelle/plastid
223	213	23	23	All	Other	All
224	214	22	22	All/organelle/plastid	Other	All/organelle/plastid
225	215	22	22	All/organelle/plastid	Other	All/organelle/plastid
226	216	22	22	All/organelle/plastid	Other	All/organelle/plastid
227	217	22	22	All	Other	All
228	218	22	22	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia/Ale
229	219	22	22	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila
230	220	22	22	All	Other	All
231	5	22	22	All/organelle/plastid	Other	All/organelle/plastid
232	221	22	22	All/organelle/plastid	Other	All/organelle/plastid
233	222	22	22	All	Other	All
234	223	21	21	All	Other	All
235	224	21	21	All/organelle/plastid	Other	All/organelle/plastid
236	225	21	21	All	Other	All
237	226	21	21	All	Other	All
238	227	21	21	All	Other	All
239	228	21	21	All	Other	All
