ENTRY       mtr04075                    Pathway
NAME        Plant hormone signal transduction - Medicago truncatula (barrel medic)
CLASS       Environmental Information Processing; Signal transduction
PATHWAY_MAP mtr04075  Plant hormone signal transduction
DBLINKS     GO: 0009734 0009736 0009738 0009742 0009867 0009873 0010476
ORGANISM    Medicago truncatula (barrel medic) [GN:mtr]
GENE        11411395  auxin transporter-like protein 3 [KO:K13946]
            25494399  auxin transporter-like protein 4 [KO:K13946]
            25492791  auxin transporter-like protein 5 [KO:K13946]
            11406709  auxin transporter-like protein 1 isoform X1 [KO:K13946]
            11407085  auxin transporter-like protein 2 [KO:K13946]
            11433601  auxin-responsive protein IAA20 [KO:K14484]
            11418902  auxin-responsive protein IAA2 [KO:K14484]
            11428247  auxin-responsive protein IAA9 [KO:K14484]
            11436361  auxin-responsive protein IAA1 isoform X1 [KO:K14484]
            11433445  auxin-responsive protein IAA26 [KO:K14484]
            11432380  auxin-responsive protein IAA27 [KO:K14484]
            11408105  auxin-responsive protein IAA27 [KO:K14484]
            11435437  auxin-responsive protein IAA29 [KO:K14484]
            25499197  auxin-induced protein AUX28 [KO:K14484]
            120577206  auxin-induced protein 22E-like [KO:K14484]
            25497379  auxin-responsive protein IAA27 isoform X1 [KO:K14484]
            25491379  auxin-induced protein IAA6 [KO:K14484]
            11446720  auxin-responsive protein IAA31 [KO:K14484]
            25493962  auxin-responsive protein IAA28 [KO:K14484]
            11409351  auxin-responsive protein IAA8 [KO:K14484]
            11433988  auxin-responsive protein IAA8 [KO:K14484]
            25482908  auxin-induced protein IAA4 [KO:K14484]
            11431266  auxin-induced protein 22D [KO:K14484]
            25484206  auxin-responsive protein IAA11 [KO:K14484]
            25484348  auxin-induced protein AUX28 [KO:K14484]
            11420300  auxin-responsive protein IAA14 [KO:K14484]
            11417809  auxin-induced protein 22B [KO:K14484]
            25484639  auxin-responsive protein IAA16 [KO:K14484]
            25484741  auxin-responsive protein IAA30 [KO:K14484]
            25485472  auxin-responsive protein IAA32 [KO:K14484]
            25502078  protein TRANSPORT INHIBITOR RESPONSE 1 [KO:K14485]
            11430500  transport inhibitor response 1-like protein Os04g0395600 [KO:K14485]
            25484780  protein TRANSPORT INHIBITOR RESPONSE 1 [KO:K14485]
            11423560  auxin response factor 1 [KO:K14486]
            11437792  auxin response factor 3 [KO:K14486]
            25482193  auxin response factor 5 [KO:K14486]
            25500666  auxin response factor 18 [KO:K14486]
            25498520  auxin response factor 9 [KO:K14486]
            11412612  auxin response factor 9 [KO:K14486]
            11445778  auxin response factor 19 isoform X1 [KO:K14486]
            25493074  auxin response factor 3 isoform X2 [KO:K14486]
            25486537  auxin response factor 19 isoform X1 [KO:K14486]
            11407113  indole-3-acetic acid-amido synthetase GH3.6 [KO:K14487]
            25480289  indole-3-acetic acid-amido synthetase GH3.10 [KO:K14487]
            25479861  probable indole-3-acetic acid-amido synthetase GH3.1 [KO:K14487]
            25502673  indole-3-acetic acid-amido synthetase GH3.6 [KO:K14487]
            25499064  probable indole-3-acetic acid-amido synthetase GH3.6 [KO:K14487]
            25492056  indole-3-acetic acid-amido synthetase GH3.6 [KO:K14487]
            11405444  probable indole-3-acetic acid-amido synthetase GH3.1 [KO:K14487]
            25484754  putative indole-3-acetic acid-amido synthetase GH3.9 [KO:K14487]
            11436799  auxin-responsive protein SAUR32 [KO:K14488]
            11435627  auxin-induced protein 6B [KO:K14488]
            11444161  auxin-induced protein 6B [KO:K14488]
            25502486  auxin-induced protein 6B [KO:K14488]
            25502487  auxin-induced protein 6B [KO:K14488]
            11442478  auxin-induced protein X10A [KO:K14488]
            11438950  auxin-induced protein X10A [KO:K14488]
            25501993  auxin-responsive protein SAUR32 [KO:K14488]
            25499786  auxin-responsive protein SAUR72 [KO:K14488]
            11413106  auxin-responsive protein SAUR23 [KO:K14488]
            25499320  auxin-responsive protein SAUR32 [KO:K14488]
            25499322  auxin-responsive protein SAUR71 [KO:K14488]
            120580015  auxin-induced protein 15A-like [KO:K14488]
            120580119  auxin-induced protein X10A-like [KO:K14488]
            11439658  indole-3-acetic acid-induced protein ARG7 [KO:K14488]
            11440201  auxin-responsive protein SAUR50 [KO:K14488]
            11445398  auxin-induced protein 10A5 [KO:K14488]
            11445399  auxin-induced protein 10A5 [KO:K14488]
            11444364  auxin-induced protein 15A [KO:K14488]
            11437674  auxin-induced protein 10A5 [KO:K14488]
            11440594  auxin-induced protein 6B [KO:K14488]
            11445400  auxin-induced protein 6B [KO:K14488]
            11440204  auxin-induced protein 15A [KO:K14488]
            11444193  auxin-induced protein 15A [KO:K14488]
            11439661  auxin-induced protein X10A [KO:K14488]
            11439583  auxin-responsive protein SAUR21 [KO:K14488]
            11440224  auxin-induced protein X10A [KO:K14488]
            11440225  auxin-induced protein 15A [KO:K14488]
            11440226  auxin-induced protein 15A [KO:K14488]
            11440228  auxin-induced protein 15A [KO:K14488]
            11440613  auxin-induced protein 6B [KO:K14488]
            11443224  auxin-induced protein 15A [KO:K14488]
            11443225  auxin-induced protein 15A [KO:K14488]
            25491162  auxin-responsive protein SAUR72 [KO:K14488]
            25491639  auxin-responsive protein SAUR36 [KO:K14488]
            25492407  auxin-responsive protein SAUR21 [KO:K14488]
            11434912  auxin-responsive protein SAUR50 [KO:K14488]
            25490257  auxin-responsive protein SAUR50 [KO:K14488]
            25486568  protein SMALL AUXIN UP-REGULATED RNA 10 isoform X2 [KO:K14488]
            25486939  auxin-responsive protein SAUR72 [KO:K14488]
            11420193  auxin-induced protein 15A [KO:K14488]
            25487857  auxin-responsive protein SAUR50 [KO:K14488]
            25482196  auxin-induced protein 6B [KO:K14488]
            11425044  auxin-induced protein X15 [KO:K14488]
            25483806  auxin-responsive protein SAUR15 [KO:K14488]
            11420964  indole-3-acetic acid-induced protein ARG7 [KO:K14488]
            11442023  auxin-responsive protein SAUR15 [KO:K14488]
            11442024  auxin-responsive protein SAUR15 [KO:K14488]
            11411168  histidine kinase 4 [KO:K14489] [EC:2.7.13.3]
            11423040  histidine kinase 2 [KO:K14489] [EC:2.7.13.3]
            25501759  histidine kinase 3 [KO:K14489] [EC:2.7.13.3]
            11427019  histidine kinase 3 [KO:K14489] [EC:2.7.13.3]
            11441941  histidine-containing phosphotransfer protein 1 [KO:K14490]
            11421382  histidine-containing phosphotransfer protein 1 [KO:K14490]
            11420968  histidine-containing phosphotransfer protein 4 [KO:K14490]
            11441994  histidine-containing phosphotransfer protein 4 [KO:K14490]
            11425901  pseudo histidine-containing phosphotransfer protein 6 [KO:K14490]
            25487538  uncharacterized protein LOC25487538 [KO:K14490]
            11412219  uncharacterized protein LOC11412219 [KO:K14490]
            11430221  pseudo histidine-containing phosphotransfer protein 6 [KO:K14490]
            11413591  histidine-containing phosphotransfer protein 1 [KO:K14490]
            11416836  histidine-containing phosphotransfer protein 1 isoform X1 [KO:K14490]
            11439059  two-component response regulator ARR11 isoform X1 [KO:K14491]
            25494105  two-component response regulator ARR2 isoform X1 [KO:K14491]
            11444544  two-component response regulator ARR8 [KO:K14492]
            25499969  two-component response regulator ARR9 [KO:K14492]
            11420604  two-component response regulator ARR9 [KO:K14492]
            11427812  two-component response regulator ARR17 isoform X1 [KO:K14492]
            11407969  two-component response regulator ARR5 isoform X2 [KO:K14492]
            11411185  two-component response regulator ARR5 [KO:K14492]
            25489576  two-component response regulator ARR5 isoform X2 [KO:K14492]
            25489820  two-component response regulator ARR17 [KO:K14492]
            11405609  gibberellin receptor GID1C [KO:K14493] [EC:3.-.-.-]
            11416837  gibberellin receptor GID1B [KO:K14493] [EC:3.-.-.-]
            11437344  gibberellin receptor GID1B [KO:K14493] [EC:3.-.-.-]
            25489913  F-box protein GID2 [KO:K14495]
            120577405  DELLA protein 2 [KO:K14494]
            120578200  DELLA protein RGA-like [KO:K14494]
            25489240  DELLA protein 1 [KO:K14494]
            11430037  transcription factor PHYTOCHROME INTERACTING FACTOR-LIKE 15 [KO:K12126]
            11427226  transcription factor PIF3 isoform X1 [KO:K12126]
            11406493  transcription factor PIF3 [KO:K12126]
            25490555  transcription factor PIF4 isoform X1 [KO:K16189]
            11413806  abscisic acid receptor PYL4 [KO:K14496]
            11423648  abscisic acid receptor PYL8 [KO:K14496]
            11413056  abscisic acid receptor PYL4 [KO:K14496]
            11409349  abscisic acid receptor PYR1 [KO:K14496]
            11424989  abscisic acid receptor PYL4 [KO:K14496]
            25482360  abscisic acid receptor PYL8 [KO:K14496]
            11409184  abscisic acid receptor PYL2 [KO:K14496]
            11413625  abscisic acid receptor PYL4 [KO:K14496]
            11408102  protein phosphatase 2C 56 isoform X2 [KO:K14497] [EC:3.1.3.16]
            11425747  protein phosphatase 2C 53 [KO:K14497] [EC:3.1.3.16]
            11436220  probable protein phosphatase 2C 8 [KO:K14497] [EC:3.1.3.16]
            25494205  protein phosphatase 2C 77 [KO:K14497] [EC:3.1.3.16]
            25489354  probable protein phosphatase 2C 24 [KO:K14497] [EC:3.1.3.16]
            11435594  protein phosphatase 2C 37 [KO:K14497] [EC:3.1.3.16]
            25486432  protein phosphatase 2C 56 [KO:K14497] [EC:3.1.3.16]
            25482353  protein phosphatase 2C 51 [KO:K14497] [EC:3.1.3.16]
            11431922  protein phosphatase 2C 50 [KO:K14497] [EC:3.1.3.16]
            11424194  serine/threonine-protein kinase SRK2A isoform X2 [KO:K14498] [EC:2.7.11.1]
            11417962  serine/threonine-protein kinase SRK2I [KO:K14498] [EC:2.7.11.1]
            11437259  serine/threonine-protein kinase SRK2A [KO:K14498] [EC:2.7.11.1]
            25501875  serine/threonine-protein kinase SAPK2 [KO:K14498] [EC:2.7.11.1]
            11413484  serine/threonine-protein kinase SRK2I [KO:K14498] [EC:2.7.11.1]
            11436968  serine/threonine-protein kinase SAPK3-like [KO:K14498] [EC:2.7.11.1]
            25493036  serine/threonine-protein kinase SRK2E isoform X1 [KO:K14498] [EC:2.7.11.1]
            25493582  serine/threonine-protein kinase SAPK3 [KO:K14498] [EC:2.7.11.1]
            25493584  serine/threonine-protein kinase SAPK3 [KO:K14498] [EC:2.7.11.1]
            11432123  serine/threonine-protein kinase SAPK2 [KO:K14498] [EC:2.7.11.1]
            25489677  serine/threonine-protein kinase SAPK2 [KO:K14498] [EC:2.7.11.1]
            25489884  serine/threonine-protein kinase SRK2A [KO:K14498] [EC:2.7.11.1]
            25482657  serine/threonine-protein kinase SRK2E [KO:K14498] [EC:2.7.11.1]
            11408376  ABSCISIC ACID-INSENSITIVE 5-like protein 2 [KO:K14432]
            11437627  protein FD isoform X2 [KO:K14432]
            11417040  ABSCISIC ACID-INSENSITIVE 5-like protein 1 [KO:K14432]
            11412223  ABSCISIC ACID-INSENSITIVE 5-like protein 1 [KO:K14432]
            11428003  ABSCISIC ACID-INSENSITIVE 5-like protein 2 [KO:K14432]
            11421448  ABSCISIC ACID-INSENSITIVE 5-like protein 6 [KO:K14432]
            11435200  bZIP transcription factor 46 [KO:K14432]
            11446220  ABSCISIC ACID-INSENSITIVE 5-like protein 7 [KO:K14432]
            11424087  protein FD [KO:K14432]
            25493326  G-box-binding factor 4 [KO:K14432]
            11431512  ABSCISIC ACID-INSENSITIVE 5-like protein 4 [KO:K14432]
            11416876  ABSCISIC ACID-INSENSITIVE 5-like protein 2 [KO:K14432]
            11415254  G-box-binding factor 4 [KO:K14432]
            11431724  ABSCISIC ACID-INSENSITIVE 5-like protein 2 [KO:K14432]
            11442014  protein ABSCISIC ACID-INSENSITIVE 5 [KO:K14432]
            11430582  protein EIN4 [KO:K14509] [EC:2.7.13.-]
            25483020  ethylene receptor 2 [KO:K14509] [EC:2.7.13.-]
            11434695  ethylene receptor [KO:K14509] [EC:2.7.13.-]
            11431291  protein EIN4 [KO:K14509] [EC:2.7.13.-]
            11431567  ethylene response sensor 1 [KO:K14509] [EC:2.7.13.-]
            25484398  ethylene receptor 2 [KO:K14509] [EC:2.7.13.-]
            11423951  serine/threonine-protein kinase CTR1 isoform X1 [KO:K14510] [EC:2.7.11.1]
            25483894  serine/threonine-protein kinase CTR1 [KO:K14510] [EC:2.7.11.1]
            11420464  mitogen-activated protein kinase kinase 4 [KO:K13413] [EC:2.7.12.2]
            11446238  mitogen-activated protein kinase homolog MMK1 [KO:K14512] [EC:2.7.11.24]
            11426056  putative ETHYLENE INSENSITIVE 3-like 4 protein [KO:K14514]
            112418638  uncharacterized protein LOC112418638 [KO:K14514]
            11423263  ETHYLENE INSENSITIVE 3-like 3 protein [KO:K14514]
            11423005  uncharacterized protein LOC11423005 [KO:K14514]
            11427800  ETHYLENE INSENSITIVE 3-like 5 protein [KO:K14514]
            25497129  protein ETHYLENE INSENSITIVE 3 [KO:K14514]
            25489588  protein ETHYLENE INSENSITIVE 3 [KO:K14514]
            11429671  protein ETHYLENE INSENSITIVE 3 [KO:K14514]
            11443304  ETHYLENE INSENSITIVE 3-like 1 protein [KO:K14514]
            11421031  EIN3-binding F-box protein 1 [KO:K14515]
            11444427  EIN3-binding F-box protein 1 [KO:K14515]
            11424506  EIN3-binding F-box protein 1 [KO:K14515]
            25499251  ethylene-response factor C3 [KO:K14516]
            25499253  ethylene-response factor C3 [KO:K14516]
            11443991  ethylene-response factor C3 [KO:K14516]
            11444139  ethylene-response factor C3 [KO:K14516]
            11445192  ethylene-response factor C3 [KO:K14516]
            11424277  ethylene-responsive transcription factor 1B [KO:K14516]
            25484268  ethylene-responsive transcription factor 1B [KO:K14516]
            25484269  ethylene-response factor C3 [KO:K14516]
            25484274  ethylene-responsive transcription factor 1B [KO:K14516]
            25484276  ethylene-responsive transcription factor 1B [KO:K14516]
            25484278  ethylene-responsive transcription factor 1B [KO:K14516]
            25484279  ethylene-responsive transcription factor 1B [KO:K14516]
            25484280  ethylene-responsive transcription factor 1B [KO:K14516]
            25484281  ethylene-responsive transcription factor 1B [KO:K14516]
            25484435  ethylene-response factor C3 [KO:K14516]
            11421599  BRASSINOSTEROID INSENSITIVE 1-associated receptor kinase 1 [KO:K13416] [EC:2.7.10.1 2.7.11.1]
            11425130  BRASSINOSTEROID INSENSITIVE 1-associated receptor kinase 1 isoform X2 [KO:K13416] [EC:2.7.10.1 2.7.11.1]
            11430748  BRASSINOSTEROID INSENSITIVE 1-associated receptor kinase 1 isoform X1 [KO:K13416] [EC:2.7.10.1 2.7.11.1]
            11428529  BRASSINOSTEROID INSENSITIVE 1-associated receptor kinase 1 [KO:K13416] [EC:2.7.10.1 2.7.11.1]
            11430344  BRASSINOSTEROID INSENSITIVE 1-associated receptor kinase 1 [KO:K13416] [EC:2.7.10.1 2.7.11.1]
            11441490  brassinosteroid LRR receptor kinase [KO:K13415] [EC:2.7.10.1 2.7.11.1]
            11409204  BRI1 kinase inhibitor 1 [KO:K14499]
            11434714  BRI1 kinase inhibitor 1 [KO:K14499]
            11427505  serine/threonine-protein kinase BSK3 [KO:K14500] [EC:2.7.11.1]
            11411181  serine/threonine-protein kinase BSK7 [KO:K14500] [EC:2.7.11.1]
            25500891  serine/threonine-protein kinase BSK3 [KO:K14500] [EC:2.7.11.1]
            11405319  serine/threonine-protein kinase BSK2 [KO:K14500] [EC:2.7.11.1]
            11434402  serine/threonine-protein kinase BSK1 isoform X1 [KO:K14500] [EC:2.7.11.1]
            11406396  shaggy-related protein kinase eta [KO:K14502] [EC:2.7.11.1]
            25485989  shaggy-related protein kinase eta [KO:K14502] [EC:2.7.11.1]
            11413515  BES1/BZR1 homolog protein 2 [KO:K14503]
            25490177  protein BRASSINAZOLE-RESISTANT 1 [KO:K14503]
            25482106  protein BRASSINAZOLE-RESISTANT 1 [KO:K14503]
            11446611  probable xyloglucan endotransglucosylase/hydrolase protein 23 [KO:K14504] [EC:2.4.1.207]
            11445531  probable xyloglucan endotransglucosylase/hydrolase protein 23 [KO:K14504] [EC:2.4.1.207]
            11446044  probable xyloglucan endotransglucosylase/hydrolase protein 23 [KO:K14504] [EC:2.4.1.207]
            11441778  probable xyloglucan endotransglucosylase/hydrolase protein 23 isoform X3 [KO:K14504] [EC:2.4.1.207]
            11424731  LOW QUALITY PROTEIN: probable xyloglucan endotransglucosylase/hydrolase protein 23 [KO:K14504] [EC:2.4.1.207]
            11446464  probable xyloglucan endotransglucosylase/hydrolase protein 23 [KO:K14504] [EC:2.4.1.207]
            11431822  cyclin-D3-1 [KO:K14505]
            25493493  cyclin-D3-2 [KO:K14505]
            25485430  cyclin-D3-1 [KO:K14505]
            11431770  jasmonoyl--L-amino acid synthetase JAR4 [KO:K14506] [EC:6.3.2.52]
            25500734  jasmonoyl--L-amino acid synthetase JAR6 isoform X2 [KO:K14506] [EC:6.3.2.52]
            25500738  jasmonoyl--L-amino acid synthetase JAR6 isoform X2 [KO:K14506] [EC:6.3.2.52]
            25500739  jasmonoyl--L-amino acid synthetase JAR4 [KO:K14506] [EC:6.3.2.52]
            11406671  coronatine-insensitive protein 1 [KO:K13463]
            11415803  coronatine-insensitive protein 1 [KO:K13463]
            11438810  protein TIFY 10B [KO:K13464]
            11438170  protein TIFY 3B [KO:K13464]
            25500566  protein TIFY 11B [KO:K13464]
            25494530  protein TIFY 10a [KO:K13464]
            120575732  protein TIFY 10a-like [KO:K13464]
            11425404  protein TIFY 3 [KO:K13464]
            11423873  protein TIFY 10A [KO:K13464]
            11420518  protein TIFY 10a [KO:K13464]
            11427839  protein TIFY 6B isoform X1 [KO:K13464]
            11443517  transcription factor MYC2 [KO:K13422]
            11410578  transcription factor MYC1 [KO:K13422]
            11426598  BTB/POZ domain and ankyrin repeat-containing protein NPR1 [KO:K14508]
            11439710  BTB/POZ domain and ankyrin repeat-containing protein NPR1 [KO:K14508]
            11424081  BTB/POZ domain and ankyrin repeat-containing protein NPR1 [KO:K14508]
            25483282  BTB/POZ domain and ankyrin repeat-containing protein NOOT2 [KO:K14508]
            11417633  BTB/POZ domain and ankyrin repeat-containing protein NOOT1 [KO:K14508]
            11446367  transcription factor TGA2.2 [KO:K14431]
            11432176  transcription factor TGA1 isoform X4 [KO:K14431]
            25480382  bZIP transcription factor TGA10 [KO:K14431]
            112418685  transcription factor PERIANTHIA-like isoform X2 [KO:K14431]
            11408129  transcription factor TGA9 isoform X1 [KO:K14431]
            25489393  transcription factor TGA3 isoform X1 [KO:K14431]
            11419128  transcription factor TGA1 isoform X1 [KO:K14431]
            11443446  transcription factor TGA9 [KO:K14431]
            11431666  transcription factor TGA2.3 isoform X1 [KO:K14431]
            11437058  transcription factor TGA3 isoform X3 [KO:K14431]
            11417630  transcription factor TGA2.3 isoform X1 [KO:K14431]
            11443474  bZIP transcription factor TGA10 isoform X2 [KO:K14431]
            11419800  pathogenesis-related protein 1 [KO:K13449]
            11425148  pathogenesis-related protein 1C [KO:K13449]
            11434823  pathogenesis-related protein 1B [KO:K13449]
            11434824  pathogenesis-related protein PR-1 type [KO:K13449]
            11434825  pathogenesis-related protein 1 [KO:K13449]
            11424913  pathogenesis-related protein 1 [KO:K13449]
            11430754  pathogenesis-related protein 1B [KO:K13449]
            11424914  pathogenesis-related protein 1 [KO:K13449]
            25493257  pathogenesis-related protein 1B [KO:K13449]
            11424228  basic form of pathogenesis-related protein 1 [KO:K13449]
            11405682  basic form of pathogenesis-related protein 1 [KO:K13449]
            25492180  pathogenesis-related protein 1 [KO:K13449]
            25488053  pathogenesis-related protein 1 [KO:K13449]
COMPOUND    C00371  Zeatin
            C00805  Salicylate
            C00859  Gibberellin A1
            C00954  Indole-3-acetate
            C02029  Dihydrozeatin
            C04083  N6-(Delta2-Isopentenyl)-adenine
            C06082  Abscisate
            C06547  Ethylene
            C08491  (-)-Jasmonic acid
            C08814  Brassinolide
            C11864  Gibberellin A4
            C18699  (-)-Jasmonoyl-L-isoleucine
REFERENCE   PMID:19686081
  AUTHORS   Chapman EJ, Estelle M
  TITLE     Mechanism of auxin-regulated gene expression in plants.
  JOURNAL   Annu Rev Genet 43:265-85 (2009)
            DOI:10.1146/annurev-genet-102108-134148
REFERENCE   PMID:16212609
  AUTHORS   Brenner WG, Romanov GA, Kollmer I, Burkle L, Schmulling T
  TITLE     Immediate-early and delayed cytokinin response genes of Arabidopsis thaliana identified by genome-wide expression profiling reveal novel cytokinin-sensitive processes and suggest cytokinin action through transcriptional cascades.
  JOURNAL   Plant J 44:314-33 (2005)
            DOI:10.1111/j.1365-313X.2005.02530.x
REFERENCE   PMID:16227453
  AUTHORS   Mason MG, Mathews DE, Argyros DA, Maxwell BB, Kieber JJ, Alonso JM, Ecker JR, Schaller GE
  TITLE     Multiple type-B response regulators mediate cytokinin signal transduction in Arabidopsis.
  JOURNAL   Plant Cell 17:3007-18 (2005)
            DOI:10.1105/tpc.105.035451
REFERENCE   PMID:19470587
  AUTHORS   Harberd NP, Belfield E, Yasumura Y
  TITLE     The angiosperm gibberellin-GID1-DELLA growth regulatory mechanism: how an "inhibitor of an inhibitor" enables flexible response to fluctuating environments.
  JOURNAL   Plant Cell 21:1328-39 (2009)
            DOI:10.1105/tpc.109.066969
REFERENCE   PMID:17965273
  AUTHORS   Hirano K, Nakajima M, Asano K, Nishiyama T, Sakakibara H, Kojima M, Katoh E, Xiang H, Tanahashi T, Hasebe M, Banks JA, Ashikari M, Kitano H, Ueguchi-Tanaka M, Matsuoka M
  TITLE     The GID1-mediated gibberellin perception mechanism is conserved in the Lycophyte Selaginella moellendorffii but not in the Bryophyte Physcomitrella patens.
  JOURNAL   Plant Cell 19:3058-79 (2007)
            DOI:10.1105/tpc.107.051524
REFERENCE   PMID:19805022
  AUTHORS   Umezawa T, Sugiyama N, Mizoguchi M, Hayashi S, Myouga F, Yamaguchi-Shinozaki K, Ishihama Y, Hirayama T, Shinozaki K
  TITLE     Type 2C protein phosphatases directly regulate abscisic acid-activated protein kinases in Arabidopsis.
  JOURNAL   Proc Natl Acad Sci U S A 106:17588-93 (2009)
            DOI:10.1073/pnas.0907095106
REFERENCE   PMID:15753119
  AUTHORS   Chen YF, Etheridge N, Schaller GE
  TITLE     Ethylene signal transduction.
  JOURNAL   Ann Bot 95:901-15 (2005)
            DOI:10.1093/aob/mci100
REFERENCE   PMID:12628921
  AUTHORS   Ouaked F, Rozhon W, Lecourieux D, Hirt H
  TITLE     A MAPK pathway mediates ethylene signaling in plants.
  JOURNAL   EMBO J 22:1282-8 (2003)
            DOI:10.1093/emboj/cdg131
REFERENCE   PMID:20192752
  AUTHORS   Kim TW, Wang ZY
  TITLE     Brassinosteroid signal transduction from receptor kinases to transcription factors.
  JOURNAL   Annu Rev Plant Biol 61:681-704 (2010)
            DOI:10.1146/annurev.arplant.043008.092057
REFERENCE   PMID:19734888
  AUTHORS   Kim TW, Guan S, Sun Y, Deng Z, Tang W, Shang JX, Sun Y, Burlingame AL, Wang ZY
  TITLE     Brassinosteroid signal transduction from cell-surface receptor kinases to nuclear transcription factors.
  JOURNAL   Nat Cell Biol 11:1254-60 (2009)
            DOI:10.1038/ncb1970
REFERENCE   PMID:20360743
  AUTHORS   Pauwels L, Barbero GF, Geerinck J, Tilleman S, Grunewald W, Perez AC, Chico JM, Bossche RV, Sewell J, Gil E, Garcia-Casado G, Witters E, Inze D, Long JA, De Jaeger G, Solano R, Goossens A
  TITLE     NINJA connects the co-repressor TOPLESS to jasmonate signalling.
  JOURNAL   Nature 464:788-91 (2010)
            DOI:10.1038/nature08854
REFERENCE   PMID:18583180
  AUTHORS   Katsir L, Chung HS, Koo AJ, Howe GA
  TITLE     Jasmonate signaling: a conserved mechanism of hormone sensing.
  JOURNAL   Curr Opin Plant Biol 11:428-35 (2008)
            DOI:10.1016/j.pbi.2008.05.004
REFERENCE   PMID:12897257
  AUTHORS   Johnson C, Boden E, Arias J
  TITLE     Salicylic acid and NPR1 induce the recruitment of trans-activating TGA factors to a defense gene promoter in Arabidopsis.
  JOURNAL   Plant Cell 15:1846-58 (2003)
            DOI:10.1105/tpc.012211
REL_PATHWAY mtr00270  Cysteine and methionine metabolism
            mtr00360  Phenylalanine metabolism
            mtr00380  Tryptophan metabolism
            mtr00592  alpha-Linolenic acid metabolism
            mtr00904  Diterpenoid biosynthesis
            mtr00905  Brassinosteroid biosynthesis
            mtr00906  Carotenoid biosynthesis
            mtr00908  Zeatin biosynthesis
            mtr04120  Ubiquitin mediated proteolysis
KO_PATHWAY  ko04075
///
