Point No.	Shear Strain	Shear Stress	Storage Modulus	Loss Modulus	Loss Factor	Torque	Status	Complex Shear Modulus	Phase Shift Angle
									
	[1]	[Pa]	[Pa]	[Pa]	[1]	[µN·m]		[Pa]	[°]
1	0.0001	4.1507	40889	7136.1	0.175	19.115	TruStrain™	41507	9.9
2	0.000147	5.8499	39199	7168.3	0.183	26.94	TruStrain™	39849	10.36
3	0.000215	8.1199	36972	7279.7	0.197	37.394	TruStrain™	37682	11.14
4	0.000316	10.842	33443	7536.2	0.225	49.931	TruStrain™	34282	12.7
5	0.000464	13.579	28238	7634.4	0.27	62.536	TruStrain™	29252	15.13
6	0.000681	16.32	22833	7227.9	0.317	75.157	TruStrain™	23950	17.57
7	0.001	18.719	17482	6681.2	0.382	86.204	TruStrain™	18715	20.92
8	0.00147	20.108	12502	5597	0.448	92.604	TruStrain™	13698	24.12
9	0.00215	21.076	8721.4	4427.2	0.508	97.06	TruStrain™	9780.7	26.91
10	0.00316	21.715	5960.3	3407.7	0.572	100	TruStrain™	6865.7	29.76
11	0.00464	22.08	4003.8	2567	0.641	101.68	TruStrain™	4756.1	32.67
12	0.00681	23.28	2771.7	1997.4	0.721	107.21	TruStrain™	3416.4	35.78
13	0.01	25.607	1984.8	1617	0.815	117.93	TruStrain™	2560.1	39.17
14	0.0147	29.235	1463.5	1350.3	0.923	134.64	TruStrain™	1991.3	42.7
15	0.0216	34.088	1099	1137.6	1.035	156.98	TruStrain™	1581.8	45.99
16	0.0316	39.85	830.64	947.18	1.14	183.52	TruStrain™	1259.8	48.75
17	0.0464	45.91	623.44	767.54	1.231	211.43	TruStrain™	988.83	50.91
18	0.0681	50.537	448.71	590.42	1.316	232.74	TruStrain™	741.57	52.77
19	0.1	53.828	310.61	439.47	1.415	247.89	TruStrain™	538.16	54.75
20	0.147	57.503	213.73	328.21	1.536	264.81	TruStrain™	391.67	56.93
21	0.215	61.64	145.09	246.51	1.699	283.87	TruStrain™	286.04	59.52
22	0.316	65.78	96.189	184.4	1.917	302.93	TruStrain™	207.98	62.45
23	0.464	70.133	62.471	137.55	2.202	322.98	TruStrain™	151.07	65.57
24	0.681	74.652	39.611	102.15	2.579	343.79	TruStrain™	109.56	68.8
25	1	78.069	23.824	74.334	3.12	359.53	TruStrain™	78.059	72.23
