MS2-QUANT	v0j
Region DEFINITION, 15-Feb-2021
COMMENT	Outline definition performed in MS2-QUANT (Main program)
FILE	MAX_20201217_RI516_C12MS2128TkTat_001_visit_26.tif
PATH	/Volumes/EBL/20201217/
PARAMETERS
Pix-XY	Pix-Z	RI	Ex	Em	NA	dT	Type
79	600	1.458	488	521	14	180	widefield
ANALYSIS-SETTINGS	
IMAGING-BACKGROUND	150
LIMIT-FIT-SIGMA-XY-MIN	0
LIMIT-FIT-SIGMA-XY-MAX	26
LIMIT-FIT-SIGMA-Z-MIN	0
LIMIT-FIT-SIGMA-Z-MAX	0
LIMIT-FIT-BGD-MIN	61
LIMIT-FIT-BGD-MAX	62
DETECTION-THRESHOLD	1000
REGION	CTRL
X_POS	253	263	263	253	END
Y_POS	175	175	185	185	END
QUANTIFICATION
Time[s]	Q_Integrate	Q_AMP	Q_Sum_pix	Q_MIP_int	Pix_Y	Pix_X	Pix_Z	AMP	BGD	SigmaXY	SigmaZ	MuY	MuX	MuZ	RES	Cent_Y	Cent_X	Cent_Z	OPB_time	OPB_INT	OPB_FIT	OPB_FIT_norm
0	1.93258e+06	595.488	571	271	180	258	0	595.488	61.015	22.727	0	20462.4	14328.3	0	336314	312.607	349.207	0	0	816.438	1024.9	1
180	1.2116e+06	878.997	630	107	180	258	0	878.997	62	14.8114	0	20410.9	14224.4	0	420905	272.979	377.224	0	180	826.104	1023.06	0.998202
360	1.04293e-25	33.6664	162	69	180	258	0	33.6664	61	2.22045e-14	0	20539.2	14245.4	0	177562	371.038	252.415	0	360	816.834	1021.22	0.996406
540	551881	672.428	299	23	180	258	0	672.428	61	11.429	0	20461.9	14370.3	0	335498	277.542	369.556	0	540	792.89	1019.38	0.994615
720	279472	239.497	336	108	180	258	0	239.497	61	13.6279	0	20461	14298.5	0	177858	278.223	285.114	0	720	821.611	1017.55	0.992826
900	9.11493e-08	119.296	215	0	180	258	0	119.296	61	1.10274e-05	0	20411.1	14276.6	0	390699	324.459	306.585	0	900	820.014	1015.72	0.99104
1080	4.68976e-25	151.388	170	13	180	258	0	151.388	61	2.22045e-14	0	20487	14267.4	0	441988	348.924	279.641	0	1080	826.856	1013.89	0.989258
1260	722098	193.016	411	0	180	258	0	193.016	61	24.4012	0	20394.6	14378	0	281185	261.73	329.052	0	1260	826.596	1012.07	0.987479
1440	1.25873e+06	566	672	0	180	258	0	566	61	18.8134	0	20540	14257.5	0	308170	312.812	332.219	0	1440	813.54	1010.25	0.985703
1620	664109	555.482	819	136	180	258	0	555.482	61	13.7941	0	20460.9	14331.4	0	321668	273.736	279.332	0	1620	821.751	1008.43	0.983931
1800	563592	388.905	280	0	180	258	0	388.905	61	15.187	0	20461.5	14220.8	0	280901	322.576	222.551	0	1800	812.488	1006.62	0.982161
1980	2.27662e+06	536	1110	0	180	258	0	536	61	26	0	20540	14261	0	206246	336.164	288.12	0	1980	805.617	1004.81	0.980395
2160	1.33436e+06	652.182	327	0	180	258	0	652.182	61	18.0452	0	20449.9	14220	0	249355	272.498	325.681	0	2160	801.967	1003	0.978632
2340	1.07816e+06	585.208	458	239	180	258	0	585.208	61	17.1237	0	20461.1	14299.1	0	271801	326.266	380.365	0	2340	804.394	1001.2	0.976872
2520	287254	443.108	280	57	180	258	0	443.108	61	10.1575	0	20530.7	14303.6	0	396072	362.194	268.617	0	2520	802.226	999.398	0.975115
2700	2.94202e-21	45.4313	250	35	180	258	0	45.4313	61	3.21037e-12	0	20452.8	14267.2	0	205316	243.588	324.208	0	2700	832.996	997.601	0.973361
2880	317773	492.541	722	47	180	258	0	492.541	62	10.1332	0	20530.3	14298.9	0	462777	345.059	340.935	0	2880	798.694	995.807	0.971611
3060	5.09337e-08	102.215	133	0	180	258	0	102.215	61	8.90545e-06	0	20465.8	14243.9	0	279934	299.632	235.219	0	3060	807.372	994.016	0.969863
3240	37894.3	357.326	276	60	180	258	0	357.326	62	4.10832	0	20406	14307.8	0	728832	300.78	346.513	0	3240	809.645	992.228	0.968119
3420	6.11259e-08	109.997	58	0	180	258	0	109.997	62	9.40444e-06	0	20447.3	14239	0	437185	293.142	281.976	0	3420	823.881	990.444	0.966378
3600	2.3791e+06	560.126	663	104	180	258	0	560.126	61	26	0	20501	14378	0	390474	333.677	286.372	0	3600	818.489	988.663	0.96464
3780	721435	891.984	435	0	180	258	0	891.984	62	11.3457	0	20382	14264	0	452486	315.774	298.837	0	3780	808.663	986.885	0.962905
3960	1.04851e-09	123.601	389	0	180	258	0	123.601	62	1.16195e-06	0	20517	14337.3	0	483959	307.637	354.696	0	3960	802.683	985.11	0.961174
4140	2.27867e+06	536.481	707	0	180	258	0	536.481	62	26	0	20472.1	14378	0	572617	274.717	361.323	0	4140	814.612	983.338	0.959445
4320	436454	322.414	560	63	180	258	0	322.414	61	14.6782	0	20406.9	14333.6	0	219727	327.338	340.422	0	4320	813.274	981.57	0.95772
4500	1.32728e+06	1024	523	0	180	258	0	1024	62	14.3629	0	20382	14319.4	0	687379	279.487	279.195	0	4500	821.57	979.805	0.955997
4680	2.68342e-21	41.1708	251	2	180	258	0	41.1708	61	3.22077e-12	0	20448.2	14265.6	0	302727	321.863	273.005	0	4680	816.409	978.043	0.954278
4860	1.90227e+06	526	884	0	180	258	0	526	61	23.9912	0	20487.1	14378	0	218809	363.813	321.479	0	4860	802.687	976.284	0.952562
5040	818892	633.606	303	0	180	258	0	633.606	61	14.3421	0	20382	14377	0	229760	306.213	368.859	0	5040	813.153	974.528	0.950849
5220	509109	421.182	239	144	180	258	0	421.182	61	13.8701	0	20461	14295.5	0	248182	260.345	274.197	0	5220	820.296	972.775	0.949139
5400	148330	259.527	375	0	180	258	0	259.527	61	9.53745	0	20468.3	14220.6	0	168693	307.936	253.291	0	5400	802.437	971.026	0.947432
5580	1.8975e-08	5.83054	229	0	180	258	0	5.83054	61	2.27586e-05	0	20453.1	14243.4	0	510594	296.717	409.364	0	5580	816.504	969.28	0.945728
5760	826165	545.372	262	75	180	258	0	545.372	61	15.5273	0	20461	14360.7	0	252034	329.348	388.826	0	5760	804.372	967.537	0.944027
5940	1.06532e-25	34.389	461	0	180	258	0	34.389	61	2.22045e-14	0	20509	14295.2	0	462696	364.92	307.337	0	5940	790.791	965.797	0.94233
6120	1.89262e+06	778	565	236	180	258	0	778	61	19.6767	0	20455.2	14334.4	0	315079	304.265	303.606	0	6120	815.599	964.06	0.940635
6300	3.68677e+06	868	1097	36	180	258	0	868	61.7401	26	0	20384	14342.3	0	408962	265.423	308.55	0	6300	822.136	962.326	0.938943
6480	2.51378e+06	971.998	895	0	180	258	0	971.998	61	20.2881	0	20456.8	14220.5	0	507607	355.664	295.361	0	6480	833.591	960.595	0.937255
6660	831397	639.248	458	0	180	258	0	639.248	61	14.3873	0	20456.9	14378	0	209875	302.359	333.7	0	6660	820.085	958.868	0.935569
6840	1.9921e+06	644	538	37	180	258	0	644	61	22.1882	0	20540	14315.3	0	288678	327.763	348.581	0	6840	860.054	957.143	0.933887
7020	2.16826e+06	931.996	631	0	180	258	0	931.996	61	19.2424	0	20382	14299.2	0	394625	305.452	335.108	0	7020	834.572	955.422	0.932207
7200	728829	682.719	337	12	180	258	0	682.719	62	13.0347	0	20538.9	14299.2	0	569187	429.366	340.234	0	7200	854.431	953.704	0.930531
7380	9.29276e-06	8.29299	653	0	180	258	0	8.29299	61.6346	0.000422305	0	20469.3	14272.6	0	291039	296.642	327.641	0	7380	864.843	951.989	0.928857
7560	1.61684e+06	1015.34	887	252	180	258	0	1015.34	62	15.9199	0	20459.2	14269.4	0	783695	329.799	310.955	0	7560	851.448	950.277	0.927187
7740	1.20751e+06	746.975	406	91	180	258	0	746.975	61	16.0399	0	20404.4	14297.3	0	358516	347.415	362.43	0	7740	873.411	948.568	0.92552
7920	594168	501.879	362	14	180	258	0	501.879	61	13.7267	0	20387.6	14378	0	198733	298.783	301.092	0	7920	862.197	946.862	0.923855
8100	1.36043e+06	932.54	546	115	180	258	0	932.54	62	15.2375	0	20500.2	14225.9	0	493512	346.913	317.591	0	8100	861.269	945.159	0.922194
8280	8.09084e-09	122.871	242	49	180	258	0	122.871	61	3.23729e-06	0	20535.8	14299	0	354619	310.785	230.741	0	8280	848.724	943.459	0.920535
8460	925120	1003.95	330	0	180	258	0	1003.95	62	12.1103	0	20540	14326.4	0	608024	326.063	313.94	0	8460	872.735	941.763	0.91888
8640	184.137	84.2851	670	0	180	258	0	84.2851	62	0.589665	0	20440.4	14269.3	0	476781	312.463	283.465	0	8640	844.28	940.069	0.917227
8820	212234	407.637	663	0	180	258	0	407.637	62	9.10291	0	20540	14220	0	755616	353.714	253.369	0	8820	859.302	938.378	0.915578
9000	710410	899.313	259	0	180	258	0	899.313	61	11.2127	0	20540	14333.4	0	386786	339.781	375.007	0	9000	867.112	936.691	0.913931
9180	2.75234e+06	648	981	143	180	258	0	648	61	26	0	20509.1	14333.9	0	284529	319.875	351.196	0	9180	865.841	935.006	0.912288
9360	3.65299e+06	860.047	725	57	180	258	0	860.047	61	26	0	20540	14262.2	0	563419	343.595	335.669	0	9360	864.414	933.325	0.910647
9540	3.08158e+06	1042	1097	397	180	258	0	1042	62	21.6952	0	20433.3	14302.8	0	559331	274.41	344.928	0	9540	877.276	931.646	0.909009
9720	1.14653e+06	491.874	396	0	180	258	0	491.874	61	19.2609	0	20382	14301.6	0	187214	267.915	295.516	0	9720	900.28	929.971	0.907374
9900	1.43141e+06	337.007	655	277	180	258	0	337.007	62	26	0	20509.3	14378	0	868696	360.226	387.469	0	9900	886.007	928.298	0.905743
10080	2.34029e+06	853.992	520	427	180	258	0	853.992	61	20.8842	0	20461.2	14297.6	0	334210	333.743	277.918	0	10080	885.285	926.629	0.904114
10260	972533	906.462	282	0	180	258	0	906.462	62	13.0673	0	20539.1	14220	0	680381	338.085	259.912	0	10260	873.272	924.963	0.902488
10440	3.24637e+06	764.314	835	192	180	258	0	764.314	62	26	0	20403.9	14308.6	0	942004	314.56	286.579	0	10440	895.583	923.299	0.900865
10620	2.07391e+06	779.994	797	104	180	258	0	779.994	62	20.5712	0	20505.5	14266.2	0	399539	373.564	276.613	0	10620	872.183	921.639	0.899245
10800	1.27847e+06	300.999	489	0	180	258	0	300.999	61	26	0	20382	14378	0	324387	303.769	334.817	0	10800	881.093	919.981	0.897628
10980	608732	511.84	375	143	180	258	0	511.84	61	13.758	0	20434.6	14298.8	0	282172	320.983	309.907	0	10980	868.008	918.327	0.896013
11160	2.27027e-06	78.283	799	48	180	258	0	78.283	62	6.79383e-05	0	20410.1	14315.6	0	886447	283.09	335.009	0	11160	894.575	916.675	0.894402
11340	2.41788e+06	569.256	1486	0	180	258	0	569.256	62	26	0	20382	14220	0	513976	282.616	296.277	0	11340	879.507	915.027	0.892793
11520	1.24012e-08	29.5094	169	0	180	258	0	29.5094	61	8.17828e-06	0	20445.2	14310.4	0	354567	290.171	340.371	0	11520	874.141	913.381	0.891188
11700	532.951	197.444	1152	85	180	258	0	197.444	62	0.655439	0	20485.1	14241.2	0	569802	363.687	294.919	0	11700	889.389	911.739	0.889585
11880	1.15491e+06	810.708	485	130	180	258	0	810.708	61	15.0575	0	20457.9	14254.7	0	407010	302.97	328.948	0	11880	878.008	910.099	0.887985
12060	3.66186e+06	1058	1081	150	180	258	0	1058	61	23.4703	0	20525.6	14293.5	0	336125	322.094	340.441	0	12060	900.747	908.462	0.886388
12240	1.66133e+06	825.995	498	167	180	258	0	825.995	62	17.8916	0	20417	14308.5	0	497733	307.045	292.805	0	12240	904.465	906.828	0.884794
12420	991845	1515.89	253	32	180	258	0	1515.89	62	10.2047	0	20382	14378	0	901043	281.041	362.186	0	12420	897.215	905.198	0.883203
12600	442368	658.545	703	17	180	258	0	658.545	62	10.3397	0	20384.4	14299	0	711985	266.021	264.804	0	12600	932.747	903.57	0.881615
12780	2.15146e+06	1342.78	1151	373	180	258	0	1342.78	62	15.9689	0	20479.5	14297.6	0	959401	280.719	337.417	0	12780	902.955	901.945	0.880029
12960	2.2765e+06	748	764	0	180	258	0	748	61	22.0086	0	20382	14238.7	0	342709	308.342	306.201	0	12960	926.772	900.323	0.878447
13140	1.20813e+06	284.437	511	0	180	258	0	284.437	62	26	0	20433.7	14378	0	1.00306e+06	261.397	314.033	0	13140	895.542	898.704	0.876867
13320	4.81108e+06	1440	1195	93	180	258	0	1440	62	23.0595	0	20387.7	14299.9	0	842860	251.196	339.1	0	13320	908.981	897.087	0.87529
13500	2.45558e+06	583.461	996	55	180	258	0	583.461	62	25.881	0	20502.8	14348.1	0	310148	323.102	316.265	0	13500	903.904	895.474	0.873716
13680	7.51161e-07	6.45412	237	0	180	258	0	6.45412	62	0.0001361	0	20452.6	14272.1	0	697650	294.708	286.542	0	13680	904.255	893.864	0.872145
13860	9.94168e-06	59.2716	1042	0	180	258	0	59.2716	62	0.000163387	0	20455.6	14361.6	0	734105	310.624	378.712	0	13860	927.554	892.256	0.870576
14040	995637	737.997	815	0	180	258	0	737.997	62	14.6532	0	20382	14273.6	0	571563	312.659	322.092	0	14040	916.232	890.652	0.869011
14220	692823	1247.41	865	0	180	258	0	1247.41	62	9.40192	0	20497.8	14220	0	1.13561e+06	352.937	270.462	0	14220	934.776	889.05	0.867448
14400	1.51262e+06	883.263	606	0	180	258	0	883.263	62	16.5093	0	20382	14223.2	0	622826	276.272	308.544	0	14400	933.905	887.451	0.865888
14580	3.95989e+06	996.677	1147	0	180	258	0	996.677	62	25.1463	0	20446	14220	0	723431	262.566	303.989	0	14580	950.661	885.855	0.864331
14760	1.04652e+06	246.389	804	0	180	258	0	246.389	62	26	0	20382	14220	0	773152	296.639	279.22	0	14760	918.44	884.262	0.862776
14940	3.50089e+06	824.236	948	0	180	258	0	824.236	62	26	0	20382	14311.2	0	715885	259.093	308.707	0	14940	936.034	882.672	0.861225
15120	3.01567e+06	709.999	925	355	180	258	0	709.999	61	26	0	20425	14296.4	0	285856	326.723	230.1	0	15120	923.912	881.084	0.859676
15300	50248.7	337.745	1118	0	180	258	0	337.745	62	4.86606	0	20402.1	14293.9	0	869037	282.132	312.026	0	15300	945.222	879.5	0.85813
15480	2.77444e+06	653.203	920	125	180	258	0	653.203	62	26	0	20540	14299.9	0	602763	371.251	358.591	0	15480	956.175	877.918	0.856586
15660	1.3855e+06	653.767	312	0	180	258	0	653.767	61	18.3655	0	20459.5	14378	0	289268	282.357	342.564	0	15660	942.57	876.339	0.855046
15840	440623	527.041	300	132	180	258	0	527.041	61	11.5351	0	20462.5	14299.3	0	458667	262.907	293.105	0	15840	968.522	874.763	0.853508
16020	3.96785e+06	1176	823	329	180	258	0	1176	62	23.1731	0	20461	14343.3	0	939134	351.606	280.243	0	16020	952.383	873.19	0.851973
16200	1.88655e+06	632.071	1251	123	180	258	0	632.071	62	21.7952	0	20423.9	14346.2	0	294730	315.717	304.836	0	16200	963.642	871.62	0.850441
16380	6.9925e-07	5.85971	880	0	180	258	0	5.85971	62	0.000137812	0	20458.3	14233.5	0	588010	307.889	266.821	0	16380	960.516	870.052	0.848912
16560	2.19497e-05	73.2062	322	0	180	258	0	73.2062	62	0.000218449	0	20415.8	14242.4	0	688250	263.936	280.312	0	16560	942.609	868.488	0.847385
16740	736589	173.422	534	0	180	258	0	173.422	61	25.9999	0	20540	14230	0	470086	323.266	291.615	0	16740	963.726	866.926	0.845861
16920	2.04375e+06	1335.79	1329	124	180	258	0	1335.79	62	15.6047	0	20412.4	14220.8	0	997557	259.012	314.043	0	16920	969.696	865.367	0.84434
17100	1.31348e+06	549.644	665	0	180	258	0	549.644	62	19.5021	0	20435.7	14220.9	0	295404	358.057	284.122	0	17100	951.528	863.81	0.842822
17280	497916	480.943	252	0	180	258	0	480.943	62	12.8363	0	20382	14295.5	0	672573	319.662	274.42	0	17280	987.641	862.257	0.841306
17460	1.09272e-11	32.9517	453	0	180	258	0	32.9517	61	2.29734e-07	0	20465	14350.9	0	335537	324.997	358.521	0	17460	979.005	860.706	0.839793
17640	3.24531e+06	764.065	657	0	180	258	0	764.065	62	26	0	20402.3	14220	0	780404	279.358	303.903	0	17640	973.991	859.158	0.838283
17820	1.11741e+06	694.508	793	0	180	258	0	694.508	61	16.0022	0	20382.2	14299.1	0	350316	255.533	352.709	0	17820	987.118	857.613	0.836775
18000	3.20792e+06	812	1154	17	180	258	0	812	61	25.0752	0	20385.4	14274.9	0	391233	280.573	336.279	0	18000	994.417	856.071	0.83527
18180	4.08603e+06	962	1014	135	180	258	0	962	61	26	0	20396.5	14274.5	0	395166	296.865	292.22	0	18180	982.923	854.531	0.833768
18360	5.24183e-07	57.53	519	0	180	258	0	57.53	62	3.80806e-05	0	20459.4	14276.7	0	388076	294.899	325.709	0	18360	959.316	852.995	0.832269
18540	1129.52	195.035	681	60	180	258	0	195.035	62	0.960066	0	20506.6	14278.9	0	833833	356.733	293.998	0	18540	982.557	851.461	0.830772
18720	2.95925e+06	1202	986	0	180	258	0	1202	62	19.7947	0	20477.1	14378	0	775824	293.984	355.537	0	18720	972.041	849.929	0.829278
18900	1.78476e+06	420.199	932	15	180	258	0	420.199	62	26	0	20421	14220	0	648360	323.445	310.08	0	18900	965.51	848.401	0.827786
19080	1.7617e+06	731.494	462	115	180	258	0	731.494	61	19.5781	0	20460.5	14240.4	0	351047	394.68	298.128	0	19080	971.49	846.875	0.826298
19260	2.21204e+06	835.972	674	231	180	258	0	835.972	61	20.5216	0	20500.6	14293	0	329833	299.603	275.395	0	19260	959.304	845.352	0.824812
19440	3.31421e+06	914	839	94	180	258	0	914	62	24.023	0	20382	14355.9	0	539897	305.502	293.525	0	19440	978.672	843.832	0.823328
19620	2.55025e+06	600.421	895	0	180	258	0	600.421	61	26	0	20431.6	14378	0	391419	291.653	289.324	0	19620	983.938	842.314	0.821848
19800	1.37879e+06	593.991	615	0	180	258	0	593.991	61	19.2207	0	20382.5	14220	0	281202	254.257	302.416	0	19800	986.258	840.8	0.82037
19980	3.38096e+06	796	818	296	180	258	0	796	61	26	0	20504	14284.2	0	404379	339.344	286.277	0	19980	975.602	839.287	0.818894
20160	390827	483.334	187	0	180	258	0	483.334	62	11.3443	0	20424	14378	0	511907	314.967	309.696	0	20160	979.192	837.778	0.817422
20340	1.68813e+06	397.447	502	0	180	258	0	397.447	61	26	0	20382	14220	0	208900	286.348	250.887	0	20340	957.018	836.271	0.815952
20520	2.09418e+06	979.994	633	386	180	258	0	979.994	62	18.4419	0	20462.5	14294	0	757961	353.554	287.435	0	20520	984.294	834.768	0.814484
20700	1.68325e+06	755.134	538	333	180	258	0	755.134	61	18.8353	0	20460.8	14298.8	0	496414	330.507	344.363	0	20700	966.901	833.266	0.81302
20880	1.02491e+06	1098.69	238	0	180	258	0	1098.69	61	12.1847	0	20385.5	14299.1	0	614319	269.241	356.483	0	20880	964.991	831.768	0.811557
21060	0.000585374	151.785	248	0	180	258	0	151.785	61.1119	0.000783451	0	20400.2	14296.7	0	411690	254.969	313.678	0	21060	954.219	830.272	0.810098
21240	3.23169e+06	1126	821	0	180	258	0	1126	61.0144	21.3725	0	20382	14370.3	0	689759	294.469	292.282	0	21240	962.623	828.779	0.808641
21420	835844	679.659	464	198	180	258	0	679.659	62	13.9903	0	20461	14299	0	710735	319.968	310.463	0	21420	960.07	827.288	0.807187
21600	490673	555.05	612	27	180	258	0	555.05	61	11.8615	0	20535.6	14296.8	0	348313	329.39	273.886	0	21600	983.761	825.801	0.805735
21780	2.48749e+06	779.997	790	115	180	258	0	779.997	62	22.5291	0	20456.7	14363.3	0	574550	351.945	297.408	0	21780	993.315	824.315	0.804286
21960	1.3081e+06	307.975	585	79	180	258	0	307.975	62	26	0	20382	14220	0	415310	334.017	324.461	0	21960	985.149	822.833	0.80284
22140	2.13585e+06	827.943	536	196	180	258	0	827.943	61	20.2626	0	20415.1	14299.1	0	374589	317.457	306.149	0	22140	965.358	821.353	0.801396
22320	853920	963.099	465	20	180	258	0	963.099	62	11.8791	0	20537.3	14331.2	0	789858	313.335	380.987	0	22320	923.339	819.876	0.799955
22500	1.96218e-07	116.964	678	0	180	258	0	116.964	62	1.634e-05	0	20455.1	14308.5	0	476462	336.663	236.361	0	22500	973.068	818.402	0.798516
22680	1.63967e+06	1561.79	639	0	180	258	0	1561.79	62	12.9264	0	20496.6	14220	0	1.33444e+06	342.328	306.861	0	22680	936.521	816.93	0.79708
22860	89.2349	138.269	1078	0	180	258	0	138.269	61	0.320491	0	20463.9	14324.8	0	418514	311.197	291.354	0	22860	945.118	815.461	0.795647
23040	5.82873e-09	24.6409	287	0	180	258	0	24.6409	61	6.13576e-06	0	20484.5	14294.6	0	418415	343.773	332.215	0	23040	963.526	813.994	0.794216
23220	852612	464.218	417	63	180	258	0	464.218	61	17.0972	0	20540	14257.4	0	265770	366.051	355.831	0	23220	930.43	812.53	0.792788
23400	1.72638e+06	867.509	419	335	180	258	0	867.509	61	17.7967	0	20459.5	14301.1	0	371581	396.62	380.909	0	23400	938.769	811.069	0.791362
23580	1.24947e+06	1096.22	788	96	180	258	0	1096.22	62	13.4686	0	20408.5	14298.2	0	787881	291.528	287.209	0	23580	932.992	809.61	0.789939
23760	455213	685.953	332	0	180	258	0	685.953	61	10.2771	0	20540	14220	0	453056	360.821	303.236	0	23760	926.602	808.154	0.788518
23940	4.42544e-25	142.855	53	43	180	258	0	142.855	62	2.22045e-14	0	20434.1	14273.9	0	888524	349.983	358.767	0	23940	917.469	806.701	0.7871
24120	2.27023e+06	811.922	611	68	180	258	0	811.922	61	21.0954	0	20534.5	14377.7	0	363261	291.865	338.366	0	24120	937.012	805.25	0.785684
24300	1.62748e+06	977.995	735	102	180	258	0	977.995	62	16.2742	0	20503.7	14223.5	0	673402	352.838	349.479	0	24300	922.349	803.802	0.784271
24480	7.30955e-07	93.2165	98	0	180	258	0	93.2165	61	3.53272e-05	0	20412.4	14244.8	0	530269	279.72	282.388	0	24480	921.946	802.357	0.782861
24660	1.77504e+06	754	780	102	180	258	0	754	61.1344	19.3566	0	20382	14235.6	0	475429	299.55	318.216	0	24660	928.508	800.914	0.781453
24840	1.43858e+06	1236.52	538	149	180	258	0	1236.52	62	13.6074	0	20461.6	14342.9	0	932666	326.377	326.377	0	24840	910.76	799.473	0.780048
25020	1.89669e+06	818	614	0	180	258	0	818	62	19.2102	0	20512.5	14378	0	699091	421.339	313.522	0	25020	912.128	798.036	0.778645
25200	2.09973e+06	1005.77	776	48	180	258	0	1005.77	62	18.2281	0	20535.6	14291.6	0	592839	345.22	362.19	0	25200	932.665	796.6	0.777245
25380	3.27902e+06	772	1074	386	180	258	0	772	62	26	0	20432.9	14309.8	0	481827	310.636	313.418	0	25380	922.866	795.168	0.775847
25560	2.93054e+06	1104.46	903	0	180	258	0	1104.46	61	20.5499	0	20528.2	14220	0	498674	362.469	259.482	0	25560	927.795	793.738	0.774452
25740	0.00209201	86.9207	437	0	180	258	0	86.9207	61.0245	0.00195718	0	20470.9	14232.1	0	531532	299.549	312.773	0	25740	921.854	792.31	0.773059
25920	3.82918e+06	973.709	752	219	180	258	0	973.709	61	25.0178	0	20519	14299.3	0	544397	315.224	368.675	0	25920	916.952	790.886	0.771669
26100	711570	398.929	605	0	180	258	0	398.929	61.0788	16.8489	0	20460.8	14378	0	306566	316.433	340.194	0	26100	940.971	789.463	0.770281
26280	3.75237e+06	883.445	1599	0	180	258	0	883.445	62	26	0	20540	14378	0	1.15565e+06	323.039	295.91	0	26280	930.145	788.043	0.768896
26460	4.09097e-08	6.60517	1385	0	180	258	0	6.60517	62	3.13965e-05	0	20465.1	14312.7	0	1.28266e+06	332.441	313.857	0	26460	922.255	786.626	0.767513
26640	1.48416e+06	653.653	587	140	180	258	0	653.653	61	19.0098	0	20461	14348.1	0	345105	295.331	352.673	0	26640	932.108	785.212	0.766133
26820	8.95074e-08	4.41009	656	0	180	258	0	4.41009	62	5.6835e-05	0	20459.3	14244.5	0	513908	334.826	410.421	0	26820	943.858	783.799	0.764755
27000	3.57645e+06	1159.39	1079	77	180	258	0	1159.39	62	22.1575	0	20462.9	14226	0	638555	303.745	296.544	0	27000	947.061	782.39	0.763379
27180	4.57024e+06	1076	1170	0	180	258	0	1076	61	26	0	20496.1	14378	0	346199	323.4	346.222	0	27180	952.626	780.983	0.762007
27360	3.02417e+06	712	1321	330	180	258	0	712	61	26	0	20411.1	14220	0	310140	310.919	289.254	0	27360	914.958	779.578	0.760636
27540	3.21598e+06	1045.97	1418	84	180	258	0	1045.97	62	22.1211	0	20460	14224.5	0	535216	317.914	284.898	0	27540	952.319	778.176	0.759268
27720	1.83949e+06	433.082	778	49	180	258	0	433.082	62	26	0	20540	14255.1	0	720415	339.86	292.947	0	27720	930.946	776.777	0.757903
27900	1.23313e+06	902.604	965	0	180	258	0	902.604	62	14.7457	0	20382	14280.9	0	920308	262.962	306.466	0	27900	935.286	775.38	0.75654
28080	1.55199e+06	834	514	0	180	258	0	834	61	17.2096	0	20539.9	14266.7	0	347824	321.637	309.043	0	28080	933.696	773.986	0.755179
28260	3.04116e+06	716	1071	0	180	258	0	716	61	26	0	20540	14342.2	0	338026	331.288	325.658	0	28260	942.367	772.594	0.753821
28440	411637	979.106	188	91	180	258	0	979.106	61.0076	8.17998	0	20420.6	14303.2	0	807951	265.476	337.943	0	28440	950.677	771.204	0.752466
28620	1.50896e-09	68.7244	0	0	180	258	0	68.7244	62	1.86936e-06	0	20423.3	14289.2	0	510728	319.656	349.454	0	28620	942.655	769.817	0.751112
28800	1.44006e+06	563.914	509	0	180	258	0	563.914	61	20.1602	0	20490.3	14225.2	0	298905	292.619	287.076	0	28800	961.588	768.433	0.749762
