Query_ID	Subject_ID	evalue	Alignment_length	percent_ID
Seladonia_tumulorum.COX1	emb|OU565279.1|	0.0	653	95.865
Seladonia_tumulorum.COX1	emb|OU565279.1|	0.0	653	95.865
Seladonia_tumulorum.COX1	emb|OU565279.1|	3.12e-97	221	95.928
Seladonia_tumulorum.COX1	emb|OU565268.1|	0.0	654	95.872
Seladonia_tumulorum.COX1	emb|OU565268.1|	1.85e-87	248	89.113
Seladonia_tumulorum.COX1	emb|OU565268.1|	1.85e-11	55	89.091
Seladonia_tumulorum.COX1	emb|OU565282.1|	2.10e-175	437	91.304
Seladonia_tumulorum.COX1	emb|OU565270.1|	2.73e-123	363	87.328
Seladonia_tumulorum.COX1	emb|OU565270.1|	1.09e-58	199	85.930
Seladonia_tumulorum.COX1	emb|OU565270.1|	4.96e-44	229	76.419
Seladonia_tumulorum.COX1	emb|OU565270.1|	7.37e-23	86	88.372
Seladonia_tumulorum.COX1	emb|OU565270.1|	6.90e-17	83	84.337
Seladonia_tumulorum.COX1	emb|OU565270.1|	2.41e-16	76	86.842
Seladonia_tumulorum.COX1	emb|OU565270.1|	5.31e-12	87	81.609
Seladonia_tumulorum.COX1	emb|OU565274.1|	1.42e-120	306	91.503
Seladonia_tumulorum.COX1	emb|OU565274.1|	1.73e-05	98	72.449
Seladonia_tumulorum.COX1	emb|OU565273.1|	1.97e-112	296	90.878
Seladonia_tumulorum.COX1	emb|OU565273.1|	6.46e-30	117	85.470
Seladonia_tumulorum.COX1	emb|OU565271.1|	8.95e-98	332	83.434
Seladonia_tumulorum.COX1	emb|OU565271.1|	1.33e-38	195	78.974
Seladonia_tumulorum.COX1	emb|OU565278.1|	1.62e-94	269	89.219
Seladonia_tumulorum.COX1	emb|OU565278.1|	1.02e-14	132	74.242
Seladonia_tumulorum.COX1	emb|OU565276.1|	1.73e-81	284	83.803
Seladonia_tumulorum.COX1	emb|OU565280.1|	1.52e-69	187	91.979
Seladonia_tumulorum.COX1	emb|OU565280.1|	4.08e-26	117	82.906
Seladonia_tumulorum.COX1	emb|OU565266.1|	1.17e-45	170	84.706
Seladonia_tumulorum.COX1	emb|OU565266.1|	1.02e-14	105	79.048
Seladonia_tumulorum.COX1	emb|OU565266.1|	3.58e-14	79	83.544
Seladonia_tumulorum.COX1	emb|OU565269.1|	1.98e-17	135	74.815
Seladonia_tumulorum.COX1	emb|OU565269.1|	1.73e-05	47	85.106
Seladonia_tumulorum.COX1	emb|OU565267.1|	1.98e-17	86	83.721
Seladonia_tumulorum.COX1	emb|OU565277.1|	4.08e-07	97	73.196
