Query_ID	Subject_ID	evalue	Alignment_length	percent_ID
Pseudomyrmex_flavicornis.COX1	gb|QVNW01007918.1|	0.0	658	89.514
Pseudomyrmex_flavicornis.COX1	gb|QVNW01007373.1|	0.0	658	88.298
Pseudomyrmex_flavicornis.COX1	gb|QVNW01007097.1|	0.0	651	82.181
Pseudomyrmex_flavicornis.COX1	gb|QVNW01017229.1|	0.0	415	94.217
Pseudomyrmex_flavicornis.COX1	gb|QVNW01008036.1|	5.06e-180	664	81.476
Pseudomyrmex_flavicornis.COX1	gb|QVNW01007420.1|	8.57e-171	663	80.241
Pseudomyrmex_flavicornis.COX1	gb|QVNW01006498.1|	1.27e-168	659	80.121
Pseudomyrmex_flavicornis.COX1	gb|QVNW01008971.1|	8.03e-146	663	77.526
Pseudomyrmex_flavicornis.COX1	gb|QVNW01006459.1|	2.62e-139	714	74.090
Pseudomyrmex_flavicornis.COX1	gb|QVNW01009151.1|	1.36e-136	670	76.269
Pseudomyrmex_flavicornis.COX1	gb|QVNW01006933.1|	4.45e-111	463	79.482
Pseudomyrmex_flavicornis.COX1	gb|QVNW01012879.1|	8.05e-89	269	87.361
Pseudomyrmex_flavicornis.COX1	gb|QVNW01005251.1|	1.20e-67	333	77.778
