Query_ID	Subject_ID	evalue	Alignment_length	percent_ID
Popillia_japonica.COX1	gb|ML218524.1|	1.55e-58	140	96.429
Popillia_japonica.COX1	gb|SMLS01070198.1|	3.65e-41	239	76.569
Popillia_japonica.COX1	gb|ML215504.1|	3.20e-29	172	78.488
Popillia_japonica.COX1	gb|SMLS01050498.1|	1.89e-19	75	89.333
Popillia_japonica.COX1	gb|SMLS01059957.1|	6.60e-19	72	90.278
