Query_ID	Subject_ID	evalue	Alignment_length	percent_ID
Nicephellus_nicephorus.COX1	tpg|DWKR01329244.1|	3.81e-89	293	84.983
Nicephellus_nicephorus.COX1	tpg|DWKR01052190.1|	4.36e-63	175	91.429
Nicephellus_nicephorus.COX1	tpg|DWKR01113011.1|	2.26e-41	143	86.713
Nicephellus_nicephorus.COX1	tpg|DWKR01103158.1|	1.17e-38	172	82.558
Nicephellus_nicephorus.COX1	tpg|DWKR01411090.1|	2.94e-27	175	77.143
Nicephellus_nicephorus.COX1	tpg|DWKR01394315.1|	4.36e-25	65	100.000
Nicephellus_nicephorus.COX1	tpg|DWKR01070632.1|	2.26e-22	60	100.000
Nicephellus_nicephorus.COX1	tpg|DWKR01058270.1|	2.26e-22	60	100.000
Nicephellus_nicephorus.COX1	tpg|DWKR01324789.1|	1.17e-19	277	68.592
Nicephellus_nicephorus.COX1	tpg|DWKR01109987.1|	1.17e-19	55	100.000
Nicephellus_nicephorus.COX1	tpg|DWKR01389946.1|	1.10e-13	61	90.164
Nicephellus_nicephorus.COX1	tpg|DWKR01169124.1|	5.68e-11	54	90.741
Nicephellus_nicephorus.COX1	tpg|DWKR01257723.1|	1.98e-10	38	100.000
Nicephellus_nicephorus.COX1	tpg|DWKR01049845.1|	3.59e-07	105	71.429
Nicephellus_nicephorus.COX1	tpg|DWKR01440236.1|	4.37e-06	30	100.000
