Query_ID	Subject_ID	evalue	Alignment_length	percent_ID
Muschampia_poggei.COX1	tpg|DVRJ01124196.1|	0.0	382	99.215
Muschampia_poggei.COX1	tpg|DVRJ01030546.1|	8.94e-179	353	99.433
Muschampia_poggei.COX1	tpg|DVRJ01388580.1|	2.94e-39	119	90.756
Muschampia_poggei.COX1	tpg|DVRJ01227574.1|	7.89e-34	166	80.723
Muschampia_poggei.COX1	tpg|DVRJ01191235.1|	2.75e-33	124	86.290
Muschampia_poggei.COX1	tpg|DVRJ01366423.1|	1.43e-30	80	97.500
Muschampia_poggei.COX1	tpg|DVRJ01662190.1|	7.39e-28	70	100.000
Muschampia_poggei.COX1	tpg|DVRJ01318140.1|	1.52e-17	71	88.732
Muschampia_poggei.COX1	tpg|DVRJ01250765.1|	4.98e-11	39	100.000
Muschampia_poggei.COX1	tpg|DVRJ01472289.1|	7.40e-09	50	88.000
