Query_ID	Subject_ID	evalue	Alignment_length	percent_ID
Milanion_marciana.COX1	tpg|DWPZ01062230.1|	4.86e-88	282	86.170
Milanion_marciana.COX1	tpg|DWPZ01437634.1|	2.52e-66	186	90.323
Milanion_marciana.COX1	tpg|DWPZ01032817.1|	1.94e-61	170	91.176
Milanion_marciana.COX1	tpg|DWPZ01104309.1|	1.14e-51	171	87.135
Milanion_marciana.COX1	tpg|DWPZ01173138.1|	3.50e-39	109	93.578
Milanion_marciana.COX1	tpg|DWPZ01016219.1|	2.69e-34	168	79.762
Milanion_marciana.COX1	tpg|DWPZ01025473.1|	2.52e-28	108	87.037
Milanion_marciana.COX1	tpg|DWPZ01108848.1|	3.74e-26	158	76.582
Milanion_marciana.COX1	tpg|DWPZ01044297.1|	4.56e-25	85	90.588
Milanion_marciana.COX1	tpg|DWPZ01169493.1|	1.59e-24	92	88.043
Milanion_marciana.COX1	tpg|DWPZ01369986.1|	2.88e-21	104	83.654
Milanion_marciana.COX1	tpg|DWPZ01001341.1|	2.52e-09	93	77.419
Milanion_marciana.COX1	tpg|DWPZ01269591.1|	2.52e-09	72	80.556
Milanion_marciana.COX1	tpg|DWPZ01149607.1|	1.07e-07	53	86.792
Milanion_marciana.COX1	tpg|DWPZ01403407.1|	3.75e-07	80	76.250
Milanion_marciana.COX1	tpg|DWPZ01212157.1|	1.59e-05	32	96.875
