Query_ID	Subject_ID	evalue	Alignment_length	percent_ID
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000052.1|	0.0	658	98.024
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000052.1|	0.0	658	98.024
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000052.1|	0.0	658	98.024
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000052.1|	0.0	658	97.720
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000052.1|	0.0	658	97.720
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000052.1|	0.0	658	97.720
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000052.1|	0.0	658	97.720
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000052.1|	0.0	658	97.720
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000052.1|	0.0	658	97.416
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000052.1|	0.0	658	96.809
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000315.1|	0.0	658	98.024
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000315.1|	0.0	658	97.872
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000315.1|	0.0	658	97.872
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000207.1|	0.0	658	97.720
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000207.1|	0.0	658	97.720
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000077.1|	0.0	658	98.632
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000077.1|	0.0	659	97.572
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000077.1|	0.0	658	97.568
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000190.1|	0.0	658	98.632
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000190.1|	0.0	658	98.024
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000190.1|	0.0	658	97.720
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000190.1|	0.0	658	96.960
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000190.1|	0.0	658	96.809
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000214.1|	0.0	658	98.176
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000030.1|	0.0	658	98.176
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000030.1|	0.0	658	98.176
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000030.1|	0.0	658	98.024
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000030.1|	0.0	658	97.568
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000030.1|	0.0	658	97.264
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000359.1|	0.0	658	98.024
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000359.1|	0.0	658	97.416
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000159.1|	0.0	658	97.872
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000159.1|	0.0	658	97.720
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000005.1|	0.0	644	85.714
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000354.1|	3.28e-165	461	87.852
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000240.1|	1.31e-138	561	78.253
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000301.1|	1.82e-54	376	72.872
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000324.1|	2.08e-28	122	84.426
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000235.1|	1.95e-22	93	87.097
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000246.1|	2.89e-20	179	72.626
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000169.1|	2.54e-08	72	80.556
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000093.1|	3.77e-06	64	79.688
Cryptolaemus_montrouzieri.COX1	gb|JABFTP010000248.1|	3.77e-06	88	75.000
