Query_ID	Subject_ID	evalue	Alignment_length	percent_ID
Carcharodus_alceae.COX1	tpg|DWTG01055950.1|	0.0	449	100.000
Carcharodus_alceae.COX1	tpg|DWTG01176218.1|	2.60e-145	286	100.000
Carcharodus_alceae.COX1	tpg|DWTG01180442.1|	1.88e-58	183	89.071
Carcharodus_alceae.COX1	tpg|DWTG01055042.1|	2.79e-37	160	82.500
Carcharodus_alceae.COX1	tpg|DWTG01076455.1|	1.76e-33	129	85.271
Carcharodus_alceae.COX1	tpg|DWTG01004880.1|	1.76e-33	275	72.364
Carcharodus_alceae.COX1	tpg|DWTG01056466.1|	1.11e-29	73	100.000
Carcharodus_alceae.COX1	tpg|DWTG01378749.1|	4.72e-28	70	100.000
Carcharodus_alceae.COX1	tpg|DWTG01377208.1|	2.45e-25	137	78.832
Carcharodus_alceae.COX1	tpg|DWTG01043637.1|	5.39e-21	143	76.224
Carcharodus_alceae.COX1	tpg|DWTG01401690.1|	8.00e-19	53	100.000
Carcharodus_alceae.COX1	tpg|DWTG01439556.1|	2.79e-18	52	100.000
Carcharodus_alceae.COX1	tpg|DWTG01196998.1|	1.19e-16	56	96.429
Carcharodus_alceae.COX1	tpg|DWTG01167144.1|	6.15e-14	76	84.211
Carcharodus_alceae.COX1	tpg|DWTG01135774.1|	9.12e-12	43	97.674
Carcharodus_alceae.COX1	tpg|DWTG01374701.1|	3.18e-11	69	82.609
