Query_ID	Subject_ID	evalue	Alignment_length	percent_ID
Acronicta_aceris.COX1	emb|OU342783.1|	6.62e-50	133	93.985
Acronicta_aceris.COX1	emb|OU342771.1|	3.21e-41	163	83.436
Acronicta_aceris.COX1	emb|OU342760.1|	1.12e-40	120	91.667
Acronicta_aceris.COX1	emb|OU342760.1|	6.21e-25	77	94.805
Acronicta_aceris.COX1	emb|OU342762.1|	3.01e-16	107	77.570
Acronicta_aceris.COX1	emb|OU342758.1|	4.47e-14	55	92.727
Acronicta_aceris.COX1	emb|OU342758.1|	1.90e-12	57	91.228
Acronicta_aceris.COX1	emb|OU342763.1|	9.85e-10	97	75.258
Acronicta_aceris.COX1	emb|OU342787.1|	6.21e-06	45	86.667
