superfamily	family	Australia	Europe	Galapagos	Hawaii	Japan	South Korea	New Zealand	North America	Ogasawara	Nansei	South Africa	world
Micropterigoidea	Micropterigidae	32	54	0	0	9	0	19	3	0	0	9	160
Agathiphagoidea	Agathiphagidae	1	0	0	0	0	0	0	0	0	0	0	2
Heterobathmioidea	Heterobathmiidae	0	0	0	0	0	0	0	0	0	0	0	3
Eriocranioidea	Eriocraniidae	0	9	0	0	4	1	0	13	0	0	0	29
Acanthopteroctetoidea	Acanthopteroctetidae	0	1	0	0	0	0	0	4	0	0	1	5
Lophocoronoidea	Lophocoronidae	6	0	0	0	0	0	0	0	0	0	0	6
Neopseustoidea	Neopseustidae	0	0	0	0	0	0	0	0	0	0	0	14
unassigned	Aenigmatineidae	1	0	0	0	0	0	0	0	0	0	0	1
Hepialoidea	Mnesarchaeidae	7	0	0	0	0	0	14	0	0	0	0	7
Hepialoidea	Palaeosetidae	1	0	0	0	0	0	0	0	0	0	0	9
Hepialoidea	Prototheoridae	0	0	0	0	0	0	0	0	0	0	0	12
Hepialoidea	Neotheoridae	0	0	0	0	0	0	0	0	0	0	0	1
Hepialoidea	Anomosetidae	1	0	0	0	0	0	0	0	0	0	0	1
Hepialoidea	Hepialidae	155	18	0	0	8	4	28	19	0	2	80	606
Nepticuloidea	Nepticulidae	56	281	0	0	41	0	28	104	0	0	111	819
Nepticuloidea	Opostegidae	18	7	1	6	1	1	0	10	0	0	12	192
Andesianoidea	Andesianidae	0	0	0	0	0	0	0	0	0	0	0	3
Adeloidea	Heliozelidae	37	13	0	0	11	0	1	30	0	0	4	123
Adeloidea	Adelidae	11	57	0	0	25	8	0	18	0	1	78	294
Adeloidea	Incurvariidae	13	17	0	0	11	1	0	6	0	0	1	51
Adeloidea	Cecidosidae	1	0	0	0	0	0	1	0	0	0	6	16
Adeloidea	Prodoxidae	0	20	0	0	0	0	0	64	0	0	2	98
Adeloidea	Tridentaformidae	0	0	0	0	0	0	0	1	0	0	0	1
Palaephatoidea	Palaephatidae	11	0	0	0	0	0	0	0	0	0	0	57
Tischerioidea	Tischeriidae	0	12	2	0	5	3	0	46	0	0	7	110
unassigned	unassigned	0	0	0	0	0	0	1	3	0	0	0	100
unassigned	Millieriidae	0	1	0	0	0	0	0	0	0	0	0	4
unassigned	Meessiidae	7	50	0	0	0	0	0	3	0	0	11	83
Tineoidea	Eriocottidae	1	8	0	0	0	0	0	0	0	0	50	80
Tineoidea	Dryadaulidae	13	8	0	2	0	0	13	2	0	0	3	50
Tineoidea	Psychidae	226	275	0	1	19	6	43	28	0	2	112	1350
Tineoidea	Tineidae	264	252	7	25	33	13	86	192	3	10	192	2393
Gracillarioidea	Roeslerstammiidae	25	2	0	0	2	1	2	0	0	2	0	53
Gracillarioidea	Bucculatricidae	27	59	1	1	2	1	0	103	0	0	25	297
Gracillarioidea	Gracillariidae	217	268	10	34	177	39	24	307	18	24	159	1866
Yponomeutoidea	Yponomeutidae	61	72	2	0	43	13	5	34	1	5	24	362
Yponomeutoidea	Ypsolophidae	0	45	0	0	0	5	0	40	0	0	2	163
Yponomeutoidea	Plutellidae	50	28	1	4	26	2	23	16	1	2	7	150
Yponomeutoidea	Glyphipterigidae	107	47	1	5	17	4	48	48	1	6	24	535
Yponomeutoidea	Argyresthiidae	1	51	0	0	26	1	0	54	0	0	3	157
Yponomeutoidea	Lyonetiidae	39	33	0	0	16	7	3	18	1	2	24	204
Yponomeutoidea	Attevidae	4	0	0	0	0	0	0	1	0	0	1	52
Yponomeutoidea	Praydidae	0	8	0	7	9	0	1	3	0	0	3	47
Yponomeutoidea	Heliodinidae	4	1	2	0	1	0	0	31	1	0	0	69
Yponomeutoidea	Bedelliidae	3	3	0	14	2	1	2	2	1	1	2	16
Yponomeutoidea	Scythropiidae	0	1	0	0	0	0	0	0	0	0	0	1
unassigned	Douglasiidae	1	16	0	0	0	0	0	9	0	0	0	29
Simaethistoidea	Simaethistidae	2	0	0	0	0	0	0	0	0	0	0	4
Gelechioidea	Autostichidae	2	141	16	1	0	2	1	26	0	1	14	650
Gelechioidea	Lecithoceridae	50	12	0	0	11	2	3	3	0	2	21	1200
Gelechioidea	Xylorictidae	71	0	5	40	0	1	85	0	0	0	15	500
Gelechioidea	Blastobasidae	14	53	0	1	6	5	2	74	0	2	10	430
Gelechioidea	Oecophoridae	2309	136	0	2	21	10	151	37	2	0	85	3400
Gelechioidea	Lypusidae	0	28	0	0	3	0	0	1	0	0	0	150
Gelechioidea	Elachistidae	185	310	1	2	14	2	22	156	0	1	28	830
Gelechioidea	Stathmopodidae	2	10	0	0	11	5	21	5	0	1	17	100
Gelechioidea	Batrachedridae	39	5	0	8	0	0	8	26	0	0	16	99
Gelechioidea	Coleophoridae	16	628	4	0	32	10	5	154	0	0	56	1400
Gelechioidea	Momphidae	3	20	0	0	0	0	2	46	0	0	0	60
Gelechioidea	Pterolonchidae	1	7	0	0	0	0	1	4	0	0	2	30
Gelechioidea	Scythrididae	30	226	0	5	2	1	5	44	0	0	141	650
Gelechioidea	Cosmopterigidae	401	86	9	353	10	9	6	185	1	1	91	1730
Gelechioidea	Gelechiidae	503	878	31	31	84	98	51	904	3	9	507	4700
Gelechioidea	Depressariidae	150	188	1	2	36	14	23	200	0	5	71	2300
Gelechioidea	Schistonoeidae	0	0	0	0	0	0	0	0	0	0	1	1
Gelechioidea	Epimarptiidae	0	0	0	0	0	0	0	0	0	0	0	4
Alucitoidea	Tineodidae	12	0	0	0	0	0	0	0	0	0	0	19
Alucitoidea	Alucitidae	6	24	0	1	3	0	0	3	0	2	28	216
Pterophoroidea	Pterophoridae	68	205	16	8	51	9	20	163	1	15	162	1318
Pterophoroidea	Macropiratidae	1	0	0	0	0	0	0	0	0	0	0	3
Carposinoidea	Copromorphidae	10	0	0	0	0	0	3	5	0	0	2	43
Carposinoidea	Carposinidae	61	7	0	49	6	5	24	11	0	2	11	283
Schreckensteinioidea	Schreckensteiniidae	0	1	0	1	1	0	0	3	0	0	0	8
Epermenioidea	Epermeniidae	22	23	0	0	2	1	1	12	0	0	10	126
Urodoidea	Urodidae	0	1	0	0	0	0	0	2	0	0	0	66
Urodoidea	Ustyurtiidae	0	0	0	0	0	0	0	0	0	0	0	2
Immoidea	Immidae	13	0	0	1	1	0	0	0	0	0	3	245
Choreutoidea	Choreutidae	35	19	1	0	24	2	21	34	2	15	7	406
Galacticoidea	Galacticidae	7	3	0	0	1	0	0	1	0	0	0	19
Tortricoidea	Tortricidae	794	1069	18	86	546	305	151	1397	24	64	286	10387
Cossoidea	Brachodidae	23	15	0	0	0	0	0	0	0	2	15	137
Cossoidea	Cossidae	98	39	0	0	6	5	0	46	0	3	70	971
Cossoidea	Dudgeoneidae	3	0	0	0	0	0	0	1	0	0	2	57
Cossoidea	Metarbelidae	0	0	0	0	0	0	0	0	0	0	47	196
Cossoidea	Ratardidae	0	0	0	0	0	0	0	0	0	0	0	10
Cossoidea	Castniidae	28	1	0	0	0	0	0	0	0	0	0	113
Cossoidea	Sesiidae	37	122	0	1	25	10	1	135	0	9	71	1397
Zygaenoidea	Epipyropidae	5	2	0	0	2	0	0	1	0	0	1	32
Zygaenoidea	Cyclotornidae	5	0	0	0	0	0	0	0	0	0	0	5
Zygaenoidea	Heterogynidae	0	16	0	0	0	0	0	0	0	0	0	10
Zygaenoidea	Lacturidae	24	0	0	0	0	0	0	6	0	0	11	120
Zygaenoidea	Phaudidae	0	0	0	0	2	0	0	0	0	0	0	15
Zygaenoidea	Dalceridae	0	0	0	0	0	0	0	1	0	0	0	80
Zygaenoidea	Limacodidae	70	6	0	0	22	22	0	49	1	14	88	1672
Zygaenoidea	Megalopygidae	0	0	0	0	0	0	0	11	0	0	0	232
Zygaenoidea	Aididae	0	0	0	0	0	0	0	0	0	0	0	6
Zygaenoidea	Somabrachyidae	0	1	0	0	0	0	0	0	0	0	6	8
Zygaenoidea	Himantopteridae	0	0	0	0	0	0	0	0	0	0	12	80
Zygaenoidea	Zygaenidae	47	75	0	0	22	17	1	27	2	8	28	1036
Whalleyanoidea	Whalleyanidae	0	0	0	0	0	0	0	0	0	0	0	2
Thyridoidea	Thyrididae	56	1	0	0	14	9	1	12	2	13	43	940
Hyblaeoidea	Hyblaeidae	4	0	0	0	2	0	0	1	1	2	3	18
Hyblaeoidea	Prodidactidae	0	0	0	0	0	0	0	0	0	0	1	1
Calliduloidea	Callidulidae	0	0	0	0	2	1	0	0	0	1	0	49
Papilionoidea	Papilionidae	27	15	0	1	19	15	0	39	1	17	14	570
Papilionoidea	Hedylidae	0	0	0	0	0	0	0	0	0	0	0	36
Papilionoidea	Hesperiidae	127	50	3	2	25	33	0	287	3	17	96	4113
Papilionoidea	Pieridae	41	61	1	1	25	19	1	74	4	23	46	1164
Papilionoidea	Riodinidae	1	1	0	0	0	0	0	28	0	0	0	1532
Papilionoidea	Lycaenidae	168	154	3	5	73	70	12	158	5	33	320	5201
Papilionoidea	Nymphalidae	111	257	5	6	99	117	11	217	11	71	188	6152
Pyraloidea	Crambidae	1036	534	73	201	392	190	249	871	46	200	387	10441
Pyraloidea	Pyralidae	492	506	20	21	191	86	23	694	14	61	416	6200
Mimallonoidea	Mimallonidae	0	0	0	0	0	0	0	4	0	0	0	194
Drepanoidea	Cimeliidae	0	4	0	0	0	0	0	0	0	0	0	6
Drepanoidea	Doidae	0	0	0	0	0	0	0	2	0	0	0	6
Drepanoidea	Drepanidae	12	21	0	0	30	37	0	21	0	13	5	660
Lasiocampoidea	Lasiocampidae	73	48	0	0	21	20	0	36	0	2	124	1952
Bombycoidea	Apatelodidae	0	0	0	0	0	0	0	6	0	0	0	145
Bombycoidea	Eupterotidae	6	0	0	0	1	0	0	0	0	0	57	339
Bombycoidea	Brahmaeidae	0	7	0	0	1	2	0	0	0	0	4	65
Bombycoidea	Phiditiidae	0	0	0	0	0	0	0	0	0	0	0	23
Bombycoidea	Anthelidae	73	0	0	0	0	0	0	0	0	0	0	94
Bombycoidea	Carthaeidae	1	0	0	0	0	0	0	0	0	0	0	1
Bombycoidea	Endromidae	0	1	0	0	0	1	0	0	0	0	0	59
Bombycoidea	Bombycidae	3	0	0	0	5	4	0	1	0	2	4	185
Bombycoidea	Saturniidae	23	11	0	0	18	11	1	78	0	5	65	2349
Bombycoidea	Sphingidae	77	43	15	10	59	50	1	133	6	46	103	1463
Geometroidea	Epicopeiidae	0	0	0	0	4	2	0	0	0	0	0	20
Geometroidea	Sematuridae	0	0	0	0	0	0	0	1	0	0	1	40
Geometroidea	Uraniidae	33	1	2	0	2	5	0	13	1	15	18	686
Geometroidea	Geometridae	1645	1092	17	80	781	537	278	1444	27	191	1009	23002
Noctuoidea	Oenosandridae	8	0	0	0	0	0	0	0	0	0	0	8
Noctuoidea	Notodontidae	80	58	0	0	115	96	0	140	0	20	146	3800
Noctuoidea	Erebidae	968	369	45	31	506	345	13	964	49	286	1129	24569
Noctuoidea	Euteliidae	36	2	1	3	6	4	0	19	2	13	34	520
Noctuoidea	Nolidae	187	49	1	1	61	34	2	40	3	38	115	1738
Noctuoidea	Noctuidae	640	1310	45	83	706	459	152	2535	38	135	719	11772
