Trap peak position (1/cm)	1442.38	Trap threshold intensity (counts)	877	
Number of initialized traps	150	Integration time for rapid evaluations (seconds)	1	
Integration time for high SNR traps (seconds)	10	Interval for disabled laser (seconds)	1	
Base directory	D:\Raman Data\Isaac	Project directory	MO70PA00PC00Ch30_N1_80UmlPLD_Run3v3	
Time of successful trap	Successful Trap Number	Acquisition Number	Iteration Number	

11-Sep-2017 20:17:53	1	1	1	
11-Sep-2017 20:18:08	2	2	1	
11-Sep-2017 20:18:25	3	3	2	
11-Sep-2017 20:18:41	4	4	2	
11-Sep-2017 20:18:58	5	5	2	
11-Sep-2017 20:19:14	6	6	2	
11-Sep-2017 20:19:31	7	7	2	
11-Sep-2017 20:19:47	8	8	2	
11-Sep-2017 20:20:04	9	9	2	
11-Sep-2017 20:20:19	10	10	1	
11-Sep-2017 20:20:36	11	11	2	
11-Sep-2017 20:20:52	12	12	2	
11-Sep-2017 20:21:09	13	13	2	
11-Sep-2017 20:21:25	14	14	2	
11-Sep-2017 20:21:42	15	15	2	
11-Sep-2017 20:21:59	16	16	3	
11-Sep-2017 20:22:15	17	17	1	
11-Sep-2017 20:22:31	18	18	2	
11-Sep-2017 20:22:48	19	19	2	
11-Sep-2017 20:23:04	20	20	2	
11-Sep-2017 20:23:20	21	21	1	
11-Sep-2017 20:23:37	22	22	2	
11-Sep-2017 20:23:53	23	23	2	
11-Sep-2017 20:24:10	24	24	2	
11-Sep-2017 20:24:26	25	25	2	
11-Sep-2017 20:24:44	26	26	3	
11-Sep-2017 20:25:00	27	27	2	
11-Sep-2017 20:25:17	28	28	2	
11-Sep-2017 20:25:33	29	29	2	
11-Sep-2017 20:25:50	30	30	2	
11-Sep-2017 20:26:06	31	31	2	
11-Sep-2017 20:26:24	32	32	3	
11-Sep-2017 20:26:39	33	33	1	
11-Sep-2017 20:26:55	34	34	1	
11-Sep-2017 20:27:11	35	35	2	
11-Sep-2017 20:27:29	36	36	3	
11-Sep-2017 20:27:45	37	37	2	
11-Sep-2017 20:28:01	38	38	2	
11-Sep-2017 20:28:18	39	39	2	
11-Sep-2017 20:28:34	40	40	2	
11-Sep-2017 20:28:51	41	41	2	
11-Sep-2017 20:29:06	42	42	1	
11-Sep-2017 20:29:22	43	43	1	
11-Sep-2017 20:29:39	44	44	3	
11-Sep-2017 20:29:56	45	45	2	
11-Sep-2017 20:30:12	46	46	2	
11-Sep-2017 20:30:29	47	47	2	
11-Sep-2017 20:30:46	48	48	3	
11-Sep-2017 20:31:03	49	49	2	
11-Sep-2017 20:31:21	50	50	4	
11-Sep-2017 20:31:38	51	51	2	
11-Sep-2017 20:31:54	52	52	2	
11-Sep-2017 20:32:11	53	53	2	
11-Sep-2017 20:32:28	54	54	3	
11-Sep-2017 20:32:45	55	55	2	
11-Sep-2017 20:33:01	56	56	2	
11-Sep-2017 20:33:18	57	57	2	
11-Sep-2017 20:33:34	58	58	2	
11-Sep-2017 20:33:51	59	59	2	
11-Sep-2017 20:34:06	60	60	1	
11-Sep-2017 20:34:24	61	61	3	
11-Sep-2017 20:34:42	62	62	3	
11-Sep-2017 20:34:58	63	63	2	
11-Sep-2017 20:35:14	64	64	2	
11-Sep-2017 20:35:32	65	65	3	
11-Sep-2017 20:35:48	66	66	2	
11-Sep-2017 20:36:05	67	67	2	
11-Sep-2017 20:36:20	68	68	1	
11-Sep-2017 20:36:37	69	69	2	
11-Sep-2017 20:36:53	70	70	2	
11-Sep-2017 20:37:11	71	71	3	
11-Sep-2017 20:37:27	72	72	2	
11-Sep-2017 20:37:45	73	73	3	
11-Sep-2017 20:38:01	74	74	2	
11-Sep-2017 20:38:18	75	75	2	
11-Sep-2017 20:38:35	76	76	3	
11-Sep-2017 20:38:52	77	77	2	
11-Sep-2017 20:39:09	78	78	3	
11-Sep-2017 20:39:27	79	79	3	
11-Sep-2017 20:39:45	80	80	3	
11-Sep-2017 20:40:01	81	81	2	
11-Sep-2017 20:40:19	82	82	3	
11-Sep-2017 20:40:35	83	83	2	
11-Sep-2017 20:40:52	84	84	2	
11-Sep-2017 20:41:07	85	85	1	
11-Sep-2017 20:41:22	86	86	1	
11-Sep-2017 20:41:38	87	87	1	
11-Sep-2017 20:41:56	88	88	4	
11-Sep-2017 20:42:14	89	89	3	
11-Sep-2017 20:42:31	90	90	3	
11-Sep-2017 20:42:48	91	91	2	
11-Sep-2017 20:43:03	92	92	1	
11-Sep-2017 20:43:21	93	93	3	
11-Sep-2017 20:43:37	94	94	2	
11-Sep-2017 20:43:55	95	95	3	
11-Sep-2017 20:44:12	96	96	2	
11-Sep-2017 20:44:28	97	97	2	
11-Sep-2017 20:44:44	98	98	2	
11-Sep-2017 20:45:01	99	99	2	
11-Sep-2017 20:45:18	100	100	3	
11-Sep-2017 20:45:34	101	101	1	
11-Sep-2017 20:45:52	102	102	3	
11-Sep-2017 20:46:10	103	103	4	
11-Sep-2017 20:46:30	104	104	5	
11-Sep-2017 20:46:47	105	105	3	
11-Sep-2017 20:47:04	106	106	2	
11-Sep-2017 20:47:20	107	107	2	
11-Sep-2017 20:47:36	108	108	1	
11-Sep-2017 20:47:52	109	109	2	
11-Sep-2017 20:48:09	110	110	2	
11-Sep-2017 20:48:25	111	111	2	
11-Sep-2017 20:48:42	112	112	2	
11-Sep-2017 20:48:59	113	113	3	
11-Sep-2017 20:49:17	114	114	3	
11-Sep-2017 20:49:35	115	115	4	
11-Sep-2017 20:49:52	116	116	2	
11-Sep-2017 20:50:07	117	117	1	
11-Sep-2017 20:50:23	118	118	1	
11-Sep-2017 20:50:40	119	119	3	
11-Sep-2017 20:50:57	120	120	2	
11-Sep-2017 20:51:13	121	121	2	
11-Sep-2017 20:51:32	122	122	4	
11-Sep-2017 20:51:50	123	123	4	
11-Sep-2017 20:52:07	124	124	2	
11-Sep-2017 20:52:25	125	125	4	
11-Sep-2017 20:52:42	126	126	2	
11-Sep-2017 20:52:58	127	127	2	
11-Sep-2017 20:53:16	128	128	3	
11-Sep-2017 20:53:31	129	129	1	
11-Sep-2017 20:53:48	130	130	2	
11-Sep-2017 20:54:04	131	131	2	
11-Sep-2017 20:54:21	132	132	2	
11-Sep-2017 20:54:38	133	133	3	
11-Sep-2017 20:54:54	134	134	1	
11-Sep-2017 20:55:09	135	135	1	
11-Sep-2017 20:55:26	136	136	2	
11-Sep-2017 20:55:42	137	137	2	
11-Sep-2017 20:55:58	138	138	1	
11-Sep-2017 20:56:14	139	139	2	
11-Sep-2017 20:56:30	140	140	1	
11-Sep-2017 20:56:45	141	141	1	
11-Sep-2017 20:57:03	142	142	3	
11-Sep-2017 20:57:19	143	143	2	
11-Sep-2017 20:57:37	144	144	3	
11-Sep-2017 20:57:53	145	145	2	
11-Sep-2017 20:58:10	146	146	2	
11-Sep-2017 20:58:27	147	147	3	
11-Sep-2017 20:58:44	148	148	2	
11-Sep-2017 20:59:00	149	149	2	
11-Sep-2017 20:59:18	150	150	3	
