	g__Bacteroides	g__Serratia	g__Pseudomonas	g__Shewanella	g__Vibrio	g__Aeromonas	g__Prevotella	g__Faecalibacterium	g__Erwinia	g__Lactococcus	g__Rahnella1	g__Roseburia	g__Parabacteroides	g__Megamonas	g__Alistipes	g__Escherichia.Shigella	g__Phascolarctobacterium	g__Ruminococcus	g__Subdoligranulum	g__Acinetobacter	g__Flavobacterium	g__Lachnospira	g__Blautia	g__RF39	g__Dialister	g__Aerosphaera	g__Yersinia	g__Leuconostoc	g__Bifidobacterium	g__Streptococcus	g__Tyzzerella	g__Sutterella	g__Paraprevotella	g__Chryseobacterium	g__Klebsiella	g__Sphingobacterium	g__Pantoea	g__Barnesiella	g__Psychrobacter	g__Gastranaerophilales	g__Akkermansia	g__Pseudoalteromonas	g__Dorea	g__Odoribacter	g__Parasutterella	g__Butyricimonas	g__Chloroplast	g__Myroides	g__Thermus	g__Lachnoclostridium	g__Desulfovibrio	g__Veillonella	g__Cutibacterium	g__Fusobacterium	g__Butyricicoccus	g__Monoglobus	g__Coprobacter	g__Lactobacillus	g__Flavonifractor	g__Staphylococcus	g__Stenotrophomonas	g__Bilophila	g__Incertae_Sedis	g__Collinsella	g__Enterococcus	g__Enterobacter	g__Rheinheimera	g__Allisonella	g__Haemophilus	g__Pedobacter	g__Hungatella	g__Holdemanella	g__Colidextribacter	g__Enhydrobacter	g__Corynebacterium	g__Weissella	g__Comamonas	g__hgcI_clade	g__Holdemania	g__Aerococcus	g__Actinomyces	g__Oscillospira	g__Marinomonas	g__Alcaligenes	g__Erysipelatoclostridium	g__Bacillus	g__Limnohabitans	g__Methylobacterium.Methylorubrum	g__Citrobacter	g__Polynucleobacter	g__Pseudobutyrivibrio	g__Porphyromonas	g__Sphingomonas	g__Photobacterium	g__Uruburuella	g__Neisseria	g__Elizabethkingia	g__Bdellovibrio	g__Oscillibacter	g__Jeotgalibaca	g__Thermicanus	g__Methylotenera	g__Microbacterium	g__Paracoccus	g__TM7x	g__Mitochondria	g__Pseudarcicella	g__Aquabacterium	g__Luteimonas	g__Deinococcus	g__Allorhizobium.Neorhizobium.Pararhizobium.Rhizobium	g__Thermomonas	g__Solobacterium	g__Dysgonomonas	g__Ploimida	g__Moryella	g__Janthinobacterium	g__Adlercreutzia	g__Gemella	g__env.OPS_17	g__Pelomonas	g__Muribaculaceae	g__Granulicatella	g__Morganella	g__Empedobacter	g__Polaromonas	g__Halomonas	g__Solitalea	g__Intestinimonas	g__Rothia
g__Bacteroides	0	0	0	0	0	-0.0306130823504598	0	0	0	-0.0195752974500995	-0.0511433940727641	0	0	0	0	0	0	0	0	-0.0253850467513077	-0.0413712146905514	0	0.0413889073742013	0	0	-0.0498768958384778	-0.044315535947578	0	0	0	0	0	0	-0.0285554141188505	0	-0.0481778127458187	-0.0380874597900836	0	-0.0476059579375224	0	0	-0.0487536342298296	0	0	0	0	0	-0.0283515034984602	0	0.00509030721943031	0	0	0	0	0.0260977728071822	0.0216450646550802	0	0	0.0239758202868564	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Serratia	0	0	0.0586880969712688	0.0806834423880975	0.0821680443536377	0.0365640791678401	0	0	0.0904389123083925	0.0752449572483636	0.0821807512194366	0	0	0	0	0	0	0	0	0.0766744752800552	0.0737750197749447	0	0	0	0	0.0733666338213813	0.0781079762363155	0	0	0	0	0	0	0.0432015184034977	0	0.0761349638512591	0.041703668304423	0	0.0789206236363269	0	0	0.0765911564365158	0	0	0	0	0	0.0387809515793182	0	0	0	0	0	0	-0.0465005195638021	-0.0262409300997614	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Pseudomonas	0	0.0586880969712688	0	0.0883202275514022	0.0705627737305034	0.0365330006444278	0	0	0.0899913310384999	0.0372177688483375	0.0764356584291422	0	-0.011024289847025	0	0	0	0	0	0	0.0798884672197174	0.0498176713167944	0	0	0	0	0.0693650261950544	0.0728906060192206	0.0450324246567639	0	0	0	0	0	0.0671387353921918	0	0.0715075714687651	0.0384919530070266	0	0.0741497877178644	0	0	0.0717236042248217	0	0	0	-0.0426530149110839	0	0.0363949035608795	0	0	0	0	0	0	-0.0485874123278488	-0.0224280271442177	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0254841696009661	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Shewanella	0	0.0806834423880975	0.0883202275514022	0	0.104385910085839	0.0465657367280576	0	0	0.102515535144425	0.0492408130823306	0.0860587370853404	0	-0.0117338535043782	0	0	0	0	0	0	0.0723760834678339	0.0613768062684088	0	0	0	0	0.0782483885780464	0.0820484349946062	0.0556504259181966	0	0	0	0	0	0.078527763509197	0	0.0807855437682611	0.0465544820608779	0	0.0841288341210658	0	0	0.0809217442952733	0	0	0	-0.038186971519819	0	0.0442322762400891	0	0	0	0	0	0	-0.0457029918821765	-0.0402124871065338	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0451749507799567	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Vibrio	0	0.0821680443536377	0.0705627737305034	0.104385910085839	0	0.0410880140067153	0	0	0.10302345144414	0.0511052830633124	0.0871122947975765	0	-0.0240374467881955	0	0	0	0	0	0	0.069914884482295	0.0626153170071155	0	0	0	0	0.0792833960128614	0.0830249152838735	0.0332464261878804	0	0	0	0	0	0.0558729973797033	0	0.0819997513509712	0.0494692435619525	0	0.0857908776172374	0	0	0.0825631992553538	0	0	0	-0.0203050967056939	0	0.0476211008263466	0	0	0	0	0	0	-0.0586194800218393	-0.0702159793915887	0	0	0	0	0	0	-0.0426627029264969	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0185308543321606	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Aeromonas	-0.0306130823504598	0.0365640791678401	0.0365330006444278	0.0465657367280576	0.0410880140067153	0	0	0	0.0639050901000045	0.0431940186944279	0.0757391562236622	0	0	0	0	0	0	0	0	0.0795648843125434	0.0470687903077153	0	0	0	0	0.0725586837101647	0.0772521013553867	0.0444754158113874	0	0	0	0	0	0.0683147329990543	0	0.0751509840227997	0.0413991529906263	0	0.0707768846229315	0	0	0.0755042596123899	-0.0184131664525804	0	0	0	0	0.0379303523631782	0.0280535563787562	0	0	0	0	0	0	-0.0175795809131495	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Prevotella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Faecalibacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Erwinia	0	0.0904389123083925	0.0899913310384999	0.102515535144425	0.10302345144414	0.0639050901000045	0	0	0	0.0625018817630133	0.105099952694432	0	-0.030595313119529	0	0	0	0	-0.00220596441150655	0	0.0935275132771023	0.0837298198201449	0	0	0	0	0.0955381054462155	0.0997294719132872	0.0527688381761311	0	0	0	0	0	0.0772911018839284	0	0.0979397889624503	0.0620350045713894	0	0.10212721155573	0	0	0.0984400508342238	0	0	0	-0.0125069590285181	0	0.0589821118541702	0.0407584128057938	0	0	0	0	0	-0.0817815225606076	-0.073446948172757	0	0	0	0	0	0	-0.0507393237732521	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0184678629420991	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Lactococcus	-0.0195752974500995	0.0752449572483636	0.0372177688483375	0.0492408130823306	0.0511052830633124	0.0431940186944279	0	0	0.0625018817630133	0	0.0876448078354782	0	0	0	0	0	0	0	0	0.075855627449186	0.0647087211379603	0	0	0	0	0.0800179040114565	0.0817768511877147	0.0400833505895162	0	0	0	0	0	0.0584427597341619	0	0.080280684584295	0.046738163038632	0	0.0843293297208775	0	0	0.0803130698999591	0	0	0	0	0	0.0446297854300089	0.0228166041782451	0	0	0	0	0	-0.0383502827521132	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Rahnella1	-0.0511433940727641	0.0821807512194366	0.0764356584291422	0.0860587370853404	0.0871122947975765	0.0757391562236622	0	0	0.105099952694432	0.0876448078354782	0	0	-0.0174135880885982	0	0	0	0	0	0	0.086115171393334	0.096984664966167	0	0	0	0	0.107311930860827	0.110368030807445	0.0655964638649151	0	0	0	0	0	0.0899719003068823	0	0.107568111150552	0.0712608948624665	0	0.11941261951276	0	0	0.108679933850782	-0.0183534418666723	0	0	-0.018020517453676	0	0.0678420981436442	0.0579285765054078	-0.00970679855139277	0	0	0	0	-0.0736336430681886	-0.0637089506921227	0	0	0	0	0.00764159666900444	0	-0.0391859556922911	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0237747156527483	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Roseburia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Parabacteroides	0	0	-0.011024289847025	-0.0117338535043782	-0.0240374467881955	0	0	0	-0.030595313119529	0	-0.0174135880885982	0	0	0	0.0116902128239191	0	0	0	0	0	0	0	0	0	0	-0.026073179642868	-0.0186533405292206	0	0	0	0	0	0	0	0	-0.0274843934956257	0	0	-0.0147118266297636	0	0	-0.0206531646295075	0	0	0	0	0	0	0	0	0	0	0	0	0.0562575674750503	0.0174911802277472	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Megamonas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Alistipes	0	0	0	0	0	0	0	0	0	0	0	0	0.0116902128239191	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.00569846680796456	0	0	-0.00140336451514162	0	0	0	0	0	0	0	0	0.0105314160148159	0	0	0	0	0	0	0	0	0.014579273657447	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00343417215068525	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Escherichia-Shigella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Phascolarctobacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Ruminococcus	0	0	0	0	0	0	0	0	-0.00220596441150655	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0150162436339295	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Subdoligranulum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Acinetobacter	-0.0253850467513077	0.0766744752800552	0.0798884672197174	0.0723760834678339	0.069914884482295	0.0795648843125434	0	0	0.0935275132771023	0.075855627449186	0.086115171393334	0	0	0	0	0	0	0	0	0	0.085393490109427	0	0	0	0	0.0962163069569715	0.0998952959057765	0.0586863179956174	0	0	0	0	0	0.0796168328454075	0	0.0982309057922256	0.0625124560103965	0	0.0794581415252475	0	0	0.098699803524233	-0.0258466119398117	0	0	0	0	0.0599548489907615	0.0379893885348289	0	0	0	0	0	-0.0495555584691864	0	0	0	0	0	0	0	-0.0389224572803831	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Flavobacterium	-0.0413712146905514	0.0737750197749447	0.0498176713167944	0.0613768062684088	0.0626153170071155	0.0470687903077153	0	0	0.0837298198201449	0.0647087211379603	0.096984664966167	0	0	0	0	0	0	0	0	0.085393490109427	0	0	0	0	0	0.107160294990846	0.109307243263528	0.0661078144261645	0	0	0	0	0	0.0899227431030745	0	0.108272012935339	0.0759441832917435	0	0.0916598001001273	0	0	0.10781035612588	0	0	0	0	0	0.0735977382480084	0.0449997183095503	0	0	0	0	0	-0.0656952958527676	-0.0267161780174478	0	0	0	0	0	0	-0.0449254455240721	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Lachnospira	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Blautia	0.0413889073742013	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__RF39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Dialister	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Aerosphaera	-0.0498768958384778	0.0733666338213813	0.0693650261950544	0.0782483885780464	0.0792833960128614	0.0725586837101647	0	0	0.0955381054462155	0.0800179040114565	0.107311930860827	0	-0.026073179642868	0	0	0	0	0	0	0.0962163069569715	0.107160294990846	0	0	0	0	0	0.116525015756811	0.0736367943178151	0	0	0	0	0	0.096733541248424	0	0.114828036325456	0.077770254971329	0	0.101447643946601	0	0	0.113435995541886	-0.0285976617553882	0	0	0	0	0.0737687379074575	0.0620319434440379	-0.0140706745818996	0	0	0	0	-0.0728318380931549	-0.0423821275880172	0	0	0	0	0.0235329769538723	0	-0.0532259688936638	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Yersinia	-0.044315535947578	0.0781079762363155	0.0728906060192206	0.0820484349946062	0.0830249152838735	0.0772521013553867	0	0	0.0997294719132872	0.0817768511877147	0.110368030807445	0	-0.0186533405292206	0	0	0	0	0	0	0.0998952959057765	0.109307243263528	0	0	0	0	0.116525015756811	0	0.0768662889259759	-0.0179351491780642	0	0	0	0	0.103422962772962	0	0.11978055966013	0.0790446630571616	0	0.104253482525939	0	0	0.120344498898662	-0.0217761802176236	0	0	0	0	0.0753118219625777	0.0633309555445198	-0.0128670814384291	0	0	0	0	-0.0716355562528095	-0.0384687347527244	0	0	0	0	0.0137535522769543	0	-0.0515171141013508	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Leuconostoc	0	0	0.0450324246567639	0.0556504259181966	0.0332464261878804	0.0444754158113874	0	0	0.0527688381761311	0.0400833505895162	0.0655964638649151	0	0	0	0	0	0	0	0	0.0586863179956174	0.0661078144261645	0	0	0	0	0.0736367943178151	0.0768662889259759	0	0	0	0	0	0	0.10420557572818	0	0.07891442271972	0.0446999850713609	0	0.0589871570734571	0	0	0.0802738195756872	-0.0188987716637792	0	0	0	0	0.0504299386797267	0.0231054799961403	0	0	0	0	0	-0.0295754833924767	0	0	0	0	0	0	0	-0.0307492214766084	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Bifidobacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0179351491780642	0	0	0	0	0	0	0	0	-0.0133981683086205	0	0	0	0	0	-0.01164795401998	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0256297877409093	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Streptococcus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Tyzzerella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Sutterella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Paraprevotella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Chryseobacterium	-0.0285554141188505	0.0432015184034977	0.0671387353921918	0.078527763509197	0.0558729973797033	0.0683147329990543	0	0	0.0772911018839284	0.0584427597341619	0.0899719003068823	0	0	0	-0.00569846680796456	0	0	0	0	0.0796168328454075	0.0899227431030745	0	0	0	0	0.096733541248424	0.103422962772962	0.10420557572818	0	0	0	0	0	0	0	0.104941144703837	0.0630053025154299	0	0.0840007362932442	0	0	0.103147313693182	-0.0131756339463433	0	0	-0.0109256603912903	0	0.0615165610606454	0.0404088414412555	0	0	0	0	0	-0.0544406251794085	0	0	0	0	0	0	0	-0.0319311144019939	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0151631630767485	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Klebsiella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
g__Sphingobacterium	-0.0481778127458187	0.0761349638512591	0.0715075714687651	0.0807855437682611	0.0819997513509712	0.0751509840227997	0	0	0.0979397889624503	0.080280684584295	0.107568111150552	0	-0.0274843934956257	0	0	0	0	0	0	0.0982309057922256	0.108272012935339	0	0	0	0	0.114828036325456	0.11978055966013	0.07891442271972	-0.0133981683086205	0	0	0	0	0.104941144703837	0	0	0.0751366484659885	0	0.102938349657895	0	0	0.116429549640187	-0.0293894254532089	0	0	0	0	0.0728921737153366	0.051401286859443	0	0	0	0	0	-0.0791186864140859	-0.037294088007012	0	0	0	0	0	0	-0.0527938969294991	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
