Motif ID: POU2F1
Z-value: 1.116
Transcription factors associated with POU2F1:
| Gene Symbol | Entrez ID | Gene Name |
|---|---|---|
| POU2F1 | ENSG00000143190.17 | POU2F1 |
Activity-expression correlation:
| Gene Symbol | Promoter | Pearson corr. coef. | P-value | Plot |
|---|---|---|---|---|
| POU2F1 | hg19_v2_chr1_+_167190066_167190156 | -0.36 | 3.4e-01 | Click! |
Top targets:
Gene overrepresentation in biological_process category:
| Log-likelihood per target | Total log-likelihood | Term | Description |
|---|---|---|---|
| 1.4 | 4.2 | GO:0032707 | negative regulation of interleukin-23 production(GO:0032707) |
| 0.4 | 3.2 | GO:0009820 | alkaloid metabolic process(GO:0009820) |
| 0.3 | 1.7 | GO:0060298 | regulation of vascular permeability involved in acute inflammatory response(GO:0002528) positive regulation of sarcomere organization(GO:0060298) |
| 0.3 | 0.8 | GO:1904899 | regulation of hepatic stellate cell proliferation(GO:1904897) positive regulation of hepatic stellate cell proliferation(GO:1904899) hepatic stellate cell proliferation(GO:1990922) |
| 0.2 | 0.8 | GO:0001808 | negative regulation of type IV hypersensitivity(GO:0001808) |
| 0.2 | 1.3 | GO:0051005 | negative regulation of lipoprotein lipase activity(GO:0051005) |
| 0.1 | 0.7 | GO:1903906 | plasma membrane raft distribution(GO:0044855) plasma membrane raft localization(GO:0044856) plasma membrane raft polarization(GO:0044858) regulation of plasma membrane raft polarization(GO:1903906) |
| 0.1 | 0.8 | GO:0014807 | regulation of somitogenesis(GO:0014807) |
| 0.1 | 0.5 | GO:1902626 | assembly of large subunit precursor of preribosome(GO:1902626) |
| 0.1 | 0.3 | GO:1902823 | negative regulation of late endosome to lysosome transport(GO:1902823) regulation of protein processing involved in protein targeting to mitochondrion(GO:1903216) negative regulation of protein processing involved in protein targeting to mitochondrion(GO:1903217) |
| 0.1 | 0.3 | GO:0006106 | fumarate metabolic process(GO:0006106) |
| 0.1 | 0.6 | GO:1901526 | positive regulation of macromitophagy(GO:1901526) positive regulation of mitophagy in response to mitochondrial depolarization(GO:1904925) |
| 0.1 | 8.6 | GO:0030449 | regulation of complement activation(GO:0030449) |
| 0.1 | 0.3 | GO:0044376 | RNA polymerase II complex import to nucleus(GO:0044376) RNA polymerase III complex localization to nucleus(GO:1990022) |
| 0.1 | 0.6 | GO:0006003 | fructose 2,6-bisphosphate metabolic process(GO:0006003) |
| 0.1 | 0.4 | GO:0044245 | polysaccharide digestion(GO:0044245) |
| 0.1 | 0.3 | GO:0072137 | condensed mesenchymal cell proliferation(GO:0072137) |
| 0.0 | 0.7 | GO:0002227 | innate immune response in mucosa(GO:0002227) |
| 0.0 | 0.5 | GO:0090394 | negative regulation of excitatory postsynaptic potential(GO:0090394) |
| 0.0 | 0.1 | GO:0010430 | fatty acid omega-oxidation(GO:0010430) |
| 0.0 | 0.3 | GO:1903435 | positive regulation of constitutive secretory pathway(GO:1903435) |
| 0.0 | 0.1 | GO:0070563 | negative regulation of vitamin D receptor signaling pathway(GO:0070563) |
| 0.0 | 0.1 | GO:0071030 | nuclear mRNA surveillance of spliceosomal pre-mRNA splicing(GO:0071030) nuclear retention of unspliced pre-mRNA at the site of transcription(GO:0071048) |
| 0.0 | 0.1 | GO:0061580 | colon epithelial cell migration(GO:0061580) |
| 0.0 | 0.3 | GO:1902748 | positive regulation of lens fiber cell differentiation(GO:1902748) |
| 0.0 | 0.2 | GO:0050917 | sensory perception of umami taste(GO:0050917) |
| 0.0 | 0.6 | GO:0098828 | positive regulation of inhibitory postsynaptic potential(GO:0097151) modulation of inhibitory postsynaptic potential(GO:0098828) |
| 0.0 | 0.3 | GO:2000622 | regulation of nuclear-transcribed mRNA catabolic process, nonsense-mediated decay(GO:2000622) negative regulation of nuclear-transcribed mRNA catabolic process, nonsense-mediated decay(GO:2000623) |
| 0.0 | 0.3 | GO:0006069 | ethanol oxidation(GO:0006069) |
| 0.0 | 0.1 | GO:0048749 | compound eye development(GO:0048749) |
| 0.0 | 0.3 | GO:0045876 | positive regulation of sister chromatid cohesion(GO:0045876) |
| 0.0 | 0.1 | GO:0009236 | cobalamin biosynthetic process(GO:0009236) |
| 0.0 | 0.2 | GO:0035507 | regulation of myosin-light-chain-phosphatase activity(GO:0035507) |
| 0.0 | 0.2 | GO:0009597 | detection of virus(GO:0009597) |
| 0.0 | 0.5 | GO:0030502 | negative regulation of bone mineralization(GO:0030502) |
| 0.0 | 0.1 | GO:0052199 | response to yeast(GO:0001878) negative regulation by host of viral process(GO:0044793) negative regulation of catalytic activity in other organism involved in symbiotic interaction(GO:0052199) |
| 0.0 | 0.1 | GO:1902683 | regulation of receptor localization to synapse(GO:1902683) |
| 0.0 | 0.1 | GO:0032218 | riboflavin transport(GO:0032218) |
| 0.0 | 0.2 | GO:2000002 | negative regulation of DNA damage checkpoint(GO:2000002) |
| 0.0 | 0.1 | GO:0097021 | lymphocyte migration into lymphoid organs(GO:0097021) |
| 0.0 | 0.2 | GO:0019227 | neuronal action potential propagation(GO:0019227) action potential propagation(GO:0098870) |
| 0.0 | 0.1 | GO:0034146 | toll-like receptor 5 signaling pathway(GO:0034146) |
| 0.0 | 3.0 | GO:0010811 | positive regulation of cell-substrate adhesion(GO:0010811) |
| 0.0 | 0.3 | GO:0060285 | cilium-dependent cell motility(GO:0060285) |
| 0.0 | 0.0 | GO:0046081 | dUTP metabolic process(GO:0046080) dUTP catabolic process(GO:0046081) |
| 0.0 | 0.1 | GO:0039536 | negative regulation of RIG-I signaling pathway(GO:0039536) |
| 0.0 | 0.1 | GO:0090073 | positive regulation of protein homodimerization activity(GO:0090073) |
Gene overrepresentation in cellular_component category:
| Log-likelihood per target | Total log-likelihood | Term | Description |
|---|---|---|---|
| 0.5 | 4.2 | GO:0046696 | lipopolysaccharide receptor complex(GO:0046696) |
| 0.2 | 3.2 | GO:0005641 | nuclear envelope lumen(GO:0005641) |
| 0.1 | 3.6 | GO:0005614 | interstitial matrix(GO:0005614) |
| 0.1 | 0.3 | GO:0044753 | amphisome(GO:0044753) |
| 0.0 | 0.7 | GO:0030478 | actin cap(GO:0030478) |
| 0.0 | 0.3 | GO:0000798 | nuclear cohesin complex(GO:0000798) |
| 0.0 | 1.3 | GO:0030140 | trans-Golgi network transport vesicle(GO:0030140) |
| 0.0 | 0.1 | GO:0071020 | post-spliceosomal complex(GO:0071020) |
| 0.0 | 1.6 | GO:0000786 | nucleosome(GO:0000786) |
| 0.0 | 0.2 | GO:0071541 | eukaryotic translation initiation factor 3 complex, eIF3m(GO:0071541) |
| 0.0 | 3.9 | GO:0072562 | blood microparticle(GO:0072562) |
| 0.0 | 0.2 | GO:0000347 | THO complex(GO:0000347) THO complex part of transcription export complex(GO:0000445) |
| 0.0 | 0.6 | GO:0005753 | mitochondrial proton-transporting ATP synthase complex(GO:0005753) |
| 0.0 | 0.3 | GO:0008290 | F-actin capping protein complex(GO:0008290) |
| 0.0 | 0.3 | GO:0033093 | Weibel-Palade body(GO:0033093) |
| 0.0 | 0.3 | GO:0045239 | tricarboxylic acid cycle enzyme complex(GO:0045239) |
| 0.0 | 0.2 | GO:0031464 | Cul4A-RING E3 ubiquitin ligase complex(GO:0031464) |
| 0.0 | 0.6 | GO:0048786 | presynaptic active zone(GO:0048786) |
| 0.0 | 0.3 | GO:1990124 | messenger ribonucleoprotein complex(GO:1990124) |
Gene overrepresentation in molecular_function category:
| Log-likelihood per target | Total log-likelihood | Term | Description |
|---|---|---|---|
| 0.8 | 3.2 | GO:0033265 | acetylcholinesterase activity(GO:0003990) choline binding(GO:0033265) |
| 0.5 | 4.2 | GO:0001875 | lipopolysaccharide receptor activity(GO:0001875) |
| 0.3 | 1.3 | GO:0010465 | nerve growth factor receptor activity(GO:0010465) |
| 0.3 | 0.8 | GO:0042015 | interleukin-20 binding(GO:0042015) |
| 0.2 | 0.6 | GO:0030272 | 5-formyltetrahydrofolate cyclo-ligase activity(GO:0030272) |
| 0.2 | 1.7 | GO:0004687 | myosin light chain kinase activity(GO:0004687) |
| 0.1 | 0.3 | GO:0005503 | all-trans retinal binding(GO:0005503) |
| 0.1 | 0.3 | GO:1904713 | beta-catenin destruction complex binding(GO:1904713) |
| 0.1 | 0.4 | GO:0004556 | alpha-amylase activity(GO:0004556) |
| 0.1 | 0.6 | GO:0003873 | 6-phosphofructo-2-kinase activity(GO:0003873) fructose-2,6-bisphosphate 2-phosphatase activity(GO:0004331) |
| 0.1 | 0.7 | GO:0045159 | myosin II binding(GO:0045159) |
| 0.1 | 0.8 | GO:0001135 | transcription factor activity, RNA polymerase II transcription factor recruiting(GO:0001135) |
| 0.1 | 1.3 | GO:0043395 | heparan sulfate proteoglycan binding(GO:0043395) |
| 0.0 | 4.4 | GO:0005044 | scavenger receptor activity(GO:0005044) |
| 0.0 | 0.5 | GO:0019957 | C-C chemokine binding(GO:0019957) |
| 0.0 | 0.1 | GO:0016623 | aldehyde oxidase activity(GO:0004031) oxidoreductase activity, acting on the aldehyde or oxo group of donors, oxygen as acceptor(GO:0016623) |
| 0.0 | 0.3 | GO:0001162 | RNA polymerase II intronic transcription regulatory region sequence-specific DNA binding(GO:0001162) |
| 0.0 | 0.1 | GO:0003943 | N-acetylgalactosamine-4-sulfatase activity(GO:0003943) |
| 0.0 | 0.1 | GO:0039552 | RIG-I binding(GO:0039552) |
| 0.0 | 0.5 | GO:0008494 | translation activator activity(GO:0008494) |
| 0.0 | 0.1 | GO:0000386 | second spliceosomal transesterification activity(GO:0000386) |
| 0.0 | 0.5 | GO:0031404 | chloride ion binding(GO:0031404) |
| 0.0 | 0.2 | GO:0017040 | ceramidase activity(GO:0017040) |
| 0.0 | 0.1 | GO:0035614 | snRNA stem-loop binding(GO:0035614) |
| 0.0 | 0.1 | GO:0015562 | efflux transmembrane transporter activity(GO:0015562) |
| 0.0 | 0.1 | GO:0032217 | riboflavin transporter activity(GO:0032217) |
| 0.0 | 0.1 | GO:0001849 | complement component C1q binding(GO:0001849) |
| 0.0 | 0.1 | GO:0051800 | phosphatidylinositol-3,4-bisphosphate 3-phosphatase activity(GO:0051800) |
| 0.0 | 3.3 | GO:0004252 | serine-type endopeptidase activity(GO:0004252) |
| 0.0 | 0.1 | GO:0051373 | FATZ binding(GO:0051373) |
| 0.0 | 0.1 | GO:0034711 | inhibin binding(GO:0034711) |
| 0.0 | 0.4 | GO:0003746 | translation elongation factor activity(GO:0003746) |
| 0.0 | 0.0 | GO:0004170 | dUTP diphosphatase activity(GO:0004170) |
Gene overrepresentation in C2:CP category:
| Log-likelihood per target | Total log-likelihood | Term | Description |
|---|---|---|---|
| 0.1 | 4.2 | PID_TOLL_ENDOGENOUS_PATHWAY | Endogenous TLR signaling |
| 0.0 | 3.6 | NABA_ECM_GLYCOPROTEINS | Genes encoding structural ECM glycoproteins |
| 0.0 | 0.7 | PID_IL2_PI3K_PATHWAY | IL2 signaling events mediated by PI3K |
| 0.0 | 1.2 | PID_P75_NTR_PATHWAY | p75(NTR)-mediated signaling |
Gene overrepresentation in C2:CP:REACTOME category:
| Log-likelihood per target | Total log-likelihood | Term | Description |
|---|---|---|---|
| 0.2 | 4.2 | REACTOME_IKK_COMPLEX_RECRUITMENT_MEDIATED_BY_RIP1 | Genes involved in IKK complex recruitment mediated by RIP1 |
| 0.2 | 5.7 | REACTOME_REGULATION_OF_COMPLEMENT_CASCADE | Genes involved in Regulation of Complement cascade |
| 0.2 | 3.2 | REACTOME_SYNTHESIS_SECRETION_AND_DEACYLATION_OF_GHRELIN | Genes involved in Synthesis, Secretion, and Deacylation of Ghrelin |
| 0.1 | 2.8 | REACTOME_PACKAGING_OF_TELOMERE_ENDS | Genes involved in Packaging Of Telomere Ends |
| 0.0 | 0.7 | REACTOME_DIGESTION_OF_DIETARY_CARBOHYDRATE | Genes involved in Digestion of dietary carbohydrate |
| 0.0 | 0.5 | REACTOME_ETHANOL_OXIDATION | Genes involved in Ethanol oxidation |
| 0.0 | 0.6 | REACTOME_DOPAMINE_NEUROTRANSMITTER_RELEASE_CYCLE | Genes involved in Dopamine Neurotransmitter Release Cycle |
| 0.0 | 0.7 | REACTOME_CASPASE_MEDIATED_CLEAVAGE_OF_CYTOSKELETAL_PROTEINS | Genes involved in Caspase-mediated cleavage of cytoskeletal proteins |
| 0.0 | 0.2 | REACTOME_CLASS_C_3_METABOTROPIC_GLUTAMATE_PHEROMONE_RECEPTORS | Genes involved in Class C/3 (Metabotropic glutamate/pheromone receptors) |


