Motif ID: NR3C1
Z-value: 1.123
Transcription factors associated with NR3C1:
| Gene Symbol | Entrez ID | Gene Name |
|---|---|---|
| NR3C1 | ENSG00000113580.10 | NR3C1 |
Activity-expression correlation:
| Gene Symbol | Promoter | Pearson corr. coef. | P-value | Plot |
|---|---|---|---|---|
| NR3C1 | hg19_v2_chr5_-_142814241_142814278 | -0.77 | 1.5e-02 | Click! |
Top targets:
Gene overrepresentation in biological_process category:
| Log-likelihood per target | Total log-likelihood | Term | Description |
|---|---|---|---|
| 0.6 | 0.6 | GO:0032489 | regulation of Cdc42 protein signal transduction(GO:0032489) |
| 0.3 | 2.0 | GO:0010890 | positive regulation of sequestering of triglyceride(GO:0010890) chylomicron remodeling(GO:0034371) |
| 0.2 | 0.4 | GO:0043587 | tongue morphogenesis(GO:0043587) |
| 0.2 | 1.0 | GO:0006642 | triglyceride mobilization(GO:0006642) |
| 0.1 | 1.4 | GO:0006552 | leucine catabolic process(GO:0006552) |
| 0.1 | 0.6 | GO:0019072 | viral genome packaging(GO:0019072) viral RNA genome packaging(GO:0019074) |
| 0.1 | 0.4 | GO:0003095 | pressure natriuresis(GO:0003095) |
| 0.1 | 1.2 | GO:0006572 | tyrosine catabolic process(GO:0006572) |
| 0.1 | 1.0 | GO:1904879 | positive regulation of calcium ion transmembrane transport via high voltage-gated calcium channel(GO:1904879) |
| 0.1 | 0.3 | GO:0014876 | response to injury involved in regulation of muscle adaptation(GO:0014876) |
| 0.1 | 0.6 | GO:0090285 | negative regulation of protein glycosylation in Golgi(GO:0090285) |
| 0.1 | 0.3 | GO:0035609 | C-terminal protein deglutamylation(GO:0035609) |
| 0.1 | 0.3 | GO:1903450 | regulation of G1 to G0 transition(GO:1903450) positive regulation of G1 to G0 transition(GO:1903452) |
| 0.1 | 0.3 | GO:0006106 | fumarate metabolic process(GO:0006106) aspartate biosynthetic process(GO:0006532) aspartate catabolic process(GO:0006533) |
| 0.1 | 0.5 | GO:0045658 | regulation of neutrophil differentiation(GO:0045658) negative regulation of neutrophil differentiation(GO:0045659) |
| 0.1 | 0.4 | GO:0006421 | asparaginyl-tRNA aminoacylation(GO:0006421) |
| 0.1 | 0.3 | GO:0046168 | glycerol-3-phosphate catabolic process(GO:0046168) |
| 0.1 | 0.4 | GO:2000302 | positive regulation of synaptic vesicle exocytosis(GO:2000302) |
| 0.1 | 0.9 | GO:0034551 | respiratory chain complex III assembly(GO:0017062) mitochondrial respiratory chain complex III assembly(GO:0034551) mitochondrial respiratory chain complex III biogenesis(GO:0097033) |
| 0.1 | 0.4 | GO:0044208 | 'de novo' AMP biosynthetic process(GO:0044208) |
| 0.1 | 1.7 | GO:0010510 | regulation of acetyl-CoA biosynthetic process from pyruvate(GO:0010510) |
| 0.1 | 0.2 | GO:0018352 | protein-pyridoxal-5-phosphate linkage(GO:0018352) |
| 0.1 | 0.9 | GO:2000291 | regulation of myoblast proliferation(GO:2000291) |
| 0.1 | 0.2 | GO:0043095 | regulation of GTP cyclohydrolase I activity(GO:0043095) negative regulation of GTP cyclohydrolase I activity(GO:0043105) |
| 0.1 | 0.2 | GO:1904428 | negative regulation of tubulin deacetylation(GO:1904428) |
| 0.1 | 0.2 | GO:0072365 | regulation of cellular ketone metabolic process by negative regulation of transcription from RNA polymerase II promoter(GO:0072365) |
| 0.1 | 0.2 | GO:0009443 | pyridoxal 5'-phosphate salvage(GO:0009443) |
| 0.1 | 0.3 | GO:0018101 | protein citrullination(GO:0018101) histone citrullination(GO:0036414) |
| 0.1 | 0.5 | GO:0035694 | mitochondrial protein catabolic process(GO:0035694) |
| 0.1 | 0.6 | GO:2000402 | negative regulation of lymphocyte migration(GO:2000402) |
| 0.1 | 0.2 | GO:0070563 | negative regulation of vitamin D receptor signaling pathway(GO:0070563) negative regulation of response to alcohol(GO:1901420) |
| 0.1 | 0.4 | GO:0002415 | immune response in mucosal-associated lymphoid tissue(GO:0002386) immunoglobulin transcytosis in epithelial cells mediated by polymeric immunoglobulin receptor(GO:0002415) |
| 0.1 | 1.0 | GO:0006685 | sphingomyelin catabolic process(GO:0006685) |
| 0.1 | 0.2 | GO:0002071 | glandular epithelial cell maturation(GO:0002071) type B pancreatic cell maturation(GO:0072560) |
| 0.1 | 0.3 | GO:0044837 | assembly of actomyosin apparatus involved in cytokinesis(GO:0000912) actomyosin contractile ring assembly(GO:0000915) actomyosin contractile ring organization(GO:0044837) |
| 0.1 | 0.2 | GO:1904784 | NLRP1 inflammasome complex assembly(GO:1904784) |
| 0.1 | 0.2 | GO:0033693 | neurofilament bundle assembly(GO:0033693) |
| 0.1 | 0.5 | GO:1903788 | mycotoxin catabolic process(GO:0043387) aflatoxin catabolic process(GO:0046223) organic heteropentacyclic compound catabolic process(GO:1901377) regulation of glutathione biosynthetic process(GO:1903786) positive regulation of glutathione biosynthetic process(GO:1903788) |
| 0.1 | 1.0 | GO:0045162 | clustering of voltage-gated sodium channels(GO:0045162) |
| 0.1 | 0.3 | GO:0090158 | endoplasmic reticulum membrane organization(GO:0090158) |
| 0.1 | 0.3 | GO:0060434 | bronchus morphogenesis(GO:0060434) |
| 0.1 | 0.2 | GO:0019287 | isopentenyl diphosphate biosynthetic process, mevalonate pathway(GO:0019287) |
| 0.1 | 0.6 | GO:0018344 | protein geranylgeranylation(GO:0018344) |
| 0.1 | 0.3 | GO:0002074 | extraocular skeletal muscle development(GO:0002074) |
| 0.1 | 0.4 | GO:0035026 | leading edge cell differentiation(GO:0035026) |
| 0.1 | 0.3 | GO:0010734 | protein glutathionylation(GO:0010731) regulation of protein glutathionylation(GO:0010732) negative regulation of protein glutathionylation(GO:0010734) |
| 0.1 | 0.8 | GO:1901409 | positive regulation of phosphorylation of RNA polymerase II C-terminal domain(GO:1901409) |
| 0.1 | 0.2 | GO:0019860 | uracil metabolic process(GO:0019860) |
| 0.1 | 0.5 | GO:0019344 | cysteine biosynthetic process(GO:0019344) |
| 0.1 | 0.3 | GO:0051725 | protein de-ADP-ribosylation(GO:0051725) |
| 0.1 | 0.4 | GO:0071630 | nucleus-associated proteasomal ubiquitin-dependent protein catabolic process(GO:0071630) |
| 0.1 | 1.2 | GO:0071578 | zinc II ion transmembrane import(GO:0071578) |
| 0.0 | 0.1 | GO:1901569 | leukotriene catabolic process(GO:0036100) leukotriene B4 catabolic process(GO:0036101) leukotriene B4 metabolic process(GO:0036102) icosanoid catabolic process(GO:1901523) fatty acid derivative catabolic process(GO:1901569) |
| 0.0 | 0.1 | GO:0006714 | sesquiterpenoid metabolic process(GO:0006714) sesquiterpenoid catabolic process(GO:0016107) farnesol metabolic process(GO:0016487) farnesol catabolic process(GO:0016488) regulation of testosterone biosynthetic process(GO:2000224) |
| 0.0 | 0.2 | GO:1902626 | assembly of large subunit precursor of preribosome(GO:1902626) |
| 0.0 | 0.2 | GO:1990180 | mitochondrial tRNA 3'-end processing(GO:1990180) |
| 0.0 | 0.3 | GO:0070383 | DNA cytosine deamination(GO:0070383) |
| 0.0 | 0.1 | GO:0050787 | enzyme active site formation(GO:0018307) neuron intrinsic apoptotic signaling pathway in response to hydrogen peroxide(GO:0036482) detoxification of mercury ion(GO:0050787) positive regulation of mitochondrial electron transport, NADH to ubiquinone(GO:1902958) regulation of protein K48-linked deubiquitination(GO:1903093) negative regulation of protein K48-linked deubiquitination(GO:1903094) regulation of dopamine biosynthetic process(GO:1903179) positive regulation of dopamine biosynthetic process(GO:1903181) regulation of hydrogen peroxide-induced neuron intrinsic apoptotic signaling pathway(GO:1903383) negative regulation of hydrogen peroxide-induced neuron intrinsic apoptotic signaling pathway(GO:1903384) negative regulation of ubiquitin-specific protease activity(GO:2000157) |
| 0.0 | 0.4 | GO:0031022 | nuclear migration along microfilament(GO:0031022) |
| 0.0 | 0.0 | GO:0034196 | acylglycerol transport(GO:0034196) triglyceride transport(GO:0034197) |
| 0.0 | 0.5 | GO:0030046 | parallel actin filament bundle assembly(GO:0030046) |
| 0.0 | 0.3 | GO:0097396 | response to interleukin-17(GO:0097396) cellular response to interleukin-17(GO:0097398) |
| 0.0 | 0.3 | GO:0044878 | mitotic cytokinesis checkpoint(GO:0044878) |
| 0.0 | 0.1 | GO:0097051 | establishment of protein localization to endoplasmic reticulum membrane(GO:0097051) |
| 0.0 | 0.2 | GO:1903566 | positive regulation of protein localization to cilium(GO:1903566) |
| 0.0 | 0.2 | GO:0060084 | synaptic transmission involved in micturition(GO:0060084) |
| 0.0 | 0.2 | GO:0043456 | regulation of pentose-phosphate shunt(GO:0043456) |
| 0.0 | 0.5 | GO:0002553 | histamine production involved in inflammatory response(GO:0002349) histamine secretion involved in inflammatory response(GO:0002441) histamine secretion by mast cell(GO:0002553) |
| 0.0 | 0.5 | GO:0090235 | regulation of metaphase plate congression(GO:0090235) |
| 0.0 | 0.2 | GO:0009972 | cytidine catabolic process(GO:0006216) cytidine deamination(GO:0009972) cytidine metabolic process(GO:0046087) |
| 0.0 | 0.1 | GO:0033364 | mast cell secretory granule organization(GO:0033364) |
| 0.0 | 0.4 | GO:0051611 | negative regulation of neurotransmitter uptake(GO:0051581) regulation of serotonin uptake(GO:0051611) negative regulation of serotonin uptake(GO:0051612) |
| 0.0 | 0.1 | GO:1902232 | lymphoid lineage cell migration(GO:0097534) lymphoid lineage cell migration into thymus(GO:0097535) regulation of positive thymic T cell selection(GO:1902232) |
| 0.0 | 0.1 | GO:0035790 | platelet-derived growth factor receptor-alpha signaling pathway(GO:0035790) |
| 0.0 | 0.1 | GO:0042264 | peptidyl-aspartic acid hydroxylation(GO:0042264) |
| 0.0 | 0.1 | GO:0006428 | isoleucyl-tRNA aminoacylation(GO:0006428) |
| 0.0 | 0.1 | GO:1901727 | positive regulation of histone deacetylase activity(GO:1901727) |
| 0.0 | 0.1 | GO:0019516 | lactate oxidation(GO:0019516) |
| 0.0 | 0.6 | GO:1904262 | negative regulation of TORC1 signaling(GO:1904262) |
| 0.0 | 0.4 | GO:0032534 | regulation of microvillus assembly(GO:0032534) |
| 0.0 | 0.1 | GO:2000588 | positive regulation of platelet-derived growth factor receptor-beta signaling pathway(GO:2000588) |
| 0.0 | 0.3 | GO:0086024 | adrenergic receptor signaling pathway involved in positive regulation of heart rate(GO:0086024) |
| 0.0 | 0.2 | GO:0051140 | regulation of NK T cell proliferation(GO:0051140) positive regulation of NK T cell proliferation(GO:0051142) |
| 0.0 | 0.2 | GO:0002901 | mature B cell apoptotic process(GO:0002901) regulation of mature B cell apoptotic process(GO:0002905) negative regulation of mature B cell apoptotic process(GO:0002906) |
| 0.0 | 0.1 | GO:0045875 | negative regulation of sister chromatid cohesion(GO:0045875) |
| 0.0 | 0.2 | GO:0006041 | glucosamine metabolic process(GO:0006041) |
| 0.0 | 0.2 | GO:0097327 | response to antineoplastic agent(GO:0097327) |
| 0.0 | 0.6 | GO:0060394 | negative regulation of pathway-restricted SMAD protein phosphorylation(GO:0060394) |
| 0.0 | 0.1 | GO:0006542 | glutamine biosynthetic process(GO:0006542) |
| 0.0 | 0.3 | GO:0033353 | S-adenosylmethionine cycle(GO:0033353) |
| 0.0 | 3.5 | GO:0006635 | fatty acid beta-oxidation(GO:0006635) |
| 0.0 | 0.1 | GO:0034164 | negative regulation of toll-like receptor 9 signaling pathway(GO:0034164) |
| 0.0 | 0.2 | GO:0002032 | desensitization of G-protein coupled receptor protein signaling pathway by arrestin(GO:0002032) |
| 0.0 | 0.2 | GO:1902998 | regulation of neuronal signal transduction(GO:1902847) positive regulation of neurofibrillary tangle assembly(GO:1902998) |
| 0.0 | 0.6 | GO:0090360 | platelet-derived growth factor production(GO:0090360) regulation of platelet-derived growth factor production(GO:0090361) |
| 0.0 | 0.4 | GO:0035973 | aggrephagy(GO:0035973) |
| 0.0 | 0.2 | GO:0007598 | blood coagulation, extrinsic pathway(GO:0007598) |
| 0.0 | 0.2 | GO:0035624 | receptor transactivation(GO:0035624) |
| 0.0 | 0.1 | GO:0044313 | protein K6-linked deubiquitination(GO:0044313) |
| 0.0 | 0.2 | GO:0089700 | protein kinase D signaling(GO:0089700) |
| 0.0 | 0.1 | GO:0042253 | granulocyte macrophage colony-stimulating factor biosynthetic process(GO:0042253) regulation of granulocyte macrophage colony-stimulating factor biosynthetic process(GO:0045423) positive regulation of granulocyte macrophage colony-stimulating factor biosynthetic process(GO:0045425) |
| 0.0 | 0.1 | GO:0046110 | xanthine metabolic process(GO:0046110) |
| 0.0 | 0.3 | GO:0006689 | ganglioside catabolic process(GO:0006689) |
| 0.0 | 0.1 | GO:0042822 | pyridoxal phosphate metabolic process(GO:0042822) |
| 0.0 | 0.2 | GO:0006499 | N-terminal protein myristoylation(GO:0006499) |
| 0.0 | 0.1 | GO:0003431 | growth plate cartilage chondrocyte development(GO:0003431) |
| 0.0 | 1.0 | GO:0071157 | negative regulation of cell cycle arrest(GO:0071157) |
| 0.0 | 0.3 | GO:0070836 | caveola assembly(GO:0070836) |
| 0.0 | 0.1 | GO:0042780 | tRNA 3'-end processing(GO:0042780) |
| 0.0 | 0.2 | GO:0003025 | regulation of systemic arterial blood pressure by baroreceptor feedback(GO:0003025) vagus nerve development(GO:0021564) |
| 0.0 | 0.1 | GO:0050957 | equilibrioception(GO:0050957) |
| 0.0 | 0.1 | GO:0050720 | interleukin-1 beta biosynthetic process(GO:0050720) |
| 0.0 | 0.1 | GO:0043324 | eye pigment biosynthetic process(GO:0006726) eye pigment metabolic process(GO:0042441) pigment metabolic process involved in developmental pigmentation(GO:0043324) pigment metabolic process involved in pigmentation(GO:0043474) |
| 0.0 | 0.2 | GO:0006420 | arginyl-tRNA aminoacylation(GO:0006420) |
| 0.0 | 0.3 | GO:0071169 | establishment of protein localization to chromatin(GO:0071169) |
| 0.0 | 0.6 | GO:0038092 | nodal signaling pathway(GO:0038092) |
| 0.0 | 0.2 | GO:1903575 | cornified envelope assembly(GO:1903575) |
| 0.0 | 0.2 | GO:0010579 | regulation of adenylate cyclase activity involved in G-protein coupled receptor signaling pathway(GO:0010578) positive regulation of adenylate cyclase activity involved in G-protein coupled receptor signaling pathway(GO:0010579) |
| 0.0 | 0.1 | GO:1902523 | detection of peptidoglycan(GO:0032499) regulation of prostaglandin-endoperoxide synthase activity(GO:0060584) positive regulation of prostaglandin-endoperoxide synthase activity(GO:0060585) positive regulation of protein K63-linked ubiquitination(GO:1902523) |
| 0.0 | 0.6 | GO:0007021 | tubulin complex assembly(GO:0007021) |
| 0.0 | 0.1 | GO:0046947 | hydroxylysine metabolic process(GO:0046946) hydroxylysine biosynthetic process(GO:0046947) |
| 0.0 | 0.1 | GO:0016240 | autophagosome docking(GO:0016240) |
| 0.0 | 0.2 | GO:0070358 | actin polymerization-dependent cell motility(GO:0070358) |
| 0.0 | 0.2 | GO:0048318 | axial mesoderm development(GO:0048318) |
| 0.0 | 0.1 | GO:1902499 | positive regulation of protein autoubiquitination(GO:1902499) |
| 0.0 | 1.7 | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome(GO:0000381) |
| 0.0 | 0.2 | GO:0040032 | post-embryonic body morphogenesis(GO:0040032) |
| 0.0 | 0.2 | GO:1904381 | Golgi apparatus mannose trimming(GO:1904381) |
| 0.0 | 0.2 | GO:0039663 | fusion of virus membrane with host plasma membrane(GO:0019064) membrane fusion involved in viral entry into host cell(GO:0039663) multi-organism membrane fusion(GO:0044800) |
| 0.0 | 0.2 | GO:0031987 | locomotion involved in locomotory behavior(GO:0031987) |
| 0.0 | 0.2 | GO:0045078 | positive regulation of interferon-gamma biosynthetic process(GO:0045078) |
| 0.0 | 0.1 | GO:0043366 | beta selection(GO:0043366) |
| 0.0 | 0.1 | GO:0043012 | regulation of fusion of sperm to egg plasma membrane(GO:0043012) |
| 0.0 | 0.1 | GO:0045917 | positive regulation of complement activation(GO:0045917) positive regulation of protein activation cascade(GO:2000259) |
| 0.0 | 0.5 | GO:0007250 | activation of NF-kappaB-inducing kinase activity(GO:0007250) |
| 0.0 | 0.2 | GO:0021869 | forebrain ventricular zone progenitor cell division(GO:0021869) |
| 0.0 | 0.1 | GO:2000546 | positive regulation of cell chemotaxis to fibroblast growth factor(GO:1904849) positive regulation of endothelial cell chemotaxis to fibroblast growth factor(GO:2000546) |
| 0.0 | 0.1 | GO:0046203 | spermidine catabolic process(GO:0046203) |
| 0.0 | 0.1 | GO:0035469 | determination of pancreatic left/right asymmetry(GO:0035469) |
| 0.0 | 0.2 | GO:0044597 | polyketide metabolic process(GO:0030638) daunorubicin metabolic process(GO:0044597) doxorubicin metabolic process(GO:0044598) |
| 0.0 | 0.3 | GO:0048387 | negative regulation of retinoic acid receptor signaling pathway(GO:0048387) |
| 0.0 | 0.3 | GO:0016081 | synaptic vesicle docking(GO:0016081) |
| 0.0 | 1.2 | GO:0000413 | protein peptidyl-prolyl isomerization(GO:0000413) |
| 0.0 | 0.1 | GO:0019918 | peptidyl-arginine methylation, to symmetrical-dimethyl arginine(GO:0019918) |
| 0.0 | 0.7 | GO:0006295 | nucleotide-excision repair, DNA incision, 3'-to lesion(GO:0006295) |
| 0.0 | 0.1 | GO:0030263 | apoptotic chromosome condensation(GO:0030263) |
| 0.0 | 0.1 | GO:0000454 | snoRNA guided rRNA pseudouridine synthesis(GO:0000454) |
| 0.0 | 0.2 | GO:0060326 | cell chemotaxis(GO:0060326) |
| 0.0 | 0.1 | GO:0035509 | negative regulation of myosin-light-chain-phosphatase activity(GO:0035509) negative regulation of bicellular tight junction assembly(GO:1903347) |
| 0.0 | 0.1 | GO:0010936 | negative regulation of macrophage cytokine production(GO:0010936) |
| 0.0 | 0.2 | GO:0090238 | positive regulation of arachidonic acid secretion(GO:0090238) |
| 0.0 | 0.1 | GO:0035672 | oligopeptide transmembrane transport(GO:0035672) |
| 0.0 | 0.2 | GO:0021694 | cerebellar Purkinje cell layer formation(GO:0021694) cerebellar Purkinje cell differentiation(GO:0021702) |
| 0.0 | 0.2 | GO:0030916 | otic vesicle formation(GO:0030916) |
| 0.0 | 0.1 | GO:1901297 | positive regulation of ephrin receptor signaling pathway(GO:1901189) regulation of canonical Wnt signaling pathway involved in cardiac muscle cell fate commitment(GO:1901295) positive regulation of canonical Wnt signaling pathway involved in cardiac muscle cell fate commitment(GO:1901297) regulation of canonical Wnt signaling pathway involved in heart development(GO:1905066) positive regulation of canonical Wnt signaling pathway involved in heart development(GO:1905068) |
| 0.0 | 0.3 | GO:0045792 | negative regulation of cell size(GO:0045792) |
| 0.0 | 0.2 | GO:0046485 | ether lipid metabolic process(GO:0046485) |
| 0.0 | 0.2 | GO:0051013 | microtubule severing(GO:0051013) |
| 0.0 | 0.1 | GO:0007538 | primary sex determination(GO:0007538) |
| 0.0 | 1.0 | GO:0035036 | sperm-egg recognition(GO:0035036) |
| 0.0 | 0.3 | GO:0060155 | platelet dense granule organization(GO:0060155) |
| 0.0 | 0.1 | GO:0002803 | positive regulation of antimicrobial peptide production(GO:0002225) positive regulation of antimicrobial humoral response(GO:0002760) positive regulation of antibacterial peptide production(GO:0002803) |
| 0.0 | 0.3 | GO:0044803 | multi-organism membrane organization(GO:0044803) |
| 0.0 | 0.1 | GO:0006102 | isocitrate metabolic process(GO:0006102) response to isolation stress(GO:0035900) |
| 0.0 | 0.1 | GO:2000253 | positive regulation of feeding behavior(GO:2000253) |
| 0.0 | 0.2 | GO:0035970 | peptidyl-threonine dephosphorylation(GO:0035970) |
| 0.0 | 1.4 | GO:0097031 | NADH dehydrogenase complex assembly(GO:0010257) mitochondrial respiratory chain complex I assembly(GO:0032981) mitochondrial respiratory chain complex I biogenesis(GO:0097031) |
| 0.0 | 0.0 | GO:0006742 | NADP catabolic process(GO:0006742) pyridine nucleotide catabolic process(GO:0019364) |
| 0.0 | 0.1 | GO:2000124 | regulation of endocannabinoid signaling pathway(GO:2000124) |
| 0.0 | 0.1 | GO:0034370 | triglyceride-rich lipoprotein particle remodeling(GO:0034370) very-low-density lipoprotein particle remodeling(GO:0034372) |
| 0.0 | 0.4 | GO:0070262 | peptidyl-serine dephosphorylation(GO:0070262) |
| 0.0 | 0.1 | GO:0060125 | negative regulation of growth hormone secretion(GO:0060125) |
| 0.0 | 0.2 | GO:0045836 | positive regulation of meiotic nuclear division(GO:0045836) |
| 0.0 | 0.4 | GO:0030214 | hyaluronan catabolic process(GO:0030214) |
| 0.0 | 0.0 | GO:0032672 | regulation of interleukin-3 production(GO:0032672) |
| 0.0 | 0.0 | GO:1902474 | positive regulation of protein localization to synapse(GO:1902474) |
| 0.0 | 0.1 | GO:1904936 | cerebral cortex GABAergic interneuron migration(GO:0021853) interneuron migration(GO:1904936) |
| 0.0 | 0.1 | GO:0031536 | positive regulation of exit from mitosis(GO:0031536) |
| 0.0 | 0.0 | GO:0021558 | trochlear nerve development(GO:0021558) |
| 0.0 | 0.1 | GO:0044240 | multicellular organism lipid catabolic process(GO:0044240) |
| 0.0 | 0.1 | GO:0014740 | regulation of the force of heart contraction by chemical signal(GO:0003057) negative regulation of muscle hyperplasia(GO:0014740) |
| 0.0 | 0.1 | GO:0043415 | positive regulation of satellite cell activation involved in skeletal muscle regeneration(GO:0014718) positive regulation of skeletal muscle tissue regeneration(GO:0043415) |
| 0.0 | 0.1 | GO:0008090 | retrograde axonal transport(GO:0008090) |
| 0.0 | 0.2 | GO:0046855 | inositol phosphate dephosphorylation(GO:0046855) |
| 0.0 | 0.1 | GO:0015824 | proline transport(GO:0015824) |
| 0.0 | 0.1 | GO:0061002 | negative regulation of dendritic spine morphogenesis(GO:0061002) |
| 0.0 | 0.1 | GO:0018103 | protein C-linked glycosylation(GO:0018103) peptidyl-tryptophan modification(GO:0018211) protein C-linked glycosylation via tryptophan(GO:0018317) protein C-linked glycosylation via 2'-alpha-mannosyl-L-tryptophan(GO:0018406) |
| 0.0 | 0.2 | GO:1903944 | regulation of hepatocyte apoptotic process(GO:1903943) negative regulation of hepatocyte apoptotic process(GO:1903944) |
| 0.0 | 0.0 | GO:1905246 | regulation of choline O-acetyltransferase activity(GO:1902769) positive regulation of choline O-acetyltransferase activity(GO:1902771) negative regulation of tau-protein kinase activity(GO:1902948) positive regulation of early endosome to recycling endosome transport(GO:1902955) negative regulation of aspartic-type endopeptidase activity involved in amyloid precursor protein catabolic process(GO:1902960) negative regulation of neurofibrillary tangle assembly(GO:1902997) negative regulation of aspartic-type peptidase activity(GO:1905246) |
| 0.0 | 0.3 | GO:1903963 | arachidonic acid secretion(GO:0050482) arachidonate transport(GO:1903963) |
| 0.0 | 0.1 | GO:0015705 | iodide transport(GO:0015705) |
| 0.0 | 0.0 | GO:2000866 | positive regulation of estrogen secretion(GO:2000863) positive regulation of estradiol secretion(GO:2000866) |
| 0.0 | 0.1 | GO:0045329 | carnitine biosynthetic process(GO:0045329) |
| 0.0 | 0.1 | GO:0008588 | release of cytoplasmic sequestered NF-kappaB(GO:0008588) |
| 0.0 | 0.1 | GO:0051439 | negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle(GO:0051436) regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle(GO:0051439) |
| 0.0 | 0.0 | GO:1990502 | dense core granule maturation(GO:1990502) |
| 0.0 | 0.0 | GO:0006391 | transcription initiation from mitochondrial promoter(GO:0006391) |
| 0.0 | 0.2 | GO:0051988 | regulation of attachment of spindle microtubules to kinetochore(GO:0051988) |
| 0.0 | 0.1 | GO:0071494 | cellular response to UV-C(GO:0071494) |
| 0.0 | 0.3 | GO:0003334 | keratinocyte development(GO:0003334) |
| 0.0 | 0.1 | GO:0007191 | adenylate cyclase-activating dopamine receptor signaling pathway(GO:0007191) |
| 0.0 | 0.3 | GO:0000920 | cell separation after cytokinesis(GO:0000920) |
| 0.0 | 0.3 | GO:0061418 | regulation of transcription from RNA polymerase II promoter in response to hypoxia(GO:0061418) |
| 0.0 | 0.3 | GO:0019372 | lipoxygenase pathway(GO:0019372) |
| 0.0 | 0.2 | GO:0032225 | regulation of synaptic transmission, dopaminergic(GO:0032225) |
| 0.0 | 0.3 | GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen(GO:0006123) |
| 0.0 | 0.2 | GO:0032793 | positive regulation of CREB transcription factor activity(GO:0032793) |
| 0.0 | 0.1 | GO:0007060 | male meiosis chromosome segregation(GO:0007060) |
| 0.0 | 0.1 | GO:0006477 | protein sulfation(GO:0006477) |
| 0.0 | 0.1 | GO:0048245 | eosinophil chemotaxis(GO:0048245) |
| 0.0 | 0.1 | GO:0021978 | telencephalon regionalization(GO:0021978) |
| 0.0 | 1.7 | GO:0090630 | activation of GTPase activity(GO:0090630) |
| 0.0 | 0.0 | GO:0072255 | response to mycophenolic acid(GO:0071505) cellular response to mycophenolic acid(GO:0071506) metanephric glomerular mesangial cell development(GO:0072255) reversible differentiation(GO:0090677) cell dedifferentiation involved in phenotypic switching(GO:0090678) positive regulation of phenotypic switching(GO:1900241) regulation of vascular smooth muscle cell dedifferentiation(GO:1905174) positive regulation of vascular smooth muscle cell dedifferentiation(GO:1905176) vascular smooth muscle cell dedifferentiation(GO:1990936) |
| 0.0 | 0.1 | GO:1904322 | response to forskolin(GO:1904321) cellular response to forskolin(GO:1904322) |
| 0.0 | 0.1 | GO:0098773 | skin epidermis development(GO:0098773) |
| 0.0 | 0.5 | GO:0007274 | neuromuscular synaptic transmission(GO:0007274) |
| 0.0 | 0.0 | GO:0044314 | protein K27-linked ubiquitination(GO:0044314) |
| 0.0 | 1.9 | GO:0031638 | zymogen activation(GO:0031638) |
| 0.0 | 0.1 | GO:0072383 | plus-end-directed vesicle transport along microtubule(GO:0072383) plus-end-directed organelle transport along microtubule(GO:0072386) |
| 0.0 | 0.5 | GO:0002755 | MyD88-dependent toll-like receptor signaling pathway(GO:0002755) |
| 0.0 | 0.1 | GO:0090234 | regulation of kinetochore assembly(GO:0090234) |
| 0.0 | 0.2 | GO:0035414 | negative regulation of catenin import into nucleus(GO:0035414) |
| 0.0 | 0.1 | GO:0032971 | regulation of muscle filament sliding(GO:0032971) |
| 0.0 | 0.1 | GO:0060282 | positive regulation of oocyte development(GO:0060282) |
| 0.0 | 0.0 | GO:0072299 | adrenal cortex development(GO:0035801) adrenal cortex formation(GO:0035802) visceral serous pericardium development(GO:0061032) posterior mesonephric tubule development(GO:0072166) negative regulation of metanephric glomerulus development(GO:0072299) regulation of metanephric glomerular mesangial cell proliferation(GO:0072301) negative regulation of metanephric glomerular mesangial cell proliferation(GO:0072302) |
| 0.0 | 0.1 | GO:0002315 | marginal zone B cell differentiation(GO:0002315) |
