| Dataset | w6a_vs_wt_vs_wt.w6a_vs_wt.cls #ago1w6a_versus_ago1gfp.w6a_vs_wt.cls #ago1w6a_versus_ago1gfp_repos |
| Phenotype | w6a_vs_wt.cls#ago1w6a_versus_ago1gfp_repos |
| Upregulated in class | ago1gfp |
| GeneSet | HALLMARK_HEME_METABOLISM |
| Enrichment Score (ES) | -0.3772507 |
| Normalized Enrichment Score (NES) | -1.5018555 |
| Nominal p-value | 0.00304414 |
| FDR q-value | 0.032355003 |
| FWER p-Value | 0.297 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | GCLM | NA | GCLM Entrez,  Source | glutamate-cysteine ligase, modifier subunit | 426 | 1.464 | -0.0172 | No |
| 2 | XK | NA | XK Entrez,  Source | X-linked Kx blood group (McLeod syndrome) | 457 | 1.395 | -0.0061 | No |
| 3 | SLC30A1 | NA | SLC30A1 Entrez,  Source | solute carrier family 30 (zinc transporter), member 1 | 485 | 1.334 | 0.0047 | No |
| 4 | RHCE | NA | RHCE Entrez,  Source | Rh blood group, CcEe antigens | 489 | 1.328 | 0.0171 | No |
| 5 | MAP2K3 | NA | MAP2K3 Entrez,  Source | mitogen-activated protein kinase kinase 3 | 572 | 1.213 | 0.0227 | No |
| 6 | SLC7A11 | NA | SLC7A11 Entrez,  Source | solute carrier family 7, (cationic amino acid transporter, y+ system) member 11 | 586 | 1.198 | 0.0332 | No |
| 7 | MPP1 | NA | MPP1 Entrez,  Source | membrane protein, palmitoylated 1, 55kDa | 605 | 1.177 | 0.0431 | No |
| 8 | OSBP2 | NA | OSBP2 Entrez,  Source | oxysterol binding protein 2 | 653 | 1.137 | 0.0505 | No |
| 9 | RBM38 | NA | RBM38 Entrez,  Source | RNA binding motif protein 38 | 737 | 1.061 | 0.0545 | No |
| 10 | SLC10A3 | NA | SLC10A3 Entrez,  Source | solute carrier family 10 (sodium/bile acid cotransporter family), member 3 | 771 | 1.035 | 0.0620 | No |
| 11 | GYPE | NA | GYPE Entrez,  Source | glycophorin E | 873 | 0.960 | 0.0637 | No |
| 12 | NUDT4 | NA | NUDT4 Entrez,  Source | nudix (nucleoside diphosphate linked moiety X)-type motif 4 | 907 | 0.941 | 0.0703 | No |
| 13 | SLC22A4 | NA | SLC22A4 Entrez,  Source | solute carrier family 22 (organic cation transporter), member 4 | 961 | 0.915 | 0.0752 | No |
| 14 | H1F0 | NA | H1F0 Entrez,  Source | H1 histone family, member 0 | 1002 | 0.894 | 0.0807 | No |
| 15 | BMP2K | NA | BMP2K Entrez,  Source | BMP2 inducible kinase | 1005 | 0.892 | 0.0891 | No |
| 16 | SLC25A37 | NA | SLC25A37 Entrez,  Source | solute carrier family 25, member 37 | 1081 | 0.858 | 0.0918 | No |
| 17 | NEK7 | NA | NEK7 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 7 | 1228 | 0.801 | 0.0888 | No |
| 18 | MFHAS1 | NA | MFHAS1 Entrez,  Source | malignant fibrous histiocytoma amplified sequence 1 | 1360 | 0.753 | 0.0864 | No |
| 19 | ASNS | NA | ASNS Entrez,  Source | asparagine synthetase | 1436 | 0.735 | 0.0879 | No |
| 20 | RHD | NA | RHD Entrez,  Source | Rh blood group, D antigen | 1453 | 0.729 | 0.0937 | No |
| 21 | GCLC | NA | GCLC Entrez,  Source | glutamate-cysteine ligase, catalytic subunit | 1496 | 0.717 | 0.0975 | No |
| 22 | LMO2 | NA | LMO2 Entrez,  Source | LIM domain only 2 (rhombotin-like 1) | 1657 | 0.673 | 0.0922 | No |
| 23 | TMCC2 | NA | TMCC2 Entrez,  Source | transmembrane and coiled-coil domain family 2 | 1864 | 0.615 | 0.0830 | No |
| 24 | NFE2L1 | NA | NFE2L1 Entrez,  Source | nuclear factor (erythroid-derived 2)-like 1 | 1918 | 0.602 | 0.0848 | No |
| 25 | RCL1 | NA | RCL1 Entrez,  Source | RNA terminal phosphate cyclase-like 1 | 2088 | 0.571 | 0.0779 | No |
| 26 | ERMAP | NA | ERMAP Entrez,  Source | erythroblast membrane-associated protein (Scianna blood group) | 2090 | 0.570 | 0.0833 | No |
| 27 | ARL2BP | NA | ARL2BP Entrez,  Source | ADP-ribosylation factor-like 2 binding protein | 2107 | 0.568 | 0.0875 | No |
| 28 | KLF3 | NA | KLF3 Entrez,  Source | Kruppel-like factor 3 (basic) | 2205 | 0.549 | 0.0857 | No |
| 29 | TOP1 | NA | TOP1 Entrez,  Source | topoisomerase (DNA) I | 2367 | 0.521 | 0.0789 | No |
| 30 | GMPS | NA | GMPS Entrez,  Source | guanine monphosphate synthetase | 2407 | 0.514 | 0.0809 | No |
| 31 | NR3C1 | NA | NR3C1 Entrez,  Source | nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) | 2793 | 0.453 | 0.0571 | No |
| 32 | SLC25A38 | NA | SLC25A38 Entrez,  Source | solute carrier family 25, member 38 | 2852 | 0.442 | 0.0570 | No |
| 33 | TRIM58 | NA | TRIM58 Entrez,  Source | tripartite motif-containing 58 | 2946 | 0.427 | 0.0543 | No |
| 34 | FOXJ2 | NA | FOXJ2 Entrez,  Source | forkhead box J2 | 3385 | 0.370 | 0.0258 | No |
| 35 | USP15 | NA | USP15 Entrez,  Source | ubiquitin specific peptidase 15 | 3592 | 0.345 | 0.0140 | No |
| 36 | ABCG2 | NA | ABCG2 Entrez,  Source | ATP-binding cassette, sub-family G (WHITE), member 2 | 3851 | 0.316 | -0.0019 | No |
| 37 | GAPVD1 | NA | GAPVD1 Entrez,  Source | GTPase activating protein and VPS9 domains 1 | 4247 | 0.272 | -0.0282 | No |
| 38 | IGSF3 | NA | IGSF3 Entrez,  Source | immunoglobulin superfamily, member 3 | 4259 | 0.271 | -0.0264 | No |
| 39 | MINPP1 | NA | MINPP1 Entrez,  Source | multiple inositol polyphosphate histidine phosphatase, 1 | 4352 | 0.259 | -0.0306 | No |
| 40 | UROD | NA | UROD Entrez,  Source | uroporphyrinogen decarboxylase | 4365 | 0.258 | -0.0291 | No |
| 41 | ANK1 | NA | ANK1 Entrez,  Source | ankyrin 1, erythrocytic | 4540 | 0.238 | -0.0395 | No |
| 42 | MARK3 | NA | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 4932 | 0.199 | -0.0662 | No |
| 43 | CAST | NA | CAST Entrez,  Source | calpastatin | 4937 | 0.199 | -0.0646 | No |
| 44 | HDGF | NA | HDGF Entrez,  Source | hepatoma-derived growth factor (high-mobility group protein 1-like) | 4966 | 0.196 | -0.0648 | No |
| 45 | BTRC | NA | BTRC Entrez,  Source | beta-transducin repeat containing | 5342 | 0.158 | -0.0907 | No |
| 46 | PICALM | NA | PICALM Entrez,  Source | phosphatidylinositol binding clathrin assembly protein | 5363 | 0.154 | -0.0907 | No |
| 47 | SMOX | NA | SMOX Entrez,  Source | spermine oxidase | 5412 | 0.149 | -0.0928 | No |
| 48 | ISCA1 | NA | 5472 | 0.143 | -0.0958 | No | ||
| 49 | SDCBP | NA | SDCBP Entrez,  Source | syndecan binding protein (syntenin) | 5561 | 0.133 | -0.1009 | No |
| 50 | VEZF1 | NA | VEZF1 Entrez,  Source | vascular endothelial zinc finger 1 | 5604 | 0.127 | -0.1028 | No |
| 51 | RAD23A | NA | RAD23A Entrez,  Source | RAD23 homolog A (S. cerevisiae) | 5636 | 0.123 | -0.1039 | No |
| 52 | CDC27 | NA | CDC27 Entrez,  Source | cell division cycle 27 | 5638 | 0.123 | -0.1028 | No |
| 53 | GLRX5 | NA | GLRX5 Entrez,  Source | glutaredoxin 5 homolog (S. cerevisiae) | 5689 | 0.117 | -0.1053 | No |
| 54 | CCND3 | NA | CCND3 Entrez,  Source | cyclin D3 | 5722 | 0.114 | -0.1066 | No |
| 55 | TRAK2 | NA | TRAK2 Entrez,  Source | trafficking protein, kinesin binding 2 | 5740 | 0.112 | -0.1068 | No |
| 56 | ATG4A | NA | ATG4A Entrez,  Source | ATG4 autophagy related 4 homolog A (S. cerevisiae) | 5948 | 0.092 | -0.1210 | No |
| 57 | ENDOD1 | NA | ENDOD1 Entrez,  Source | endonuclease domain containing 1 | 6189 | 0.068 | -0.1379 | No |
| 58 | DAAM1 | NA | DAAM1 Entrez,  Source | dishevelled associated activator of morphogenesis 1 | 6289 | 0.058 | -0.1446 | No |
| 59 | KHNYN | NA | 6470 | 0.041 | -0.1574 | No | ||
| 60 | CDR2 | NA | CDR2 Entrez,  Source | cerebellar degeneration-related protein 2, 62kDa | 6595 | 0.029 | -0.1662 | No |
| 61 | TCEA1 | NA | TCEA1 Entrez,  Source | transcription elongation factor A (SII), 1 | 6610 | 0.027 | -0.1670 | No |
| 62 | ICAM4 | NA | ICAM4 Entrez,  Source | intercellular adhesion molecule 4 (Landsteiner-Wiener blood group) | 6648 | 0.023 | -0.1695 | No |
| 63 | FN3K | NA | FN3K Entrez,  Source | fructosamine 3 kinase | 6654 | 0.022 | -0.1696 | No |
| 64 | DCUN1D1 | NA | DCUN1D1 Entrez,  Source | DCN1, defective in cullin neddylation 1, domain containing 1 (S. cerevisiae) | 6666 | 0.021 | -0.1702 | No |
| 65 | SYNJ1 | NA | SYNJ1 Entrez,  Source | synaptojanin 1 | 6690 | 0.018 | -0.1717 | No |
| 66 | RBM5 | NA | RBM5 Entrez,  Source | RNA binding motif protein 5 | 6702 | 0.017 | -0.1724 | No |
| 67 | FBXO9 | NA | FBXO9 Entrez,  Source | F-box protein 9 | 6784 | 0.008 | -0.1782 | No |
| 68 | PSMD9 | NA | PSMD9 Entrez,  Source | proteasome (prosome, macropain) 26S subunit, non-ATPase, 9 | 6788 | 0.008 | -0.1784 | No |
| 69 | MBOAT2 | NA | MBOAT2 Entrez,  Source | membrane bound O-acyltransferase domain containing 2 | 6832 | 0.003 | -0.1815 | No |
| 70 | FOXO3 | NA | 6872 | -0.001 | -0.1843 | No | ||
| 71 | AGPAT4 | NA | AGPAT4 Entrez,  Source | 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta) | 7006 | -0.015 | -0.1939 | No |
| 72 | LRP10 | NA | LRP10 Entrez,  Source | low density lipoprotein receptor-related protein 10 | 7078 | -0.021 | -0.1989 | No |
| 73 | XPO7 | NA | XPO7 Entrez,  Source | exportin 7 | 7407 | -0.057 | -0.2224 | No |
| 74 | RIOK3 | NA | RIOK3 Entrez,  Source | RIO kinase 3 (yeast) | 7551 | -0.071 | -0.2322 | No |
| 75 | CTSB | NA | CTSB Entrez,  Source | cathepsin B | 7647 | -0.079 | -0.2383 | No |
| 76 | NCOA4 | NA | NCOA4 Entrez,  Source | nuclear receptor coactivator 4 | 7687 | -0.083 | -0.2404 | No |
| 77 | MKRN1 | NA | MKRN1 Entrez,  Source | makorin, ring finger protein, 1 | 7755 | -0.090 | -0.2444 | No |
| 78 | ELL2 | NA | ELL2 Entrez,  Source | elongation factor, RNA polymerase II, 2 | 7768 | -0.092 | -0.2445 | No |
| 79 | SLC4A1 | NA | SLC4A1 Entrez,  Source | solute carrier family 4, anion exchanger, member 1 (erythrocyte membrane protein band 3, Diego blood group) | 7799 | -0.094 | -0.2457 | No |
| 80 | DCAF10 | NA | 8012 | -0.115 | -0.2602 | No | ||
| 81 | ATP6V0A1 | NA | ATP6V0A1 Entrez,  Source | ATPase, H+ transporting, lysosomal V0 subunit a1 | 8071 | -0.123 | -0.2632 | No |
| 82 | ADD1 | NA | ADD1 Entrez,  Source | adducin 1 (alpha) | 8140 | -0.130 | -0.2670 | No |
| 83 | ARHGEF12 | NA | ARHGEF12 Entrez,  Source | Rho guanine nucleotide exchange factor (GEF) 12 | 8247 | -0.143 | -0.2734 | No |
| 84 | BSG | NA | BSG Entrez,  Source | basigin (Ok blood group) | 8286 | -0.145 | -0.2748 | No |
| 85 | SLC2A1 | NA | SLC2A1 Entrez,  Source | solute carrier family 2 (facilitated glucose transporter), member 1 | 8373 | -0.154 | -0.2796 | No |
| 86 | CTNS | NA | CTNS Entrez,  Source | cystinosis, nephropathic | 8419 | -0.159 | -0.2814 | No |
| 87 | RAP1GAP | NA | RAP1GAP Entrez,  Source | RAP1 GTPase activating protein | 8482 | -0.168 | -0.2843 | No |
| 88 | BPGM | NA | BPGM Entrez,  Source | 2,3-bisphosphoglycerate mutase | 8541 | -0.172 | -0.2869 | No |
| 89 | CIR1 | NA | 8655 | -0.186 | -0.2934 | No | ||
| 90 | UBAC1 | NA | 8718 | -0.193 | -0.2961 | No | ||
| 91 | KLF1 | NA | KLF1 Entrez,  Source | Kruppel-like factor 1 (erythroid) | 8778 | -0.200 | -0.2985 | No |
| 92 | BACH1 | NA | BACH1 Entrez,  Source | BTB and CNC homology 1, basic leucine zipper transcription factor 1 | 8785 | -0.200 | -0.2970 | No |
| 93 | E2F2 | NA | E2F2 Entrez,  Source | E2F transcription factor 2 | 8870 | -0.211 | -0.3011 | No |
| 94 | HMBS | NA | HMBS Entrez,  Source | hydroxymethylbilane synthase | 8894 | -0.213 | -0.3008 | No |
| 95 | TMEM9B | NA | TMEM9B Entrez,  Source | TMEM9 domain family, member B | 8951 | -0.220 | -0.3028 | No |
| 96 | UROS | NA | UROS Entrez,  Source | uroporphyrinogen III synthase (congenital erythropoietic porphyria) | 9045 | -0.231 | -0.3074 | No |
| 97 | ACSL6 | NA | ACSL6 Entrez,  Source | acyl-CoA synthetase long-chain family member 6 | 9191 | -0.248 | -0.3156 | No |
| 98 | SLC6A9 | NA | SLC6A9 Entrez,  Source | solute carrier family 6 (neurotransmitter transporter, glycine), member 9 | 9214 | -0.252 | -0.3148 | No |
| 99 | HTATIP2 | NA | HTATIP2 Entrez,  Source | HIV-1 Tat interactive protein 2, 30kDa | 9240 | -0.255 | -0.3142 | No |
| 100 | HTRA2 | NA | HTRA2 Entrez,  Source | HtrA serine peptidase 2 | 9497 | -0.295 | -0.3302 | No |
| 101 | SEC14L1 | NA | SEC14L1 Entrez,  Source | SEC14-like 1 (S. cerevisiae) | 9507 | -0.296 | -0.3280 | No |
| 102 | ADIPOR1 | NA | ADIPOR1 Entrez,  Source | adiponectin receptor 1 | 9625 | -0.310 | -0.3336 | No |
| 103 | BLVRA | NA | BLVRA Entrez,  Source | biliverdin reductase A | 9761 | -0.331 | -0.3403 | No |
| 104 | FBXO34 | NA | FBXO34 Entrez,  Source | F-box protein 34 | 9768 | -0.332 | -0.3376 | No |
| 105 | PIGQ | NA | PIGQ Entrez,  Source | phosphatidylinositol glycan anchor biosynthesis, class Q | 9808 | -0.338 | -0.3372 | No |
| 106 | EPB41 | NA | EPB41 Entrez,  Source | erythrocyte membrane protein band 4.1 (elliptocytosis 1, RH-linked) | 9814 | -0.339 | -0.3343 | No |
| 107 | NARF | NA | NARF Entrez,  Source | nuclear prelamin A recognition factor | 9819 | -0.339 | -0.3314 | No |
| 108 | CLIC2 | NA | CLIC2 Entrez,  Source | chloride intracellular channel 2 | 9862 | -0.346 | -0.3312 | No |
| 109 | TAL1 | NA | TAL1 Entrez,  Source | T-cell acute lymphocytic leukemia 1 | 9909 | -0.351 | -0.3312 | No |
| 110 | LAMP2 | NA | LAMP2 Entrez,  Source | lysosomal-associated membrane protein 2 | 9988 | -0.362 | -0.3334 | No |
| 111 | GDE1 | NA | 9994 | -0.363 | -0.3303 | No | ||
| 112 | HIST1H4C | NA | HIST1H4C Entrez,  Source | histone cluster 1, H4c | 10010 | -0.365 | -0.3280 | No |
| 113 | TNRC6B | NA | TNRC6B Entrez,  Source | trinucleotide repeat containing 6B | 10081 | -0.376 | -0.3295 | No |
| 114 | FBXO7 | NA | FBXO7 Entrez,  Source | F-box protein 7 | 10303 | -0.410 | -0.3417 | No |
| 115 | PQLC1 | NA | PQLC1 Entrez,  Source | PQ loop repeat containing 1 | 10447 | -0.434 | -0.3481 | No |
| 116 | LPIN2 | NA | LPIN2 Entrez,  Source | lipin 2 | 10517 | -0.444 | -0.3489 | No |
| 117 | PRDX2 | NA | PRDX2 Entrez,  Source | peroxiredoxin 2 | 10666 | -0.471 | -0.3552 | No |
| 118 | OPTN | NA | OPTN Entrez,  Source | optineurin | 10676 | -0.473 | -0.3514 | No |
| 119 | EZH1 | NA | EZH1 Entrez,  Source | enhancer of zeste homolog 1 (Drosophila) | 10779 | -0.490 | -0.3542 | No |
| 120 | HEBP1 | NA | HEBP1 Entrez,  Source | heme binding protein 1 | 10927 | -0.513 | -0.3600 | No |
| 121 | TFRC | NA | TFRC Entrez,  Source | transferrin receptor (p90, CD71) | 10954 | -0.519 | -0.3570 | No |
| 122 | EIF2AK1 | NA | EIF2AK1 Entrez,  Source | eukaryotic translation initiation factor 2-alpha kinase 1 | 10960 | -0.520 | -0.3524 | No |
| 123 | PGLS | NA | PGLS Entrez,  Source | 6-phosphogluconolactonase | 11095 | -0.545 | -0.3570 | No |
| 124 | UCP2 | NA | UCP2 Entrez,  Source | uncoupling protein 2 (mitochondrial, proton carrier) | 11373 | -0.598 | -0.3715 | Yes |
| 125 | PPP2R5B | NA | PPP2R5B Entrez,  Source | protein phosphatase 2, regulatory subunit B (B56), beta isoform | 11415 | -0.608 | -0.3688 | Yes |
| 126 | CLCN3 | NA | CLCN3 Entrez,  Source | chloride channel 3 | 11420 | -0.608 | -0.3632 | Yes |
| 127 | SPTA1 | NA | SPTA1 Entrez,  Source | spectrin, alpha, erythrocytic 1 (elliptocytosis 2) | 11486 | -0.621 | -0.3621 | Yes |
| 128 | P4HA2 | NA | P4HA2 Entrez,  Source | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide II | 11494 | -0.623 | -0.3566 | Yes |
| 129 | SLC11A2 | NA | SLC11A2 Entrez,  Source | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 | 11514 | -0.626 | -0.3521 | Yes |
| 130 | FAM46C | NA | FAM46C Entrez,  Source | family with sequence similarity 46, member C | 11751 | -0.685 | -0.3628 | Yes |
| 131 | EPOR | NA | EPOR Entrez,  Source | erythropoietin receptor | 11843 | -0.711 | -0.3627 | Yes |
| 132 | HAGH | NA | HAGH Entrez,  Source | hydroxyacylglutathione hydrolase | 11999 | -0.756 | -0.3668 | Yes |
| 133 | CCDC28A | NA | CCDC28A Entrez,  Source | coiled-coil domain containing 28A | 12085 | -0.781 | -0.3656 | Yes |
| 134 | RNF19A | NA | 12132 | -0.797 | -0.3613 | Yes | ||
| 135 | RNF123 | NA | RNF123 Entrez,  Source | ring finger protein 123 | 12136 | -0.798 | -0.3539 | Yes |
| 136 | MARCH2 | NA | MARCH2 Entrez,  Source | membrane-associated ring finger (C3HC4) 2 | 12250 | -0.836 | -0.3542 | Yes |
| 137 | DCAF11 | NA | 12327 | -0.864 | -0.3515 | Yes | ||
| 138 | AQP3 | NA | AQP3 Entrez,  Source | aquaporin 3 (Gill blood group) | 12436 | -0.910 | -0.3508 | Yes |
| 139 | BLVRB | NA | BLVRB Entrez,  Source | biliverdin reductase B (flavin reductase (NADPH)) | 12510 | -0.944 | -0.3471 | Yes |
| 140 | PDZK1IP1 | NA | PDZK1IP1 Entrez,  Source | PDZK1 interacting protein 1 | 12677 | -1.025 | -0.3495 | Yes |
| 141 | SLC6A8 | NA | SLC6A8 Entrez,  Source | solute carrier family 6 (neurotransmitter transporter, creatine), member 8 | 12717 | -1.043 | -0.3424 | Yes |
| 142 | PPOX | NA | PPOX Entrez,  Source | protoporphyrinogen oxidase | 12743 | -1.059 | -0.3341 | Yes |
| 143 | ABCB6 | NA | ABCB6 Entrez,  Source | ATP-binding cassette, sub-family B (MDR/TAP), member 6 | 12794 | -1.086 | -0.3274 | Yes |
| 144 | GYPA | NA | GYPA Entrez,  Source | glycophorin A (MNS blood group) | 12849 | -1.120 | -0.3207 | Yes |
| 145 | TFDP2 | NA | TFDP2 Entrez,  Source | transcription factor Dp-2 (E2F dimerization partner 2) | 12943 | -1.181 | -0.3162 | Yes |
| 146 | FECH | NA | FECH Entrez,  Source | ferrochelatase (protoporphyria) | 12946 | -1.182 | -0.3051 | Yes |
| 147 | SPTB | NA | SPTB Entrez,  Source | spectrin, beta, erythrocytic (includes spherocytosis, clinical type I) | 12980 | -1.200 | -0.2960 | Yes |
| 148 | ALAD | NA | ALAD Entrez,  Source | aminolevulinate, delta-, dehydratase | 13113 | -1.307 | -0.2932 | Yes |
| 149 | TNS1 | NA | TNS1 Entrez,  Source | tensin 1 | 13195 | -1.388 | -0.2859 | Yes |
| 150 | MOSPD1 | NA | MOSPD1 Entrez,  Source | motile sperm domain containing 1 | 13217 | -1.418 | -0.2739 | Yes |
| 151 | MXI1 | NA | MXI1 Entrez,  Source | MAX interactor 1 | 13253 | -1.458 | -0.2626 | Yes |
| 152 | KAT2B | NA | 13263 | -1.472 | -0.2492 | Yes | ||
| 153 | ALDH6A1 | NA | ALDH6A1 Entrez,  Source | aldehyde dehydrogenase 6 family, member A1 | 13276 | -1.487 | -0.2359 | Yes |
| 154 | CPOX | NA | CPOX Entrez,  Source | coproporphyrinogen oxidase | 13319 | -1.535 | -0.2243 | Yes |
| 155 | NNT | NA | NNT Entrez,  Source | nicotinamide nucleotide transhydrogenase | 13325 | -1.547 | -0.2099 | Yes |
| 156 | SIDT2 | NA | SIDT2 Entrez,  Source | SID1 transmembrane family, member 2 | 13355 | -1.585 | -0.1969 | Yes |
| 157 | BNIP3L | NA | BNIP3L Entrez,  Source | BCL2/adenovirus E1B 19kDa interacting protein 3-like | 13391 | -1.641 | -0.1838 | Yes |
| 158 | SNCA | NA | SNCA Entrez,  Source | synuclein, alpha (non A4 component of amyloid precursor) | 13431 | -1.703 | -0.1705 | Yes |
| 159 | CAT | NA | CAT Entrez,  Source | catalase | 13474 | -1.769 | -0.1566 | Yes |
| 160 | MGST3 | NA | MGST3 Entrez,  Source | microsomal glutathione S-transferase 3 | 13497 | -1.809 | -0.1410 | Yes |
| 161 | YPEL5 | NA | YPEL5 Entrez,  Source | yippee-like 5 (Drosophila) | 13501 | -1.821 | -0.1238 | Yes |
| 162 | C3 | NA | C3 Entrez,  Source | complement component 3 | 13533 | -1.896 | -0.1080 | Yes |
| 163 | NFE2 | NA | NFE2 Entrez,  Source | nuclear factor (erythroid-derived 2), 45kDa | 13627 | -2.165 | -0.0942 | Yes |
| 164 | MOCOS | NA | MOCOS Entrez,  Source | molybdenum cofactor sulfurase | 13638 | -2.208 | -0.0739 | Yes |
| 165 | PC | NA | PC Entrez,  Source | pyruvate carboxylase | 13641 | -2.224 | -0.0528 | Yes |
| 166 | SELENBP1 | NA | SELENBP1 Entrez,  Source | selenium binding protein 1 | 13647 | -2.240 | -0.0318 | Yes |
| 167 | BTG2 | NA | BTG2 Entrez,  Source | BTG family, member 2 | 13659 | -2.285 | -0.0108 | Yes |
| 168 | BCAM | NA | BCAM Entrez,  Source | basal cell adhesion molecule (Lutheran blood group) | 13693 | -2.466 | 0.0103 | Yes |

