| Dataset | w1a_vs_wt_vs_wt.w1a_vs_wt.cls #ago1w1a_versus_ago1gfp.w1a_vs_wt.cls #ago1w1a_versus_ago1gfp_repos |
| Phenotype | w1a_vs_wt.cls#ago1w1a_versus_ago1gfp_repos |
| Upregulated in class | ago1gfp |
| GeneSet | KEGG_DRUG_METABOLISM_CYTOCHROME_P450 |
| Enrichment Score (ES) | -0.5090778 |
| Normalized Enrichment Score (NES) | -1.8339942 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.011247477 |
| FWER p-Value | 0.072 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | CYP3A7 | NA | CYP3A7 Entrez,  Source | cytochrome P450, family 3, subfamily A, polypeptide 7 | 416 | 1.684 | 0.0280 | No |
| 2 | UGT1A7 | NA | UGT1A7 Entrez,  Source | UDP glucuronosyltransferase 1 family, polypeptide A7 | 921 | 1.159 | 0.0353 | No |
| 3 | GSTM5 | NA | GSTM5 Entrez,  Source | glutathione S-transferase M5 | 2032 | 0.782 | -0.0023 | No |
| 4 | UGT2B10 | NA | UGT2B10 Entrez,  Source | UDP glucuronosyltransferase 2 family, polypeptide B10 | 2393 | 0.704 | -0.0009 | No |
| 5 | ADH1A | NA | ADH1A Entrez,  Source | alcohol dehydrogenase 1A (class I), alpha polypeptide | 4183 | 0.436 | -0.0865 | No |
| 6 | AOX1 | NA | AOX1 Entrez,  Source | aldehyde oxidase 1 | 5374 | 0.315 | -0.1427 | No |
| 7 | ALDH3A1 | NA | ALDH3A1 Entrez,  Source | aldehyde dehydrogenase 3 family, memberA1 | 5434 | 0.309 | -0.1366 | No |
| 8 | CYP2C8 | NA | CYP2C8 Entrez,  Source | cytochrome P450, family 2, subfamily C, polypeptide 8 | 6088 | 0.255 | -0.1649 | No |
| 9 | MAOA | NA | MAOA Entrez,  Source | monoamine oxidase A | 6550 | 0.215 | -0.1839 | No |
| 10 | ADH5 | NA | ADH5 Entrez,  Source | alcohol dehydrogenase 5 (class III), chi polypeptide | 6816 | 0.195 | -0.1926 | No |
| 11 | CYP2B6 | NA | CYP2B6 Entrez,  Source | cytochrome P450, family 2, subfamily B, polypeptide 6 | 8209 | 0.093 | -0.2667 | No |
| 12 | CYP2A7 | NA | CYP2A7 Entrez,  Source | cytochrome P450, family 2, subfamily A, polypeptide 7 | 8294 | 0.086 | -0.2688 | No |
| 13 | GSTK1 | NA | GSTK1 Entrez,  Source | glutathione S-transferase kappa 1 | 8511 | 0.071 | -0.2785 | No |
| 14 | UGT2A1 | NA | UGT2A1 Entrez,  Source | UDP glucuronosyltransferase 2 family, polypeptide A1 | 8517 | 0.071 | -0.2767 | No |
| 15 | UGT2B28 | NA | UGT2B28 Entrez,  Source | UDP glucuronosyltransferase 2 family, polypeptide B28 | 8783 | 0.052 | -0.2897 | No |
| 16 | MGST1 | NA | MGST1 Entrez,  Source | microsomal glutathione S-transferase 1 | 9009 | 0.035 | -0.3011 | No |
| 17 | CYP2D6 | NA | CYP2D6 Entrez,  Source | cytochrome P450, family 2, subfamily D, polypeptide 6 | 9032 | 0.033 | -0.3013 | No |
| 18 | GSTO1 | NA | GSTO1 Entrez,  Source | glutathione S-transferase omega 1 | 9224 | 0.019 | -0.3113 | No |
| 19 | CYP2A13 | NA | CYP2A13 Entrez,  Source | cytochrome P450, family 2, subfamily A, polypeptide 13 | 9350 | 0.011 | -0.3179 | No |
| 20 | UGT1A1 | NA | UGT1A1 Entrez,  Source | UDP glucuronosyltransferase 1 family, polypeptide A1 | 9443 | 0.004 | -0.3228 | No |
| 21 | CYP3A43 | NA | CYP3A43 Entrez,  Source | cytochrome P450, family 3, subfamily A, polypeptide 43 | 9550 | 0.000 | -0.3287 | No |
| 22 | UGT1A6 | NA | UGT1A6 Entrez,  Source | UDP glucuronosyltransferase 1 family, polypeptide A6 | 9965 | -0.017 | -0.3510 | No |
| 23 | UGT1A4 | NA | UGT1A4 Entrez,  Source | UDP glucuronosyltransferase 1 family, polypeptide A4 | 9999 | -0.018 | -0.3523 | No |
| 24 | GSTA3 | NA | GSTA3 Entrez,  Source | glutathione S-transferase A3 | 10169 | -0.029 | -0.3607 | No |
| 25 | MAOB | NA | MAOB Entrez,  Source | monoamine oxidase B | 10375 | -0.040 | -0.3708 | No |
| 26 | UGT1A3 | NA | UGT1A3 Entrez,  Source | UDP glucuronosyltransferase 1 family, polypeptide A3 | 10381 | -0.041 | -0.3699 | No |
| 27 | FMO5 | NA | FMO5 Entrez,  Source | flavin containing monooxygenase 5 | 10486 | -0.047 | -0.3742 | No |
| 28 | ALDH3B2 | NA | ALDH3B2 Entrez,  Source | aldehyde dehydrogenase 3 family, member B2 | 10497 | -0.047 | -0.3733 | No |
| 29 | GSTM1 | NA | GSTM1 Entrez,  Source | glutathione S-transferase M1 | 10630 | -0.056 | -0.3789 | No |
| 30 | GSTA2 | NA | GSTA2 Entrez,  Source | glutathione S-transferase A2 | 10863 | -0.069 | -0.3896 | No |
| 31 | GSTT2 | NA | GSTT2 Entrez,  Source | glutathione S-transferase theta 2 | 10988 | -0.077 | -0.3942 | No |
| 32 | UGT2B4 | NA | UGT2B4 Entrez,  Source | UDP glucuronosyltransferase 2 family, polypeptide B4 | 11238 | -0.094 | -0.4051 | No |
| 33 | ADH1B | NA | ADH1B Entrez,  Source | alcohol dehydrogenase IB (class I), beta polypeptide | 11741 | -0.135 | -0.4287 | No |
| 34 | CYP2A6 | NA | CYP2A6 Entrez,  Source | cytochrome P450, family 2, subfamily A, polypeptide 6 | 12341 | -0.186 | -0.4562 | No |
| 35 | CYP3A4 | NA | CYP3A4 Entrez,  Source | cytochrome P450, family 3, subfamily A, polypeptide 4 | 12914 | -0.237 | -0.4806 | No |
| 36 | FMO4 | NA | FMO4 Entrez,  Source | flavin containing monooxygenase 4 | 13022 | -0.246 | -0.4791 | No |
| 37 | UGT2B11 | NA | UGT2B11 Entrez,  Source | UDP glucuronosyltransferase 2 family, polypeptide B11 | 13085 | -0.251 | -0.4749 | No |
| 38 | UGT1A9 | NA | UGT1A9 Entrez,  Source | UDP glucuronosyltransferase 1 family, polypeptide A9 | 13491 | -0.291 | -0.4884 | No |
| 39 | ADH4 | NA | ADH4 Entrez,  Source | alcohol dehydrogenase 4 (class II), pi polypeptide | 13607 | -0.301 | -0.4857 | No |
| 40 | UGT2B15 | NA | UGT2B15 Entrez,  Source | UDP glucuronosyltransferase 2 family, polypeptide B15 | 14032 | -0.349 | -0.4985 | Yes |
| 41 | UGT2B7 | NA | UGT2B7 Entrez,  Source | UDP glucuronosyltransferase 2 family, polypeptide B7 | 14101 | -0.357 | -0.4915 | Yes |
| 42 | FMO3 | NA | FMO3 Entrez,  Source | flavin containing monooxygenase 3 | 14130 | -0.361 | -0.4821 | Yes |
| 43 | UGT1A10 | NA | UGT1A10 Entrez,  Source | UDP glucuronosyltransferase 1 family, polypeptide A10 | 14604 | -0.419 | -0.4955 | Yes |
| 44 | FMO2 | NA | FMO2 Entrez,  Source | flavin containing monooxygenase 2 (non-functional) | 14676 | -0.427 | -0.4865 | Yes |
| 45 | MGST2 | NA | MGST2 Entrez,  Source | microsomal glutathione S-transferase 2 | 14678 | -0.428 | -0.4736 | Yes |
| 46 | UGT2A3 | NA | UGT2A3 Entrez,  Source | UDP glucuronosyltransferase 2 family, polypeptide A3 | 14723 | -0.432 | -0.4629 | Yes |
| 47 | CYP2C9 | NA | CYP2C9 Entrez,  Source | cytochrome P450, family 2, subfamily C, polypeptide 9 | 14837 | -0.453 | -0.4554 | Yes |
| 48 | ADH7 | NA | ADH7 Entrez,  Source | alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide | 15198 | -0.502 | -0.4601 | Yes |
| 49 | ADH1C | NA | ADH1C Entrez,  Source | alcohol dehydrogenase 1C (class I), gamma polypeptide | 15278 | -0.513 | -0.4489 | Yes |
| 50 | GSTM3 | NA | GSTM3 Entrez,  Source | glutathione S-transferase M3 (brain) | 15376 | -0.529 | -0.4383 | Yes |
| 51 | CYP1A2 | NA | CYP1A2 Entrez,  Source | cytochrome P450, family 1, subfamily A, polypeptide 2 | 15535 | -0.558 | -0.4301 | Yes |
| 52 | ALDH3B1 | NA | ALDH3B1 Entrez,  Source | aldehyde dehydrogenase 3 family, member B1 | 16343 | -0.746 | -0.4521 | Yes |
| 53 | CYP2C19 | NA | CYP2C19 Entrez,  Source | cytochrome P450, family 2, subfamily C, polypeptide 19 | 16630 | -0.833 | -0.4426 | Yes |
| 54 | CYP2E1 | NA | CYP2E1 Entrez,  Source | cytochrome P450, family 2, subfamily E, polypeptide 1 | 16791 | -0.886 | -0.4246 | Yes |
| 55 | GSTM4 | NA | GSTM4 Entrez,  Source | glutathione S-transferase M4 | 17003 | -0.968 | -0.4069 | Yes |
| 56 | GSTO2 | NA | GSTO2 Entrez,  Source | glutathione S-transferase omega 2 | 17090 | -1.008 | -0.3812 | Yes |
| 57 | FMO1 | NA | FMO1 Entrez,  Source | flavin containing monooxygenase 1 | 17142 | -1.029 | -0.3528 | Yes |
| 58 | GSTA4 | NA | GSTA4 Entrez,  Source | glutathione S-transferase A4 | 17164 | -1.038 | -0.3225 | Yes |
| 59 | ADH6 | NA | ADH6 Entrez,  Source | alcohol dehydrogenase 6 (class V) | 17315 | -1.127 | -0.2966 | Yes |
| 60 | GSTT1 | NA | GSTT1 Entrez,  Source | glutathione S-transferase theta 1 | 17453 | -1.221 | -0.2672 | Yes |
| 61 | GSTM2 | NA | GSTM2 Entrez,  Source | glutathione S-transferase M2 (muscle) | 17471 | -1.236 | -0.2307 | Yes |
| 62 | ALDH1A3 | NA | ALDH1A3 Entrez,  Source | aldehyde dehydrogenase 1 family, member A3 | 17486 | -1.245 | -0.1937 | Yes |
| 63 | CYP3A5 | NA | CYP3A5 Entrez,  Source | cytochrome P450, family 3, subfamily A, polypeptide 5 | 17729 | -1.504 | -0.1615 | Yes |
| 64 | MGST3 | NA | MGST3 Entrez,  Source | microsomal glutathione S-transferase 3 | 17763 | -1.551 | -0.1164 | Yes |
| 65 | CYP2C18 | NA | CYP2C18 Entrez,  Source | cytochrome P450, family 2, subfamily C, polypeptide 18 | 17886 | -1.812 | -0.0682 | Yes |
| 66 | UGT2B17 | NA | UGT2B17 Entrez,  Source | UDP glucuronosyltransferase 2 family, polypeptide B17 | 18075 | -2.762 | 0.0051 | Yes |

