SymD version 1.61: symd1.61-linux -mxna 1424 PATH/3x2r_D
! Protein Name:  3x2r_D
! Protein Size:    189
! Best IS:          45
! N-aligned at best IS:   91
! Ts/Nr at best IS:  0.1893
! TM/Nr at best IS:  0.3602
! Z(TsC), Z(Ts), Z(TM) at best IS:   6.14,  5.98,  6.71
! RMSD at best IS:     3.390
! Highest-scoring angle:      325.2
! Highest-scoring p-transl:  -12.45
! Derived unit angle:         325.2
! Derived unit p-transl:     -12.45
! Average rise along the symmetry axis between symm. equivalent atoms before flipping:   -0.68
! Sum of rotation angles around the symmetry axis before flipping: -102.65
!
AS = average shift.
aas = average absolute value of shifts.
nm = number of aligned residues.
nma = number of non-self aligned residues.
idm = 1, if rotation matrix was set to identity.
idm = 2, if rotation matrix was set to identity and translation was set arbitrarily to the unit vector along the z-axis.
S? = 1 if signal; = 0 if background noise.
!                            Rotation Parallel  
!  IS     AS    aas   nm  nma  angle  transl. idm nma/nr   Ts/nr   TM/nr Zc(Ts) Z1(Ts) Z1(Tm) S?   Ux       Uy       Uz
 -186  -56.5   56.5   31   31  296.5    2.69   0  0.1640  0.0476  0.1101   0.49   0.09   0.58  0 -0.87036 -0.37644 -0.31742 
 -185    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -184   52.1   52.1    7    7  239.7   -6.59   0  0.0370  0.0223  0.0333  -0.52  -0.97  -1.30  0 -0.61555  0.76033  0.20735 
 -183    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -182    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -181   -9.0    9.0    9    9  167.3    3.98   0  0.0476  0.0104  0.0289  -1.00  -1.46  -1.41  0 -0.60856  0.76412 -0.21397 
 -180   13.4   18.6   17   17  184.6    3.65   0  0.0899  0.0434  0.0734   0.32  -0.09  -0.32  0 -0.87803  0.46747  0.10268 
 -179    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -178    9.0    9.0   10   10  180.0    1.48   0  0.0529  0.0247  0.0444  -0.42  -0.87  -1.03  0 -0.53975 -0.84160 -0.01922 
 -177   40.0   40.0    8    8  183.5   -0.80   0  0.0423  0.0270  0.0384  -0.33  -0.77  -1.18  0  0.33254  0.89811 -0.28779 
 -176   12.0   12.0   23   23  172.5    1.48   0  0.1217  0.0310  0.0745  -0.17  -0.60  -0.29  0 -0.52901  0.84860  0.00456 
 -175   25.7   25.7   23   23  208.7   -8.27   0  0.1217  0.0269  0.0683  -0.34  -0.77  -0.45  0 -0.92099  0.33579  0.19753 
 -174   -9.3   30.3   20   20  141.6   13.01   0  0.1058  0.0246  0.0605  -0.43  -0.87  -0.64  0  0.64287  0.44997 -0.61988 
 -173    2.5   15.1   29   29  185.7   -2.23   0  0.1534  0.0351  0.0908  -0.01  -0.43   0.11  0 -0.79272  0.60251  0.09262 
 -172   24.8   24.8   30   30  172.9    5.98   0  0.1587  0.0269  0.0808  -0.33  -0.77  -0.14  0  0.87736 -0.28162 -0.38851 
 -171   -1.1   23.8   36   36  190.6   -3.24   0  0.1905  0.0608  0.1328   1.02   0.64   1.13  0 -0.89327  0.42655  0.14185 
 -170    3.4   17.4   32   32  185.1   -2.24   0  0.1693  0.0496  0.1117   0.57   0.17   0.62  0 -0.84305  0.50826  0.17590 
 -169  -29.0   32.7   41   41  195.5   -4.58   0  0.2169  0.0718  0.1495   1.45   1.09   1.54  0 -0.98039 -0.03744  0.19347 
 -168  -11.2   39.9   36   36  163.6    6.58   0  0.1905  0.0587  0.1255   0.93   0.55   0.96  0  0.84953 -0.09325 -0.51923 
 -167   65.1   65.1   16   16  144.7    6.83   0  0.0847  0.0317  0.0606  -0.14  -0.57  -0.64  0  0.62779  0.57647 -0.52303 
 -166   54.9   54.9   28   28  136.5   11.40   0  0.1481  0.0564  0.1081   0.84   0.45   0.53  0  0.69028  0.46387 -0.55528 
 -165  -50.2   68.0   20   20  162.3    3.64   0  0.1058  0.0298  0.0642  -0.22  -0.66  -0.55  0  0.89670 -0.03058 -0.44159 
 -164   21.7   21.7   12   12  160.6   11.20   0  0.0635  0.0376  0.0563   0.09  -0.33  -0.74  0  0.73575  0.02268 -0.67687 
 -163   32.3   32.3   12   12  148.4   14.29   0  0.0635  0.0393  0.0568   0.16  -0.26  -0.73  0  0.47925  0.63147 -0.60957 
 -162  -87.0   87.0    4    4  195.6    0.14   0  0.0212  0.0108  0.0179  -0.98  -1.45  -1.68  0 -0.89419 -0.33432  0.29774 
 -161  -10.2   43.9   20   20  172.5   17.77   0  0.1058  0.0257  0.0678  -0.38  -0.82  -0.46  0  0.31093  0.71235 -0.62919 
 -160   43.3   43.3   21   21  160.1   12.72   0  0.1111  0.0165  0.0536  -0.75  -1.21  -0.81  0  0.45335  0.72476 -0.51884 
 -159  -19.6   47.1   18   18  159.1   21.51   0  0.0952  0.0249  0.0624  -0.42  -0.86  -0.59  0  0.35551  0.61434 -0.70442 
 -158   31.0   31.0    5    5  157.7   18.30   0  0.0265  0.0251  0.0262  -0.41  -0.85  -1.48  0  0.27411  0.75087 -0.60088 
 -157   39.7   88.8   28   28  158.2    5.20   0  0.1481  0.0353  0.0906  -0.00  -0.42   0.10  0 -0.16837  0.92318 -0.34553 
 -156  -58.0   58.0    8    8  194.3   23.64   0  0.0423  0.0258  0.0379  -0.38  -0.82  -1.19  0  0.11750  0.73731 -0.66525 
 -155  -71.5   71.5   13   13  164.1   14.76   0  0.0688  0.0293  0.0531  -0.24  -0.67  -0.82  0  0.29279  0.85001 -0.43790 
 -154  -83.0   83.0   23   23  204.3   -4.61   0  0.1217  0.0132  0.0458  -0.88  -1.34  -1.00  0 -0.47124 -0.85251  0.22617 
 -153  -83.0   83.0   23   23  204.3   -4.61   0  0.1217  0.0132  0.0458  -0.88  -1.34  -1.00  0 -0.47124 -0.85251  0.22617 
 -152  -85.7   85.7   19   19  151.9    6.97   0  0.1005  0.0375  0.0742   0.09  -0.33  -0.30  0  0.48870  0.82794 -0.27510 
 -151   69.0   69.0   10   10  146.7  -12.30   0  0.0529  0.0268  0.0455  -0.34  -0.78  -1.00  0 -0.81526 -0.56980 -0.10331 
 -150   69.0   69.0   10   10  146.7  -12.30   0  0.0529  0.0268  0.0455  -0.34  -0.78  -1.00  0 -0.81526 -0.56980 -0.10331 
 -149   77.4   77.4   29   29  174.4    8.34   0  0.1534  0.0596  0.1174   0.97   0.59   0.76  0  0.13102  0.94418 -0.30226 
 -148    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -147    2.6   46.4   25   25  161.0   14.51   0  0.1323  0.0335  0.0826  -0.07  -0.50  -0.10  0  0.14744  0.94948 -0.27705 
 -146    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -145   73.6   73.6   19   19  261.5   -7.58   0  0.1005  0.0446  0.0781   0.37  -0.04  -0.21  0 -0.12617  0.98013 -0.15305 
 -144    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -143    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -142    1.0    1.0   24    0   98.0    1.47   0  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.68202 -0.25464 -0.68557 
 -141   21.8   59.3   16   16   76.3   11.87   0  0.0847  0.0354  0.0639   0.00  -0.42  -0.55  1 -0.52117 -0.59700 -0.60990 
 -140   21.8   59.3   16   16   76.3   11.87   0  0.0847  0.0354  0.0639   0.00  -0.42  -0.55  1 -0.52117 -0.59700 -0.60990 
 -139   21.8   59.3   16   16   76.3   11.87   0  0.0847  0.0354  0.0639   0.00  -0.42  -0.55  1 -0.52117 -0.59700 -0.60990 
 -138   -9.3   46.4   25   25  175.1   16.01   0  0.1323  0.0722  0.1143   1.47   1.11   0.68  1 -0.52833 -0.50792 -0.68036 
 -137   57.0   57.0    2    2    0.0   -0.00   2  0.0106  0.0002  0.0012  -1.40  -1.89  -2.09  1 -0.00000 -0.00000 -1.00000 
 -136  -85.0   85.0    4    4   94.5   -5.38   0  0.0212  0.0161  0.0202  -0.77  -1.22  -1.63  0 -0.93918 -0.26510 -0.21834 
 -135    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -134   17.5   59.6   14   14   93.8    6.67   0  0.0741  0.0517  0.0659   0.65   0.26  -0.51  0 -0.80857 -0.56043 -0.17925 
 -133   35.1   59.1   20   20  100.0   12.58   0  0.1058  0.0264  0.0640  -0.36  -0.80  -0.55  1 -0.51695 -0.42326 -0.74405 
 -132   35.1   59.1   20   20  100.0   12.58   0  0.1058  0.0264  0.0640  -0.36  -0.80  -0.55  1 -0.51695 -0.42326 -0.74405 
 -131    4.3   67.0   26   26  219.9   18.07   0  0.1376  0.0498  0.0966   0.57   0.18   0.25  1 -0.25165 -0.09923 -0.96272 
 -130  -50.4   50.4   25   25  108.6   19.26   0  0.1323  0.0806  0.1182   1.81   1.46   0.78  1 -0.23476 -0.03791 -0.97131 
 -129  -48.7   48.7   22   22  134.2   20.41   0  0.1164  0.0439  0.0894   0.34  -0.07   0.07  1 -0.25487 -0.06187 -0.96499 
 -128   14.0   14.0    5    5  131.7   13.10   0  0.0265  0.0202  0.0253  -0.60  -1.05  -1.50  1 -0.05696 -0.14367 -0.98798 
 -127    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -126    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -125    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -124    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -123    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -122   69.0   69.0   18   18  209.1   16.97   0  0.0952  0.0656  0.0869   1.21   0.83   0.01  1 -0.04126 -0.07069 -0.99664 
 -121    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -120   69.0   69.0   20   20  208.8   16.94   0  0.1058  0.0737  0.0970   1.53   1.17   0.26  1 -0.03914 -0.08559 -0.99556 
 -119   68.0   68.0    2    2    0.0   -0.00   2  0.0106  0.0001  0.0004  -1.41  -1.89  -2.11  1 -0.00000 -0.00000 -1.00000 
 -118  -10.0   30.2   17   17  196.8   10.91   0  0.0899  0.0388  0.0709   0.14  -0.28  -0.38  1  0.12231  0.24150 -0.96266 
 -117  -54.0   54.0    8    8  314.8   21.90   0  0.0423  0.0097  0.0248  -1.02  -1.49  -1.51  0  0.28395  0.59429 -0.75246 
 -116   22.0   22.0   20   20  288.9    4.30   0  0.1058  0.0520  0.0844   0.66   0.27  -0.05  0 -0.52392  0.70151 -0.48310 
 -115   22.0   22.0   20   20  288.9    4.30   0  0.1058  0.0520  0.0844   0.66   0.27  -0.05  0 -0.52392  0.70151 -0.48310 
 -114    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -113   18.0   18.0    7    7  283.5    3.65   0  0.0370  0.0362  0.0369   0.03  -0.39  -1.22  1 -0.65433  0.43273 -0.62016 
 -112   42.8   65.5   26   26  282.1   -8.73   0  0.1376  0.0417  0.0910   0.25  -0.16   0.11  0 -0.56271  0.82636 -0.02214 
 -111    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -110   76.5   76.5   36   36  274.2    3.41   0  0.1905  0.0530  0.1182   0.70   0.31   0.78  0 -0.28699  0.92292 -0.25662 
 -109   76.3   76.3   35   35  274.2    4.42   0  0.1852  0.0526  0.1162   0.69   0.29   0.73  0 -0.28732  0.91072 -0.29670 
 -108   82.9   82.9   18   18  134.5   13.78   0  0.0952  0.0307  0.0658  -0.19  -0.62  -0.51  0  0.86089  0.31939 -0.39604 
 -107    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -106    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -105    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -104  -51.0   51.0    8    8  118.2   16.20   0  0.0423  0.0098  0.0269  -1.02  -1.49  -1.46  0  0.87286  0.18842 -0.45012 
 -103   80.5   80.5   10   10  130.6   16.85   0  0.0529  0.0279  0.0439  -0.30  -0.73  -1.04  0  0.81354  0.29461 -0.50136 
 -102   80.1   80.1   11   11  130.2   16.76   0  0.0582  0.0295  0.0477  -0.23  -0.67  -0.95  0  0.82343  0.26654 -0.50093 
 -101    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
 -100   65.0   65.0   16   16  196.9   -8.05   0  0.0847  0.0397  0.0692   0.17  -0.24  -0.42  0 -0.97273  0.03443  0.22936 
  -99   65.0   65.0   16   16  196.9   -8.05   0  0.0847  0.0397  0.0692   0.17  -0.24  -0.42  0 -0.97273  0.03443  0.22936 
  -98   85.5   85.5   11   11  215.8  -12.95   0  0.0582  0.0217  0.0445  -0.54  -0.99  -1.03  0 -0.82783 -0.48833  0.27612 
  -97   81.5   81.5   18   18  133.5   14.32   0  0.0952  0.0454  0.0776   0.40  -0.00  -0.22  0  0.84460  0.24556 -0.47576 
  -96   88.0   88.0    4    4  183.9  -11.56   0  0.0212  0.0198  0.0209  -0.62  -1.07  -1.61  0 -0.79105 -0.53415  0.29821 
  -95    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -94   27.8   27.8   57   57  190.0   -2.61   0  0.3016  0.0303  0.1176  -0.20  -0.63   0.76  0 -0.17486  0.98400 -0.03421 
  -93   27.8   27.8   57   57  190.0   -2.61   0  0.3016  0.0303  0.1176  -0.20  -0.63   0.76  0 -0.17486  0.98400 -0.03421 
  -92   29.0   29.0   25   25  187.5   -5.59   0  0.1323  0.0439  0.0918   0.34  -0.07   0.13  0 -0.66990 -0.74113  0.04432 
  -91   -1.0   32.6   25   25  179.3    0.09   0  0.1323  0.0808  0.1160   1.81   1.47   0.72  0 -0.83481  0.49573  0.23945 
  -90   13.4   30.5   39   39  169.2    2.30   0  0.2063  0.0515  0.1223   0.65   0.25   0.88  0 -0.97306 -0.14350  0.18044 
  -89   -1.0   32.6   25   25  179.3    0.09   0  0.1323  0.0808  0.1160   1.81   1.47   0.72  0 -0.83481  0.49573  0.23945 
  -88   85.0   85.0   22   22  205.9   -4.04   0  0.1164  0.0192  0.0621  -0.64  -1.09  -0.60  0 -0.85694  0.51232  0.05642 
  -87   85.0   85.0   22   22  205.9   -4.04   0  0.1164  0.0192  0.0621  -0.64  -1.09  -0.60  0 -0.85694  0.51232  0.05642 
  -86  -32.6   32.6   25   25  181.3    0.14   0  0.1323  0.0792  0.1158   1.75   1.40   0.72  0 -0.85058  0.46719  0.24135 
  -85  -33.2   33.2   24   24  181.5    0.06   0  0.1270  0.0801  0.1140   1.79   1.44   0.67  0 -0.85163  0.46775  0.23652 
  -84   -1.8   33.2   24   24  179.1    0.28   0  0.1270  0.0814  0.1142   1.84   1.49   0.68  0 -0.83539  0.49809  0.23245 
  -83   -1.8   33.2   24   24  179.1    0.28   0  0.1270  0.0814  0.1142   1.84   1.49   0.68  0 -0.83539  0.49809  0.23245 
  -82   -1.8   33.2   24   24  179.1    0.28   0  0.1270  0.0814  0.1142   1.84   1.49   0.68  0 -0.83539  0.49809  0.23245 
  -81   -1.8   33.2   24   24  179.1    0.28   0  0.1270  0.0814  0.1142   1.84   1.49   0.68  0 -0.83539  0.49809  0.23245 
  -80   -1.8   33.2   24   24  179.1    0.28   0  0.1270  0.0814  0.1142   1.84   1.49   0.68  0 -0.83539  0.49809  0.23245 
  -79   10.5   19.6   25   25  180.1    0.08   0  0.1323  0.0802  0.1166   1.79   1.44   0.74  0 -0.81610  0.53349  0.22219 
  -78    9.2   19.7   26   26  180.3   -0.02   0  0.1376  0.0885  0.1252   2.12   1.79   0.95  0 -0.80115  0.55613  0.22109 
  -77    8.1   19.7   27   27  180.3   -0.06   0  0.1429  0.0930  0.1303   2.30   1.97   1.07  0 -0.79670  0.56283  0.22023 
  -76  -19.7   53.8   28   28  164.0    3.20   0  0.1481  0.0595  0.1153   0.96   0.58   0.70  0 -0.93285  0.23071  0.27670 
  -75  -13.8   73.2   16   16  150.2   -6.42   0  0.0847  0.0420  0.0711   0.26  -0.15  -0.38  0 -0.52630  0.83503  0.16043 
  -74    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -73   85.2   85.2   25   25  164.1    7.44   0  0.1323  0.0425  0.0937   0.29  -0.12   0.18  0  0.44734  0.79867 -0.40251 
  -72    1.0    1.0   24    0   98.0    1.47   0  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.68202 -0.25464 -0.68557 
  -71   33.8   33.8   19   12  125.3    2.28   0  0.0635  0.0170  0.0422  -0.73  -1.19  -1.08  1 -0.47784 -0.53970 -0.69310 
  -70   53.0   53.0   23   23   81.1   -1.18   0  0.1217  0.0403  0.0842   0.20  -0.22  -0.06  0 -0.71991 -0.55819 -0.41249 
  -69  -53.6   53.6   45   45  126.7   12.31   0  0.2381  0.0752  0.1646   1.59   1.24   1.91  1 -0.35296 -0.19886 -0.91426 
  -68  -48.1   48.1   41   41  125.5   12.53   0  0.2169  0.0735  0.1498   1.52   1.16   1.55  1 -0.34171 -0.20987 -0.91607 
  -67  -48.2   48.2   42   42  125.6   12.53   0  0.2222  0.0741  0.1524   1.54   1.19   1.62  1 -0.34337 -0.21019 -0.91538 
  -66  -50.7   50.7   46   46   92.1   11.70   0  0.2434  0.0834  0.1783   1.92   1.58   2.25  1 -0.22483 -0.09019 -0.97021 
  -65  -55.9   55.9   50   50  103.6   11.20   0  0.2646  0.0825  0.1833   1.88   1.54   2.37  1 -0.19839 -0.07440 -0.97730 
  -64  -49.1   49.1   46   46   91.5   11.73   0  0.2434  0.0842  0.1784   1.95   1.61   2.25  1 -0.22480 -0.08693 -0.97052 
  -63  -49.1   49.1   46   46   91.5   11.73   0  0.2434  0.0842  0.1784   1.95   1.61   2.25  1 -0.22480 -0.08693 -0.97052 
  -62  -50.7   50.7   46   46   92.1   11.70   0  0.2434  0.0834  0.1783   1.92   1.58   2.25  1 -0.22483 -0.09019 -0.97021 
  -61  -50.7   50.7   46   46   92.1   11.70   0  0.2434  0.0834  0.1783   1.92   1.58   2.25  1 -0.22483 -0.09019 -0.97021 
  -60  -55.4   55.4   45   45  106.8    9.74   0  0.2381  0.0438  0.1309   0.34  -0.07   1.09  1 -0.19064 -0.07141 -0.97906 
  -59  -46.9   47.4   37   37   58.7    7.70   0  0.1958  0.0706  0.1461   1.40   1.04   1.46  1 -0.11836 -0.13534 -0.98370 
  -58   41.1   58.7   35   35  314.6    8.73   0  0.1852  0.0893  0.1432   2.15   1.82   1.39  0  0.89973 -0.03974 -0.43464 
  -57  -17.7   52.5   59   59  171.5    6.44   0  0.3122  0.0359  0.1331   0.02  -0.40   1.14  1 -0.25572  0.02746 -0.96636 
  -56  -73.0   73.0    9    9  274.4   16.73   0  0.0476  0.0261  0.0415  -0.37  -0.81  -1.10  1 -0.46588  0.03725 -0.88406 
  -55  -32.6   32.6   34   34  215.5   10.95   0  0.1799  0.0629  0.1289   1.10   0.73   1.04  1 -0.29233  0.01737 -0.95616 
  -54  -21.5   53.2   54   54  183.0   10.11   0  0.2857  0.0604  0.1599   1.00   0.62   1.80  1 -0.25745  0.03265 -0.96574 
  -53  -21.5   53.2   54   54  183.0   10.11   0  0.2857  0.0604  0.1599   1.00   0.62   1.80  1 -0.25745  0.03265 -0.96574 
  -52   62.0   62.0   13   13  212.3   12.03   0  0.0688  0.0420  0.0618   0.27  -0.14  -0.61  1  0.01727  0.08137 -0.99653 
  -51   58.5   58.5   19   19  223.4    5.60   0  0.1005  0.0434  0.0768   0.32  -0.09  -0.24  1 -0.18777  0.00963 -0.98217 
  -50   62.0   62.0   13   13  212.3   12.03   0  0.0688  0.0420  0.0618   0.27  -0.14  -0.61  1  0.01727  0.08137 -0.99653 
  -49   62.0   62.0   13   13  212.3   12.03   0  0.0688  0.0420  0.0618   0.27  -0.14  -0.61  1  0.01727  0.08137 -0.99653 
  -48  -51.2   51.2   34   34   56.9    7.98   0  0.1799  0.0642  0.1344   1.15   0.78   1.17  1 -0.10989 -0.11103 -0.98772 
  -47  -51.0   51.0   34   34   58.5    8.24   0  0.1799  0.0614  0.1317   1.04   0.66   1.11  1 -0.10333 -0.09230 -0.99036 
  -46  -51.0   51.0   34   34   58.5    8.24   0  0.1799  0.0614  0.1317   1.04   0.66   1.11  1 -0.10333 -0.09230 -0.99036 
  -45   58.7   58.7   17   17  226.5    7.42   0  0.0899  0.0418  0.0716   0.26  -0.16  -0.37  1 -0.13654  0.12674 -0.98249 
  -44   -0.3    2.3   98   14   16.4    5.41   0  0.0741  0.0186  0.0491  -0.67  -1.12  -0.92  1 -0.41036 -0.14453 -0.90040 
  -43   59.0   59.0   10   10  241.7   10.71   0  0.0529  0.0291  0.0465  -0.25  -0.68  -0.98  1 -0.02676  0.51374 -0.85753 
  -42  -42.3   42.3   12   12  206.1    0.15   0  0.0635  0.0279  0.0505  -0.30  -0.73  -0.88  0  0.35071  0.78809 -0.50589 
  -41    4.2   36.5   13   13  186.6   -5.58   0  0.0688  0.0260  0.0514  -0.37  -0.81  -0.86  0 -0.66549 -0.72407  0.18121 
  -40   21.0   21.0   20   20  179.5   -0.38   0  0.1058  0.0421  0.0818   0.27  -0.14  -0.12  0 -0.81355  0.53193  0.23492 
  -39   21.0   21.0   20   20  179.5   -0.38   0  0.1058  0.0421  0.0818   0.27  -0.14  -0.12  0 -0.81355  0.53193  0.23492 
  -38   14.9   22.2   17   17  181.8   -2.34   0  0.0899  0.0343  0.0640  -0.04  -0.47  -0.55  0 -0.62945  0.76721  0.12321 
  -37    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -36    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -35    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -34    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -33    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -32    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -31    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -30    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -29   38.7   85.3   32   32  169.2    8.67   0  0.1693  0.0545  0.1188   0.76   0.37   0.79  0  0.17189  0.94802 -0.26778 
  -28  -23.4   84.5   20   20  165.1    8.74   0  0.1058  0.0398  0.0792   0.18  -0.24  -0.18  0  0.25414  0.93449 -0.24929 
  -27  -27.8   28.9   52   52  194.7   -1.49   0  0.2751  0.0740  0.1752   1.54   1.18   2.17  0 -0.60810 -0.78432  0.12274 
  -26   -6.8   29.4   17   17  180.1    1.00   0  0.0899  0.0320  0.0609  -0.13  -0.56  -0.63  0 -0.03466 -0.99872 -0.03683 
  -25   25.5   25.5   48   48  162.7    2.23   0  0.2540  0.1079  0.1944   2.89   2.60   2.64  0 -0.18252 -0.98139  0.05965 
  -24  -26.6   26.6   51   51  195.5   -2.67   0  0.2698  0.1047  0.1988   2.77   2.46   2.75  0 -0.08249 -0.99534  0.04998 
  -23   26.1   26.1   45   45  161.0    2.78   0  0.2381  0.1012  0.1847   2.62   2.32   2.41  0 -0.26732 -0.96022  0.08071 
  -22   26.1   26.1   45   45  161.0    2.78   0  0.2381  0.1012  0.1847   2.62   2.32   2.41  0 -0.26732 -0.96022  0.08071 
  -21   26.1   26.1   49   49  169.8    2.43   0  0.2593  0.0997  0.1876   2.57   2.25   2.48  0 -0.00597 -0.99992  0.01126 
  -20    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -19    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -18   23.8   23.8   24   24  179.4   -0.36   0  0.1270  0.0618  0.1054   1.06   0.68   0.46  0 -0.93544  0.22567  0.27208 
  -17    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -16    2.0    2.0   18    0  206.8    2.81   0  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  0  0.61989 -0.25385 -0.74249 
  -15    0.0    0.0    0    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -14   -0.6    4.3   92   92   31.6   11.85   0  0.4868  0.1711  0.3473   5.41   5.23   6.39  1 -0.42672 -0.04273 -0.90337 
  -13    0.0    0.0  176    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -12    0.0    0.0  177    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -11    0.0    0.0  178    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
  -10    0.0    0.0  179    0    0.0   -0.00   2  0.0000  0.0000  0.0000  -1.41  -1.89  -2.12  1 -0.00000 -0.00000 -1.00000 
