# Authors: Domenico Zaza, Vlad Giurgiu, Michele Iovieno, Alfredo Soldati
# Paper: Angular velocity of Kolmogorov-scale fibers as proxy for turbulent dissipation
# Journal: Physical Review Letters
# Year: 2026
# DOI: 10.1103/kcmw-5dph
#
# Dataset: DNS (carrier flow statistics)
# Figure: Fig. 2a
#
# Description:
# Direct Numerical Simulation (DNS) data of the carrier turbulent flow.
# The dataset reports wall-normal profiles of filtered velocity-gradient
# statistics and mean turbulent dissipation rate in wall units.
#
# Reynolds number:
# Re_tau = 180
#
# Column definitions:
# C1: y_plus
#     = y+
#     = wall-normal distance in viscous units.
#
# C2: Aij_lplus_sq
#     = <Ā'_{ij}^{ℓ,+} Ā'_{ij}^{ℓ,+}>
#     = mean-square filtered fluctuating velocity-gradient tensor.
#
# C3: epsilon_plus
#     = <ε+>
#     = mean turbulent dissipation rate in wall units.
#
# Notes:
# - Angle brackets <·> denote ensemble averaging.
# - The prime (′) denotes fluctuations.
# - The overbar (¯) denotes spatial filtering of the field at the
#   scale of the experimental fiber length ℓ.
# - The superscript “+” indicates normalization in wall units.
# - Data correspond to half-channel DNS statistics.
#
#
#
#C1				C2				C3
1.064100e+01	1.065309e-01	1.197278e-01
1.162000e+01	1.072022e-01	1.195833e-01
1.264000e+01	1.072377e-01	1.187361e-01
1.370200e+01	1.065633e-01	1.171611e-01
1.480400e+01	1.051975e-01	1.149139e-01
1.594700e+01	1.032207e-01	1.121028e-01
1.713100e+01	1.007315e-01	1.088361e-01
1.835500e+01	9.783333e-02	1.052250e-01
1.961900e+01	9.462346e-02	1.013583e-01
2.092200e+01	9.118981e-02	9.733333e-02
2.226500e+01	8.760957e-02	9.321667e-02
2.364600e+01	8.394136e-02	8.906389e-02
2.506600e+01	8.022994e-02	8.491389e-02
2.652500e+01	7.651698e-02	8.080556e-02
2.802100e+01	7.283951e-02	7.677222e-02
2.955500e+01	6.923765e-02	7.285278e-02
3.112500e+01	6.573920e-02	6.906667e-02
3.273300e+01	6.236728e-02	6.543333e-02
3.437700e+01	5.912963e-02	6.195556e-02
3.605700e+01	5.604012e-02	5.864722e-02
3.777200e+01	5.309877e-02	5.550500e-02
3.952300e+01	5.030401e-02	5.253361e-02
4.130800e+01	4.765895e-02	4.973194e-02
4.312700e+01	4.515586e-02	4.709000e-02
4.498000e+01	4.278858e-02	4.459583e-02
4.686600e+01	4.056327e-02	4.225639e-02
4.878600e+01	3.847840e-02	4.006833e-02
5.073700e+01	3.652160e-02	3.801667e-02
5.272100e+01	3.468519e-02	3.608667e-02
5.473600e+01	3.295062e-02	3.426611e-02
5.678200e+01	3.131327e-02	3.255083e-02
5.885800e+01	2.977500e-02	3.094083e-02
6.096400e+01	2.833241e-02	2.943500e-02
6.309900e+01	2.697747e-02	2.802139e-02
6.526400e+01	2.570000e-02	2.668944e-02
6.745600e+01	2.449090e-02	2.542833e-02
6.967700e+01	2.334306e-02	2.423056e-02
7.192400e+01	2.225309e-02	2.309278e-02
7.419900e+01	2.122238e-02	2.201583e-02
7.649900e+01	2.025231e-02	2.100222e-02
7.882500e+01	1.933241e-02	2.004139e-02
8.117600e+01	1.845617e-02	1.912611e-02
8.355100e+01	1.762515e-02	1.825833e-02
8.595000e+01	1.683796e-02	1.743333e-02
8.837300e+01	1.609691e-02	1.665528e-02
9.081700e+01	1.540432e-02	1.592833e-02
9.328400e+01	1.475278e-02	1.524667e-02
9.577300e+01	1.413503e-02	1.460139e-02
9.828200e+01	1.354120e-02	1.398250e-02
1.008100e+02	1.296960e-02	1.338806e-02
1.033600e+02	1.242500e-02	1.282361e-02
1.059300e+02	1.190772e-02	1.228833e-02
1.085100e+02	1.141420e-02	1.177861e-02
1.111200e+02	1.093904e-02	1.128750e-02
1.137400e+02	1.048164e-02	1.081500e-02
1.163700e+02	1.004645e-02	1.036472e-02
1.190300e+02	9.634568e-03	9.938056e-03
1.216900e+02	9.244599e-03	9.534722e-03
1.243800e+02	8.874691e-03	9.152500e-03
1.270700e+02	8.521296e-03	8.787500e-03
1.297800e+02	8.185494e-03	8.441667e-03
1.325000e+02	7.870216e-03	8.116667e-03
1.352400e+02	7.577469e-03	7.814167e-03
1.379800e+02	7.306790e-03	7.532222e-03
1.407300e+02	7.055093e-03	7.269444e-03
1.435000e+02	6.820833e-03	7.025000e-03
1.462700e+02	6.603395e-03	6.799444e-03
1.490500e+02	6.403549e-03	6.593611e-03
1.518400e+02	6.221914e-03	6.407222e-03
1.546400e+02	6.056481e-03	6.238611e-03
1.574400e+02	5.910185e-03	6.089167e-03
1.602500e+02	5.785648e-03	5.960278e-03
1.630600e+02	5.680556e-03	5.850278e-03
1.658800e+02	5.592284e-03	5.757222e-03
1.687000e+02	5.519136e-03	5.681667e-03
1.715200e+02	5.461883e-03	5.623611e-03
1.743500e+02	5.420062e-03	5.582222e-03
1.771700e+02	5.394907e-03	5.557528e-03
1.800000e+02	5.389198e-03	5.562222e-03
