                 10
PUBLIC_ID   3617
QUALITY Pmax -1 MFmin -1 MFMAX -1 RMS  0.248 Nphs -1 Gap  52.9 Dist -1 Mamp 2.41  28 Mdur -9.90 0
ANYDEP   250217050250.81       52.92 S 2
S210EP   250217050252.04       55.74 S 2
THR2EP   250217050252.36       55.30 S 2
CMBOEP   250217050252.76       55.62 S 2
THR8EP   250217050252.24       55.46 S 2
S210EP   250217050252.72       56.45 S 2
THRAEP   250217050253.47       56.73 S 2
SNT1EP   250217050252.68       56.21 S 2
THR3EP   250217050253.15       57.13 S 2
THEREP   250217050252.92       56.37 S 2
SNT5EP   250217050253.35       56.89 S 2
SAP3EP   250217050253.63       57.21 S 2
THR5EP   250217050253.87
GVRLEP   250217050253.79       58.20 S 2
S210EP   250217050253.95       58.40 S 2
IOSIEP   250217050253.75       58.00 S 2
AKROEP   250217050254.07       58.32 S 2
ANAFEP   250217050253.91       58.16 S 2
ANAFEP   250217050253.91        0.94 S 2
APE EP   250217050257.76       65.23 S 2
NAX1EP   250217050258.95       66.98 S 2
ASTAEP   2502170503 0.58        9.84 S 2
MIL7EP   2502170503 5.90       17.38 S 2
MHLOEP   2502170503 7.41       20.64 S 2
TNSAEP   2502170503 7.93
SERIEP   2502170503 8.33
NPS EP   250217050313.29
IDI EP   250217050312.98
ZKR EP   250217050315.68
