                 10
PUBLIC_ID   2136
QUALITY Pmax -1 MFmin -1 MFMAX -1 RMS  0.227 Nphs -1 Gap 168.8 Dist -1 Mamp 2.15  12 Mdur -9.90 0
ANYDEP   250204111838.52       39.74 S 2
THR2EP   250204111842.84       47.19 S 2
THRAEP   250204111843.40       47.85 S 2
SNT1EP   250204111843.11       47.64 S 2
SFR2EP   250204111843.51       48.15 S 2
THEREP   250204111843.85       48.07 S 2
SANTEP   250204111843.76       48.41 S 2
SAP3EP   250204111844.02       49.28 S 2
THR5EP   250204111844.00
AKROEP   250204111844.41       49.78 S 2
THR6EP   250204111844.51
THR9EP   250204111845.11       50.46 S 2
APE EP   250204111844.99       51.84 S 2
NAX1EP   250204111846.00
MIL7EP   250204111855.26       67.11 S 2
TNSAEP   250204111855.57       67.86 S 2
MILAEP   250204111856.24       69.51 S 2
MHLOEP   250204111856.42       69.84 S 2
