                 10
PUBLIC_ID   2128
QUALITY Pmax -1 MFmin -1 MFMAX -1 RMS  0.339 Nphs -1 Gap  59.3 Dist -1 Mamp 3.15  19 Mdur -9.90 0
ANYDEP   2502041044 2.64        3.58 S 2
THRAEP   2502041044 7.74       11.97 S 2
SNT1EP   2502041044 7.08       11.27 S 2
SFR2EP   2502041044 7.22       11.24 S 2
THEREP   2502041044 7.22       11.62 S 2
SANTEP   2502041044 7.29       11.27 S 2
SAP3EP   2502041044 7.92       12.43 S 2
THR5EP   2502041044 8.13
AKROEP   2502041044 8.37       13.40 S 2
THR6EP   2502041044 8.37
THR9EP   2502041044 9.28       14.10 S 2
APE EP   2502041044 9.59       15.82 S 2
NAX1EP   250204104411.06       17.88 S 2
MIL7EP   250204104419.28       31.65 S 2
TNSAEP   250204104420.08       32.94 S 2
MILAEP   250204104420.81       34.17 S 2
MHLOEP   250204104421.16       34.31 S 2
NISREP   250204104424.31       38.68 S 2
KNSSEP   250204104425.88       42.76 S 2
SMG EP   250204104428.22       47.41 S 2
IDI EP   250204104428.33       44.93 S 2
STIAEP   250204104427.11       44.76 S 2
ZKR EP   250204104429.27       47.73 S 2
PFKSEP   250204104431.13       47.38 S 2
KARYEP   250204104432.49       53.22 S 2
