                 10
PUBLIC_ID   2065
QUALITY Pmax -1 MFmin -1 MFMAX -1 RMS  0.150 Nphs -1 Gap 298.4 Dist -1 Mamp 2.67   9 Mdur -9.90 0
ANYDEP   250204074427.85       29.53 S 2
THR2EP   250204074431.99       36.41 S 2
CMBOEP   250204074432.53       36.84 S 2
SNT1EP   250204074432.26       37.03 S 2
THEREP   250204074432.36       38.15 S 2
SANTEP   250204074432.49       37.77 S 2
SAP3EP   250204074433.05       38.69 S 2
THR5EP   250204074433.36
AKROEP   250204074433.38       38.85 S 2
THR6EP   250204074433.57
MIL7EP   250204074444.49
MHLOEP   250204074446.04       60.22 S 2
