                 10
PUBLIC_ID   2026
QUALITY Pmax -1 MFmin -1 MFMAX -1 RMS  0.305 Nphs -1 Gap  82.7 Dist -1 Mamp 3.19  22 Mdur -9.90 0
ANYDEP   2502040440 3.12        4.10 S 2
CMBOEP   2502040440 6.69       10.72 S 2
THR2EP   2502040440 6.69       10.45 S 2
THR8EP   2502040440 8.96
THRAEP   2502040440 7.47       11.58 S 2
SNT1EP   2502040440 7.04       10.80 S 2
SFR2EP   2502040440 7.43       11.23 S 2
THR3EP   2502040440 9.12
THEREP   2502040440 7.28       11.27 S 2
SANTEP   2502040440 7.28       11.98 S 2
SAP3EP   2502040440 7.78       12.64 S 2
THR5EP   2502040440 9.59
AKROEP   2502040440 8.45       13.35 S 2
THR9EP   2502040440 9.04       14.01 S 2
APE EP   250204044010.10       16.64 S 2
NAX1EP   250204044011.43       18.71 S 2
MIL7EP   250204044019.57       31.52 S 2
MILAEP   250204044020.98       34.53 S 2
TNSAEP   250204044020.32       33.05 S 2
MHLOEP   250204044021.49       34.65 S 2
KLNAEP   250204044023.69       38.73 S 2
NISREP   250204044024.70       40.72 S 2
NPS EP   250204044025.33       41.90 S 2
KNSSEP   250204044026.00       42.64 S 2
SMG EP   250204044028.27       47.97 S 2
KRL1EP   250204044029.83       49.03 S 2
KTL1EP   250204044028.93       44.25 S 2
STIAEP   250204044026.94       45.15 S 2
ARK1EP   250204044029.48       46.87 S 2
ZKR EP   250204044028.58       49.85 S 2
