                 10
PUBLIC_ID   1843
QUALITY Pmax -1 MFmin -1 MFMAX -1 RMS  0.257 Nphs -1 Gap 136.5 Dist -1 Mamp 2.76  12 Mdur -9.90 0
ANYDEP   250203195811.18       12.44 S 2
THR2EP   250203195814.93       18.98 S 2
SNT1EP   250203195815.22       19.39 S 2
SFR2EP   250203195815.66       19.45 S 2
THEREP   250203195815.45       19.87 S 2
SANTEP   250203195815.54       19.71 S 2
SAP3EP   250203195816.01       20.90 S 2
AKROEP   250203195816.76       21.91 S 2
THR6EP   250203195816.71
THR9EP   250203195817.06       22.32 S 2
APE EP   250203195817.88       24.39 S 2
NAX1EP   250203195819.39       26.50 S 2
MIL7EP   250203195827.50       39.85 S 2
TNSAEP   250203195827.99       41.00 S 2
MILAEP   250203195829.12       42.10 S 2
MHLOEP   250203195829.13       42.80 S 2
