                 10
PUBLIC_ID    627
QUALITY Pmax -1 MFmin -1 MFMAX -1 RMS  0.079 Nphs -1 Gap  81.2 Dist -1 Mamp 1.69  10 Mdur -9.90 0
THR5EP   250125074044.05
SAP3EP   250125074044.09       45.26 S 2
SAP3EP   250125074044.09       46.17 S 2
CMBOEP   250125074044.74       46.18 S 2
THR9EP   250125074044.80       46.30 S 2
THR2EP   250125074044.79       46.39 S 2
THR2EP   250125074044.79       46.45 S 2
THR2EP   250125074044.79       46.54 S 2
SANTEP   250125074045.22       46.63 S 2
THR8EP   250125074045.10
THEREP   250125074045.27       46.84 S 2
APE EP   250125074055.97       66.25 S 2
