TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	23/10/18
TIME	16:03:30
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-1
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	190.0000
NPOINTS	71
FIRSTY	-0.10249
MAXY	60.18767
MINY	-58.35613
XYDATA
260.0000	-0.102488	322.122
259.0000	-0.116724	323.704
258.0000	-0.125232	325.284
257.0000	-0.100404	326.843
256.0000	-0.149183	328.426
255.0000	-0.182711	330.024
254.0000	-0.173397	331.656
253.0000	-0.0693439	333.247
252.0000	-0.0186054	334.809
251.0000	-0.0457741	336.339
250.0000	-0.136459	337.914
249.0000	-0.275391	339.606
248.0000	-0.439808	341.472
247.0000	-0.551933	343.581
246.0000	-0.604648	345.951
245.0000	-0.799876	348.587
244.0000	-1.17869	351.449
243.0000	-1.70824	354.452
242.0000	-2.35981	357.36
241.0000	-3.17295	360.076
240.0000	-4.2611	362.566
239.0000	-5.65755	365.027
238.0000	-7.42023	367.623
237.0000	-9.38448	370.37
236.0000	-11.7682	373.214
235.0000	-14.5056	376.097
234.0000	-17.727	379.053
233.0000	-21.3448	382.078
232.0000	-25.1629	385.11
231.0000	-29.0677	388.144
230.0000	-32.8765	391.211
229.0000	-36.6913	394.408
228.0000	-40.433	397.793
227.0000	-44.0109	401.335
226.0000	-47.1847	405.045
225.0000	-49.6492	408.905
224.0000	-51.6585	412.943
223.0000	-52.9132	417.188
222.0000	-53.6156	421.649
221.0000	-54.0274	426.395
220.0000	-53.9906	431.477
219.0000	-53.7313	436.971
218.0000	-53.4303	442.91
217.0000	-52.9566	449.348
216.0000	-52.4627	456.322
215.0000	-52.0366	463.983
214.0000	-51.9868	472.52
213.0000	-52.1914	482.156
212.0000	-52.8721	493.215
211.0000	-53.866	505.967
210.0000	-55.3168	520.721
209.0000	-57.2269	537.687
208.0000	-58.3561	556.972
207.0000	-57.8637	578.629
206.0000	-54.3519	602.626
205.0000	-48.3242	629.005
204.0000	-39.0656	657.648
203.0000	-28.1842	688.457
202.0000	-17.8152	721.17
201.0000	-5.67259	755.424
200.0000	8.55898	790.889
199.0000	25.5304	827.463
198.0000	42.8596	864.88
197.0000	59.3031	903.094
196.0000	60.1877	941.474
195.0000	48.5393	974.14
194.0000	41.6986	995.499
193.0000	29.5572	1005.05
192.0000	24.4273	1006.04
191.0000	7.80829	1005.97
190.0000	0.388629	1005.94
