TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	23/09/02
TIME	13:21:10
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-1
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	190.0000
NPOINTS	71
FIRSTY	1.25634
MAXY	75.63059
MINY	-63.47264
XYDATA
260.0000	1.25634	330.57
259.0000	1.228	331.856
258.0000	1.21011	333.151
257.0000	1.22373	334.423
256.0000	1.26202	335.69
255.0000	1.27814	336.951
254.0000	1.30382	338.211
253.0000	1.18315	339.472
252.0000	1.21511	340.73
251.0000	1.21405	341.991
250.0000	1.19851	343.257
249.0000	1.05784	344.537
248.0000	0.81561	345.873
247.0000	0.585784	347.269
246.0000	0.292635	348.753
245.0000	-0.00931129	350.307
244.0000	-0.434284	351.938
243.0000	-1.095	353.676
242.0000	-1.85715	355.532
241.0000	-2.98057	357.538
240.0000	-4.44447	359.713
239.0000	-6.31591	362.055
238.0000	-8.62434	364.601
237.0000	-11.3016	367.37
236.0000	-14.3708	370.395
235.0000	-18.0123	373.734
234.0000	-21.9926	377.425
233.0000	-26.498	381.515
232.0000	-31.1035	386
231.0000	-36.1738	390.795
230.0000	-41.1873	395.949
229.0000	-46.0669	401.312
228.0000	-50.6447	406.788
227.0000	-54.468	412.173
226.0000	-57.8618	417.327
225.0000	-60.2735	422.205
224.0000	-62.0073	426.79
223.0000	-63.1214	431.093
222.0000	-63.4655	435.176
221.0000	-63.4726	439.082
220.0000	-62.8176	442.89
219.0000	-61.9203	446.691
218.0000	-60.78	450.57
217.0000	-59.5459	454.619
216.0000	-58.7426	458.964
215.0000	-58.1361	463.791
214.0000	-57.8713	469.322
213.0000	-57.8075	475.818
212.0000	-58.3139	483.493
211.0000	-58.9433	492.546
210.0000	-60.2264	503.162
209.0000	-60.8531	515.385
208.0000	-60.3031	529.248
207.0000	-56.9804	544.645
206.0000	-51.2119	561.734
205.0000	-42.5791	581.002
204.0000	-31.3755	603.314
203.0000	-18.954	629.948
202.0000	-3.89186	662.4
201.0000	13.6427	702.221
200.0000	35.0732	750.831
199.0000	55.6134	808.834
198.0000	67.0731	873.494
197.0000	75.6306	935.878
196.0000	66.9386	984.388
195.0000	39.1356	1012.76
194.0000	11.1857	1023.91
193.0000	-21.0385	1026.27
192.0000	-31.715	1026.43
191.0000	-31.3584	1026.42
190.0000	-17.0447	1026.45
