TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	23/09/02
TIME	16:32:51
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-1
XUNITS	Temperature [C]
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	95.0000
LASTX	5.0000
NPOINTS	91
FIRSTY	-35.28240
MAXY	-35.28240
MINY	-68.48330
XYDATA
95.0000	-35.2824	445.765
94.0000	-35.4693	445.679
93.0000	-35.508	445.61
92.0000	-36.7528	445.464
91.0000	-37.7385	445.272
90.0000	-39.1714	445.089
89.0000	-40.1493	444.89
88.0000	-40.9918	444.688
87.0000	-42.2456	444.5
86.0000	-43.1979	444.303
85.0000	-43.9715	444.205
84.0000	-44.9282	444.021
83.0000	-45.721	443.886
82.0000	-46.8061	443.718
81.0000	-47.4724	443.617
80.0000	-48.2647	443.474
79.0000	-49.0551	443.37
78.0000	-49.7649	443.235
77.0000	-50.2475	443.152
76.0000	-50.9989	443.062
75.0000	-51.5004	442.958
74.0000	-52.3691	442.837
73.0000	-52.2969	442.724
72.0000	-52.9024	442.594
71.0000	-53.4911	442.501
70.0000	-53.8079	442.367
69.0000	-53.8797	442.216
68.0000	-54.6438	442.076
67.0000	-54.5887	441.954
66.0000	-54.899	441.775
65.0000	-55.567	441.664
64.0000	-55.6047	441.52
63.0000	-56.0005	441.414
62.0000	-56.4026	441.263
61.0000	-56.7557	441.156
60.0000	-56.8299	441.065
59.0000	-57.6103	440.906
58.0000	-58.2736	440.768
57.0000	-57.786	440.643
56.0000	-58.2333	440.528
55.0000	-58.6661	440.365
54.0000	-58.8155	440.236
53.0000	-59.1415	440.122
52.0000	-59.6925	439.968
51.0000	-59.8581	439.912
50.0000	-59.5482	439.794
49.0000	-60.1598	439.677
48.0000	-60.4752	439.579
47.0000	-60.9483	439.452
46.0000	-61.2234	439.373
45.0000	-61.4021	439.214
44.0000	-61.3601	439.116
43.0000	-61.9394	439.008
42.0000	-62.2718	438.872
41.0000	-62.4399	438.784
40.0000	-62.4281	438.696
39.0000	-62.4664	438.575
38.0000	-63.0785	438.463
37.0000	-63.2114	438.375
36.0000	-63.3422	438.27
35.0000	-63.6097	438.137
34.0000	-64.2626	438.041
33.0000	-63.8837	437.945
32.0000	-64.3056	437.844
31.0000	-64.6216	437.757
30.0000	-64.8355	437.625
29.0000	-64.6354	437.54
28.0000	-65.3577	437.479
27.0000	-65.3288	437.386
26.0000	-65.3584	437.298
25.0000	-65.8379	437.212
24.0000	-65.9117	437.166
23.0000	-65.8279	437.07
22.0000	-66.5898	436.997
21.0000	-66.1057	436.906
20.0000	-66.2114	436.851
19.0000	-66.2947	436.786
18.0000	-66.653	436.683
17.0000	-66.9437	436.658
16.0000	-67.0879	436.57
15.0000	-67.2415	436.512
14.0000	-67.3148	436.439
13.0000	-67.6821	436.393
12.0000	-67.6607	436.3
11.0000	-67.7631	436.248
10.0000	-67.9633	436.192
9.0000	-68.1097	436.148
8.0000	-68.1044	436.097
7.0000	-68.2605	436.024
6.0000	-68.3169	435.962
5.0000	-68.4833	435.918
