TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	23/09/11
TIME	11:07:33
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-1
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	61
FIRSTY	1.35970
MAXY	5.15363
MINY	-29.16427
XYDATA
260.0000	1.3597	330.152
259.0000	1.25916	331.507
258.0000	1.11412	332.849
257.0000	1.16749	334.155
256.0000	1.25003	335.442
255.0000	1.40195	336.735
254.0000	1.21112	338.042
253.0000	1.21908	339.334
252.0000	1.16806	340.616
251.0000	1.13263	341.887
250.0000	1.17765	343.16
249.0000	1.25647	344.431
248.0000	1.23453	345.729
247.0000	0.964994	347.111
246.0000	0.702367	348.593
245.0000	0.574782	350.085
244.0000	0.548224	351.661
243.0000	0.00697022	353.32
242.0000	-0.492257	355.069
241.0000	-0.956197	356.916
240.0000	-1.74304	358.896
239.0000	-2.63249	361.046
238.0000	-3.40295	363.335
237.0000	-4.20898	365.755
236.0000	-5.47393	368.328
235.0000	-7.23387	371.081
234.0000	-9.04872	374.036
233.0000	-10.8614	377.171
232.0000	-12.9699	380.489
231.0000	-15.1239	383.905
230.0000	-17.2893	387.382
229.0000	-19.3812	391.12
228.0000	-21.1559	394.893
227.0000	-22.7399	398.581
226.0000	-24.1246	402.197
225.0000	-25.4296	405.719
224.0000	-26.0931	409.168
223.0000	-26.5801	412.534
222.0000	-26.7868	415.887
221.0000	-26.802	419.301
220.0000	-26.3754	422.761
219.0000	-26.0649	426.316
218.0000	-25.5933	430.005
217.0000	-25.1441	433.891
216.0000	-25.017	438.061
215.0000	-24.3098	442.633
214.0000	-24.2984	447.86
213.0000	-24.9041	453.919
212.0000	-25.6282	460.849
211.0000	-26.4185	468.754
210.0000	-27.6839	477.843
209.0000	-28.4888	488.253
208.0000	-29.1643	499.966
207.0000	-28.7394	513.022
206.0000	-26.43	527.725
205.0000	-23.73	544.461
204.0000	-19.9314	563.828
203.0000	-14.2102	586.95
202.0000	-6.94148	614.989
201.0000	-0.205166	649.17
200.0000	5.15363	691.418
