TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	22/12/03
TIME	11:52:23
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-1
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	190.0000
NPOINTS	71
FIRSTY	1.74461
MAXY	51.58688
MINY	-25.41148
XYDATA
260.0000	1.74461	340.352
259.0000	1.7927	341.933
258.0000	1.7729	343.48
257.0000	1.73431	345.007
256.0000	2.00227	346.527
255.0000	2.11629	348.063
254.0000	2.06609	349.583
253.0000	2.2079	351.086
252.0000	2.12454	352.588
251.0000	1.89243	354.072
250.0000	1.62745	355.573
249.0000	1.65019	357.08
248.0000	1.86622	358.623
247.0000	1.75783	360.279
246.0000	1.66971	361.984
245.0000	1.63638	363.734
244.0000	1.3016	365.582
243.0000	1.02655	367.553
242.0000	0.666856	369.658
241.0000	0.294513	371.883
240.0000	-0.284596	374.2
239.0000	-1.18571	376.692
238.0000	-2.16675	379.362
237.0000	-3.28246	382.202
236.0000	-4.5157	385.255
235.0000	-6.22577	388.55
234.0000	-8.04014	392.086
233.0000	-9.58034	395.871
232.0000	-11.6314	399.911
231.0000	-13.9138	404.097
230.0000	-16.0392	408.464
229.0000	-18.0691	413.198
228.0000	-19.4973	418.004
227.0000	-21.4746	422.767
226.0000	-23.2682	427.435
225.0000	-24.1076	431.949
224.0000	-24.9558	436.313
223.0000	-25.3718	440.581
222.0000	-25.3987	444.818
221.0000	-25.4115	449.032
220.0000	-24.8128	453.261
219.0000	-23.734	457.579
218.0000	-23.3962	462.02
217.0000	-22.7145	466.636
216.0000	-22.3609	471.509
215.0000	-22.1842	476.811
214.0000	-21.8944	482.797
213.0000	-22.3334	489.678
212.0000	-22.7286	497.444
211.0000	-23.6095	506.234
210.0000	-24.1236	516.247
209.0000	-25.2379	527.505
208.0000	-25.1828	540.01
207.0000	-23.8985	553.744
206.0000	-21.0499	568.735
205.0000	-16.7929	585.379
204.0000	-12.9887	604.149
203.0000	-7.71057	625.869
202.0000	-0.961665	651.481
201.0000	7.87882	681.826
200.0000	16.671	718.244
199.0000	25.7579	762.557
198.0000	37.0713	817.6
197.0000	43.5241	885.612
196.0000	51.5869	962.203
195.0000	21.7266	1016.2
194.0000	4.90567	1026.95
193.0000	-0.861829	1026.91
192.0000	0.733833	1026.9
191.0000	-5.75196	1026.88
190.0000	-1.69212	1026.89
