individual	sequencing_type	1	10	11	12	13	14	15	16	17	18	19	2	20	21	22	3	4	5	6	7	8	9	X	Y
VK230_XX	Whole-genome_ancient	411	269	218	234	186	142	118	126	146	139	83	427	113	57	65	360	342	323	305	256	240	197	242	1
VK230_X	Whole-genome_ancient	376	238	244	239	180	163	152	124	131	155	89	404	119	64	63	356	370	322	301	290	262	222	136	0
VK230_XXX	Whole-genome_ancient	395	216	259	228	178	171	144	116	120	133	100	393	116	46	54	339	343	293	302	270	247	167	369	1
VK548_XX	Whole-genome_ancient	383	241	212	287	171	142	133	138	140	158	92	438	94	53	60	360	338	329	274	269	261	177	249	1
VK548_X	Whole-genome_ancient	396	242	252	256	158	171	142	129	134	121	107	435	102	68	66	388	335	332	292	275	282	201	116	0
VK548_XXX	Whole-genome_ancient	373	230	226	249	147	176	145	122	122	120	105	418	95	56	53	350	316	312	272	250	265	220	377	1
STAR1_XX	Whole-genome_ancient	421	234	237	229	152	160	154	137	141	149	100	412	117	72	57	353	311	320	320	245	244	195	240	0
STAR1_X	Whole-genome_ancient	415	224	265	237	192	146	128	122	144	140	108	416	112	59	62	383	326	344	338	274	252	197	116	0
STAR1_XXX	Whole-genome_ancient	412	212	211	232	184	166	135	133	117	101	109	431	120	59	64	344	331	323	298	236	246	171	363	2
VK475_XY	Whole-genome_ancient	423	223	213	247	166	143	155	136	139	123	115	445	119	63	54	355	330	350	323	257	265	204	144	8
VK475_XXY	Whole-genome_ancient	397	221	249	260	189	146	144	138	137	122	99	441	98	56	61	336	327	300	292	276	255	189	262	5
VK475_XYY	Whole-genome_ancient	397	235	230	262	187	163	128	148	155	147	103	436	88	57	58	337	341	328	289	270	282	204	127	28
VK475_XXYY	Whole-genome_ancient	424	235	244	215	168	168	136	120	154	122	85	417	117	62	53	339	344	326	286	253	259	203	251	19
VK50_XY	Whole-genome_ancient	459	243	257	260	145	156	156	189	207	127	162	391	137	55	103	338	256	269	295	236	226	213	109	11
VK50_XXY	Whole-genome_ancient	414	240	256	219	149	151	154	162	211	111	189	405	119	67	86	324	248	283	289	241	245	217	212	8
VK50_XYY	Whole-genome_ancient	433	258	248	249	136	181	161	195	159	135	173	403	144	55	98	317	259	306	283	240	240	205	100	22
VK50_XXYY	Whole-genome_ancient	427	237	266	237	140	139	153	164	193	130	155	373	145	56	78	339	279	302	251	258	243	191	232	12
SSG-A4_XX	Whole-genome_ancient	409	255	250	234	171	161	163	150	146	105	109	389	111	56	86	341	299	326	304	259	259	186	230	1
SSG-A4_X	Whole-genome_ancient	442	249	233	258	167	160	145	155	165	128	133	416	111	60	76	352	320	317	277	253	255	200	127	1
SSG-A4_XXX	Whole-genome_ancient	417	269	207	193	171	140	133	148	150	132	111	374	109	49	66	377	307	306	292	252	245	201	351	0
DA385_XY	Whole-genome_ancient	373	219	256	258	174	164	158	123	132	132	98	447	112	53	46	366	366	355	307	273	262	191	128	7
DA385_XXY	Whole-genome_ancient	383	233	237	245	188	166	144	126	122	138	80	369	104	79	46	365	326	354	312	262	255	205	252	9
DA385_XYY	Whole-genome_ancient	418	241	263	264	163	166	141	131	129	152	104	422	92	57	49	339	299	328	323	276	275	214	132	22
DA385_XXYY	Whole-genome_ancient	384	236	246	248	162	166	123	133	143	128	98	417	98	63	58	346	338	327	305	258	265	184	256	18
VK70_XY	Whole-genome_ancient	400	285	234	198	153	164	148	168	173	140	165	423	133	64	82	330	297	307	302	241	261	213	113	6
VK70_XXY	Whole-genome_ancient	403	240	267	234	149	178	157	150	175	123	129	409	133	60	65	327	312	286	278	265	238	183	230	9
VK70_XYY	Whole-genome_ancient	433	254	239	248	151	175	152	152	180	140	141	432	141	63	88	355	270	280	292	244	239	193	112	26
VK70_XXYY	Whole-genome_ancient	421	226	222	230	156	159	141	172	183	113	128	385	119	50	103	328	288	292	290	297	252	176	247	22
VK154_XX	Whole-genome_ancient	373	235	238	227	187	138	159	168	158	128	99	425	89	62	74	335	326	294	308	264	248	188	276	1
VK154_X	Whole-genome_ancient	398	236	244	231	193	154	142	138	140	169	81	424	124	65	67	371	330	337	298	243	290	203	122	0
VK154_XXX	Whole-genome_ancient	432	231	218	228	160	155	129	137	113	152	80	434	109	70	50	317	338	311	287	249	250	204	346	0
VDP-A6_XY	Whole-genome_ancient	422	198	227	256	168	166	140	151	165	123	113	410	126	57	65	358	348	331	315	282	218	221	132	8
VDP-A6_XXY	Whole-genome_ancient	392	223	260	221	170	127	139	141	151	152	128	399	106	70	72	338	323	301	300	253	228	209	276	21
VDP-A6_XYY	Whole-genome_ancient	391	225	244	246	146	161	133	143	160	125	122	428	101	55	63	373	340	332	313	275	267	191	142	24
VDP-A6_XXYY	Whole-genome_ancient	400	212	199	233	157	157	163	151	140	122	127	374	120	63	79	339	306	325	303	273	238	188	302	29
WC1_XY	Whole-genome_ancient	402	266	219	246	156	155	131	155	142	133	131	426	133	73	77	353	301	324	305	263	260	210	131	8
WC1_XXY	Whole-genome_ancient	386	261	239	229	153	145	145	149	141	127	121	386	102	68	76	336	300	310	296	291	255	208	267	9
WC1_XYY	Whole-genome_ancient	387	221	283	287	178	176	141	137	148	134	117	387	106	82	89	331	324	334	292	241	259	190	133	23
WC1_XXYY	Whole-genome_ancient	363	229	215	228	170	154	165	157	143	104	112	398	110	49	68	357	332	327	294	274	264	198	267	22
Herx_XX	Whole-genome_ancient	411	225	226	235	149	172	134	144	154	138	126	417	121	68	67	348	310	320	307	264	223	180	260	1
Herx_X	Whole-genome_ancient	434	215	215	248	157	154	140	153	156	140	109	432	106	68	76	389	320	303	304	258	286	215	121	1
Herx_XXX	Whole-genome_ancient	409	247	198	219	169	144	146	132	155	121	114	422	108	58	56	361	308	280	293	283	245	187	345	0
Bar31_XY	Whole-genome_ancient	408	237	234	234	197	156	178	130	121	168	75	433	97	62	63	361	367	325	304	268	275	182	117	8
Bar31_XXY	Whole-genome_ancient	338	242	260	266	164	155	143	107	127	152	74	434	115	57	46	380	356	282	309	278	258	197	251	9
Bar31_XYY	Whole-genome_ancient	388	231	245	216	197	166	132	100	120	145	87	455	122	54	48	376	352	337	332	279	252	210	137	19
Bar31_XXYY	Whole-genome_ancient	414	250	232	226	177	168	111	122	113	130	84	436	114	56	52	359	353	307	331	270	221	166	287	21
VDP-A5_XX	Whole-genome_ancient	368	215	249	225	168	181	152	157	175	116	120	398	142	65	86	315	279	315	291	246	270	211	256	0
VDP-A5_X	Whole-genome_ancient	410	255	242	254	159	152	155	170	181	142	123	431	127	64	77	353	289	292	265	279	242	212	126	0
VDP-A5_XXX	Whole-genome_ancient	413	222	259	227	142	171	111	153	162	116	117	398	125	61	75	301	321	291	253	284	252	172	373	1
VK190_XY	Whole-genome_ancient	442	249	236	218	167	188	155	120	137	132	109	447	133	58	69	359	330	285	310	290	251	197	109	9
VK190_XXY	Whole-genome_ancient	376	213	253	230	173	189	159	113	122	117	96	426	107	68	54	346	326	297	331	277	258	181	281	7
VK190_XYY	Whole-genome_ancient	413	232	245	248	156	165	153	134	144	136	79	428	120	68	82	349	328	319	309	285	272	195	122	18
VK190_XXYY	Whole-genome_ancient	383	255	236	237	161	130	150	158	130	126	79	440	110	65	57	332	323	307	306	260	241	215	277	22
VK443_XY	Whole-genome_ancient	396	240	229	242	170	159	159	130	134	157	93	421	127	52	58	354	355	329	335	264	257	208	120	11
VK443_XXY	Whole-genome_ancient	378	238	245	244	188	179	141	141	133	149	87	427	98	60	56	326	346	302	287	276	240	199	249	11
VK443_XYY	Whole-genome_ancient	436	227	244	209	184	162	152	158	131	140	93	397	113	66	58	356	325	343	306	302	266	194	120	18
VK443_XXYY	Whole-genome_ancient	380	201	236	206	186	176	147	154	131	124	87	430	112	60	48	349	332	339	313	247	247	203	264	28
DA101_XY	Whole-genome_ancient	404	228	228	261	187	167	168	135	152	130	95	434	124	63	41	322	344	282	348	274	254	212	133	14
DA101_XXY	Whole-genome_ancient	415	222	234	222	178	151	146	132	130	141	90	396	101	56	43	363	379	306	324	271	255	205	231	9
DA101_XYY	Whole-genome_ancient	382	236	258	247	182	176	145	133	101	152	101	434	116	51	64	370	330	351	300	268	256	190	136	21
DA101_XXYY	Whole-genome_ancient	371	217	216	247	197	184	165	145	120	135	85	404	109	50	47	370	301	341	288	264	241	205	280	18
DA253_XX	Whole-genome_ancient	373	240	230	233	212	179	138	139	133	157	81	422	92	64	55	367	296	347	288	259	252	188	255	0
DA253_X	Whole-genome_ancient	380	250	228	238	186	170	140	144	135	154	81	447	111	62	55	367	327	361	312	286	261	188	117	0
DA253_XXX	Whole-genome_ancient	393	215	226	220	169	141	145	107	120	144	82	407	103	60	53	360	331	316	294	290	263	181	379	1
DA243_XY	Whole-genome_ancient	381	250	241	240	190	168	150	152	128	157	113	423	114	58	56	341	350	284	322	263	249	216	142	12
DA243_XXY	Whole-genome_ancient	410	243	287	240	173	161	130	138	109	139	103	439	99	48	68	317	309	329	286	268	255	187	254	8
DA243_XYY	Whole-genome_ancient	419	245	251	250	181	164	154	148	134	108	104	393	110	72	66	396	279	312	319	265	229	225	150	26
DA243_XXYY	Whole-genome_ancient	371	230	217	250	198	143	138	145	142	139	96	419	119	58	69	332	320	305	284	271	278	181	268	27
HSJ-A1_XY	Whole-genome_ancient	405	233	244	234	160	162	141	142	154	126	108	414	116	57	67	374	344	325	305	277	249	192	151	20
HSJ-A1_XXY	Whole-genome_ancient	415	223	248	229	141	160	131	157	138	136	125	412	114	55	67	315	306	298	283	264	229	232	301	21
HSJ-A1_XYY	Whole-genome_ancient	427	244	239	250	175	166	130	127	136	124	122	394	128	48	57	347	334	332	308	270	257	224	139	22
HSJ-A1_XXYY	Whole-genome_ancient	397	211	217	265	160	151	119	136	149	128	112	417	104	70	76	369	339	290	303	250	251	202	256	28
AKT16-2_XX	Whole-genome_ancient	396	223	214	253	185	186	131	127	133	148	103	421	127	56	69	339	310	338	286	272	236	185	261	1
AKT16-2_X	Whole-genome_ancient	397	233	243	245	202	153	143	144	142	134	99	452	118	75	70	337	340	327	310	262	249	205	118	2
AKT16-2_XXX	Whole-genome_ancient	372	232	223	244	196	152	143	132	125	138	92	408	108	57	65	319	297	309	291	255	286	180	376	0
Nea3_XX	Whole-genome_ancient	431	273	229	211	179	162	141	146	126	137	99	414	115	58	59	343	320	289	286	261	243	212	266	0
Nea3_X	Whole-genome_ancient	406	247	263	240	220	159	148	123	138	136	112	457	104	63	75	337	305	310	322	256	247	195	136	1
Nea3_XXX	Whole-genome_ancient	377	216	247	225	161	137	119	137	149	132	110	424	122	63	58	338	316	313	296	253	263	185	358	1
BR2_XY	Whole-genome_ancient	407	235	220	221	175	164	141	147	121	153	95	429	121	63	51	344	340	326	336	265	263	225	142	16
BR2_XXY	Whole-genome_ancient	398	234	275	247	162	177	119	127	120	120	88	406	114	56	48	316	335	315	324	277	257	212	265	8
BR2_XYY	Whole-genome_ancient	395	232	226	244	193	187	126	119	121	130	92	427	89	49	65	341	385	337	318	309	249	199	139	28
BR2_XXYY	Whole-genome_ancient	420	234	199	238	143	143	139	168	107	150	82	395	105	62	45	328	355	313	308	294	273	189	290	20
NE1_XX	Whole-genome_ancient	382	200	218	203	179	177	159	129	108	134	69	467	108	50	59	343	338	344	326	245	287	220	255	0
NE1_X	Whole-genome_ancient	373	226	250	242	184	144	126	133	115	157	73	454	111	62	55	325	397	349	320	280	279	193	152	0
NE1_XXX	Whole-genome_ancient	371	229	221	235	175	152	155	128	127	126	78	454	104	51	47	352	323	297	301	256	260	191	367	0
DA223_XY	Whole-genome_ancient	391	263	234	273	157	139	135	127	146	122	107	476	98	76	51	360	336	350	283	284	273	201	108	10
DA223_XXY	Whole-genome_ancient	383	242	250	246	163	163	164	136	134	148	85	428	131	62	48	363	333	305	290	247	212	179	273	15
DA223_XYY	Whole-genome_ancient	445	223	254	251	168	172	156	146	136	132	90	442	107	58	55	339	342	294	305	254	266	209	132	24
DA223_XXYY	Whole-genome_ancient	365	245	235	226	158	158	142	145	136	138	108	424	100	57	75	346	326	310	281	265	284	215	247	14
SAMEA2697125_XX	Whole-genome_ancient	383	231	258	261	176	147	129	140	141	125	98	443	102	62	59	353	341	317	290	258	263	194	229	0
SAMEA2697125_X	Whole-genome_ancient	413	234	249	270	170	144	120	140	152	152	95	411	123	65	74	340	372	331	306	283	221	211	124	0
SAMEA2697125_XXX	Whole-genome_ancient	386	207	258	225	177	149	114	120	130	122	108	404	108	74	61	349	300	326	295	260	255	194	377	1
R9_XY	Whole-genome_ancient	389	241	258	219	169	176	169	139	146	153	86	439	118	63	54	320	336	348	292	282	262	199	132	10
R9_XXY	Whole-genome_ancient	406	206	227	231	153	172	118	148	125	142	119	417	124	52	80	374	323	322	287	251	286	193	237	7
R9_XYY	Whole-genome_ancient	463	247	262	238	166	155	139	136	137	156	114	428	113	66	82	323	302	303	293	273	244	222	120	18
R9_XXYY	Whole-genome_ancient	381	247	246	219	169	165	150	145	142	137	109	436	114	48	62	339	317	310	287	264	242	182	266	23
VLASA7-3_XY	Whole-genome_ancient	410	239	234	238	179	178	141	133	121	145	92	433	106	68	64	345	337	341	318	274	264	192	136	12
VLASA7-3_XXY	Whole-genome_ancient	418	240	221	247	167	150	143	139	132	136	89	418	118	70	62	331	339	305	279	285	264	181	258	8
VLASA7-3_XYY	Whole-genome_ancient	419	205	246	238	180	152	157	138	134	140	82	435	117	60	55	351	328	338	323	290	264	199	126	23
VLASA7-3_XXYY	Whole-genome_ancient	385	237	231	238	175	152	128	116	159	145	107	399	120	61	53	363	305	317	283	283	249	188	285	21
R7_XY	Whole-genome_ancient	450	254	245	219	162	164	144	154	135	142	94	427	99	67	82	352	321	323	285	265	275	196	136	9
R7_XXY	Whole-genome_ancient	386	239	229	213	172	149	142	141	138	136	82	448	129	84	64	347	292	342	287	266	252	214	239	9
R7_XYY	Whole-genome_ancient	405	239	221	231	167	142	123	165	142	128	88	446	121	69	71	344	316	323	287	289	281	231	145	26
R7_XXYY	Whole-genome_ancient	428	248	239	245	143	144	156	133	155	137	91	428	106	53	66	331	346	314	274	266	237	200	241	19
SAMEA2697124_XY	Whole-genome_ancient	387	233	234	255	168	150	155	115	125	149	75	458	93	56	70	362	372	319	295	276	296	196	151	10
SAMEA2697124_XXY	Whole-genome_ancient	387	208	203	246	169	165	148	123	127	136	90	434	88	64	47	331	379	336	321	237	256	194	302	9
SAMEA2697124_XYY	Whole-genome_ancient	413	209	235	256	192	151	142	125	129	138	79	438	103	46	37	353	380	324	350	260	255	202	158	25
SAMEA2697124_XXYY	Whole-genome_ancient	404	210	235	242	165	162	164	142	121	154	89	428	96	49	60	354	319	319	298	252	242	171	304	20
Dil16_XY	Whole-genome_ancient	430	249	232	249	177	184	167	143	141	136	111	382	112	52	76	320	347	323	310	260	248	208	133	10
Dil16_XXY	Whole-genome_ancient	392	236	231	219	156	171	155	126	151	138	96	416	113	55	65	338	337	317	246	289	266	225	251	11
Dil16_XYY	Whole-genome_ancient	421	245	251	274	173	173	137	143	117	128	95	428	127	51	53	335	345	321	308	267	224	217	149	18
Dil16_XXYY	Whole-genome_ancient	372	219	245	212	178	158	135	146	130	141	99	436	113	58	66	375	337	304	297	243	266	210	232	28
Asp6_XY	Whole-genome_ancient	390	229	254	261	172	152	151	161	145	114	103	431	113	75	76	343	329	322	307	272	270	216	104	10
Asp6_XXY	Whole-genome_ancient	406	260	223	243	186	149	150	152	136	131	98	420	105	62	66	291	308	316	278	264	258	202	286	10
Asp6_XYY	Whole-genome_ancient	383	266	238	243	163	166	147	114	145	138	98	419	120	61	63	348	363	330	310	282	262	195	120	26
Asp6_XXYY	Whole-genome_ancient	416	218	198	243	154	166	153	135	146	121	107	435	100	65	79	337	299	290	315	281	246	206	265	25
DA246_XX	Whole-genome_ancient	421	207	232	240	182	186	152	129	131	155	82	397	115	57	56	374	309	306	270	274	288	180	257	0
DA246_X	Whole-genome_ancient	397	258	239	237	161	142	158	141	144	149	98	450	115	59	63	347	321	342	339	277	247	199	117	0
DA246_XXX	Whole-genome_ancient	373	225	237	213	177	166	156	126	122	124	78	408	101	60	45	358	342	319	310	232	244	176	408	0
VK118_XX	Whole-genome_ancient	394	228	214	232	168	161	159	157	124	134	107	405	123	63	48	364	342	310	308	257	241	208	253	0
VK118_X	Whole-genome_ancient	411	238	252	233	174	194	136	135	142	126	112	418	108	52	51	383	339	326	283	281	252	214	140	0
VK118_XXX	Whole-genome_ancient	370	219	248	237	146	162	155	133	128	112	89	399	114	52	59	348	321	307	298	276	278	197	352	0
VK541_XY	Whole-genome_ancient	432	243	235	255	171	189	154	135	135	136	102	437	102	55	57	374	317	320	286	269	255	208	126	7
VK541_XXY	Whole-genome_ancient	404	246	272	249	179	159	138	137	148	119	101	405	117	58	54	331	327	306	295	261	233	178	267	16
VK541_XYY	Whole-genome_ancient	398	248	251	196	173	176	154	126	152	132	98	461	114	59	61	365	335	278	348	274	247	205	132	17
VK541_XXYY	Whole-genome_ancient	361	265	237	223	175	165	122	146	159	115	103	419	118	73	61	340	327	296	306	261	239	223	243	23
SC-05_XX	Whole-genome_ancient	379	225	238	248	165	157	142	140	129	153	92	434	127	59	67	337	305	342	289	257	262	212	241	0
SC-05_X	Whole-genome_ancient	428	232	274	219	165	144	147	138	143	140	100	457	123	74	63	335	335	338	301	249	284	191	120	0
SC-05_XXX	Whole-genome_ancient	379	225	236	237	180	164	124	146	130	148	93	423	117	66	68	291	311	317	298	241	247	184	374	1
DA38_XX	Whole-genome_ancient	390	242	234	243	173	164	130	151	128	120	101	419	105	64	58	382	346	295	297	260	230	213	255	0
DA38_X	Whole-genome_ancient	401	251	249	220	163	153	144	121	143	144	81	464	120	69	70	392	347	297	318	257	246	210	140	0
DA38_XXX	Whole-genome_ancient	345	254	234	248	168	172	124	93	124	136	96	455	98	56	38	320	378	299	271	258	272	212	349	0
R969_XY	Whole-genome_ancient	422	233	256	255	198	162	142	142	128	141	91	438	106	51	60	336	338	314	293	268	261	222	133	10
R969_XXY	Whole-genome_ancient	387	255	229	231	176	158	151	120	116	113	111	420	126	54	59	325	390	318	282	265	279	187	237	11
R969_XYY	Whole-genome_ancient	445	252	230	234	167	155	127	141	154	145	94	435	103	63	60	342	368	321	289	272	266	188	121	28
R969_XXYY	Whole-genome_ancient	400	244	225	220	184	159	157	139	121	113	90	437	100	74	56	376	343	302	269	274	279	195	214	29
VK433_XX	Whole-genome_ancient	374	243	254	223	198	160	135	128	136	178	90	387	106	55	51	369	352	286	292	272	251	195	265	0
VK433_X	Whole-genome_ancient	401	244	211	251	184	159	147	164	140	149	85	434	114	57	69	373	345	315	292	245	271	222	128	0
VK433_XXX	Whole-genome_ancient	408	234	208	215	154	158	157	134	138	110	99	458	113	52	59	363	325	267	310	245	222	223	348	0
RISE674_XY	Whole-genome_ancient	392	218	269	230	189	161	152	147	174	142	97	448	119	56	66	347	328	300	301	242	263	203	144	12
RISE674_XXY	Whole-genome_ancient	408	241	239	237	176	186	147	131	143	142	93	463	115	53	55	342	315	293	275	257	260	183	240	6
RISE674_XYY	Whole-genome_ancient	406	251	246	222	184	149	142	131	134	137	128	447	127	65	61	336	333	320	295	254	285	196	124	27
RISE674_XXYY	Whole-genome_ancient	364	222	231	224	175	152	149	144	143	132	100	428	111	59	67	339	341	322	316	259	285	175	241	21
R2_XX	Whole-genome_ancient	408	262	245	218	199	166	137	132	117	130	109	426	112	57	74	327	325	327	298	271	234	196	230	0
R2_X	Whole-genome_ancient	442	239	256	259	187	172	136	149	163	144	88	440	101	62	66	339	299	310	279	260	273	214	122	0
R2_XXX	Whole-genome_ancient	401	236	241	232	175	136	165	133	130	144	105	409	108	64	59	347	303	299	286	243	264	176	344	0
DA228_XY	Whole-genome_ancient	394	219	228	254	181	164	153	142	121	136	101	434	104	63	52	383	347	315	326	271	283	196	125	8
DA228_XXY	Whole-genome_ancient	391	237	244	239	187	153	149	146	137	137	81	420	107	60	51	326	339	314	320	257	272	167	253	13
DA228_XYY	Whole-genome_ancient	435	230	254	241	182	160	145	145	121	140	108	432	112	78	60	341	333	328	299	261	282	171	124	18
DA228_XXYY	Whole-genome_ancient	399	238	248	237	166	153	122	137	158	118	94	438	112	59	58	328	328	306	312	275	254	197	244	19
VLASA32-2_XY	Whole-genome_ancient	378	240	237	247	181	158	131	142	135	133	80	451	128	75	63	358	356	315	296	281	266	220	119	10
VLASA32-2_XXY	Whole-genome_ancient	425	233	238	231	176	165	146	142	131	128	93	390	105	63	66	351	342	307	305	254	271	185	245	8
VLASA32-2_XYY	Whole-genome_ancient	397	222	246	237	149	169	138	133	146	152	101	415	107	79	73	384	327	322	324	276	248	194	142	19
VLASA32-2_XXYY	Whole-genome_ancient	397	219	253	214	167	157	122	132	125	138	93	446	123	49	58	359	325	299	286	268	279	212	253	26
Bichon_XY	Whole-genome_ancient	419	220	238	242	192	170	146	132	150	129	133	421	118	65	64	354	339	287	316	284	233	218	113	17
Bichon_XXY	Whole-genome_ancient	439	236	229	236	149	160	150	161	146	123	93	399	120	64	63	357	293	264	308	271	251	229	243	16
Bichon_XYY	Whole-genome_ancient	384	247	230	237	165	159	159	171	177	122	115	398	146	62	66	368	344	329	284	275	248	176	118	20
Bichon_XXYY	Whole-genome_ancient	404	229	223	220	147	176	140	172	161	118	128	422	111	67	75	319	325	290	312	283	243	190	228	17
VK129_XY	Whole-genome_ancient	415	262	240	218	160	158	149	157	135	143	95	449	140	65	56	377	341	316	292	235	258	201	126	12
VK129_XXY	Whole-genome_ancient	381	246	232	211	166	151	146	157	143	129	110	435	107	55	68	341	324	331	293	289	239	202	236	8
VK129_XYY	Whole-genome_ancient	405	234	239	230	162	161	141	159	154	166	105	478	108	65	73	348	314	307	296	278	244	191	119	23
VK129_XXYY	Whole-genome_ancient	386	247	221	258	150	155	146	142	123	142	90	395	124	66	66	364	337	300	297	266	252	199	256	18
DA252_XX	Whole-genome_ancient	426	220	262	236	170	176	153	114	101	147	85	440	97	58	49	377	358	336	316	247	239	173	220	0
DA252_X	Whole-genome_ancient	388	203	244	248	208	146	140	133	130	125	96	444	125	67	52	378	351	338	316	285	270	205	108	0
DA252_XXX	Whole-genome_ancient	373	216	228	217	172	175	135	156	123	139	92	390	107	62	56	379	336	319	268	252	247	200	358	0
EBA1_XX	Whole-genome_ancient	396	242	243	247	162	139	152	150	132	110	101	419	127	60	71	357	327	293	316	300	246	186	224	0
EBA1_X	Whole-genome_ancient	392	256	264	233	175	169	141	164	134	138	92	445	104	58	65	357	342	295	296	266	274	204	136	0
EBA1_XXX	Whole-genome_ancient	417	231	230	205	160	159	156	129	150	120	81	394	127	53	55	330	321	324	298	250	224	221	365	0
Klein7_XX	Whole-genome_ancient	379	229	248	226	164	166	154	159	154	129	118	424	130	55	75	344	289	314	271	289	242	204	237	0
Klein7_X	Whole-genome_ancient	434	247	242	227	186	177	126	142	142	133	98	408	121	69	49	382	309	355	321	249	260	193	130	0
Klein7_XXX	Whole-genome_ancient	384	233	220	238	155	143	151	135	159	127	103	412	112	65	76	334	288	300	293	270	258	191	353	0
SN-11_XY	Whole-genome_ancient	407	229	273	235	187	151	138	111	112	137	74	467	84	65	63	369	377	357	338	257	230	186	143	10
SN-11_XXY	Whole-genome_ancient	361	214	242	218	181	142	140	111	143	130	88	442	121	61	53	358	359	342	309	268	262	193	250	12
SN-11_XYY	Whole-genome_ancient	410	242	234	249	191	165	154	136	136	148	96	386	99	56	49	376	331	334	301	301	264	193	124	25
SN-11_XXYY	Whole-genome_ancient	407	221	222	238	198	151	145	128	116	154	73	431	98	63	63	378	346	271	339	272	240	188	245	13
BAR25-1_XY	Whole-genome_ancient	431	227	244	236	174	163	142	130	144	141	97	413	138	55	62	381	333	337	281	265	266	203	129	8
BAR25-1_XXY	Whole-genome_ancient	392	223	220	227	185	165	125	115	138	145	69	450	107	64	68	321	354	286	322	261	247	211	297	8
BAR25-1_XYY	Whole-genome_ancient	428	248	229	267	166	165	154	125	113	147	94	404	111	70	52	357	345	316	283	242	297	207	159	21
BAR25-1_XXYY	Whole-genome_ancient	389	237	243	229	170	143	152	123	125	132	107	436	122	65	58	374	312	322	325	263	243	171	242	17
STT-A2_XY	Whole-genome_ancient	392	225	263	237	164	173	137	115	146	114	123	426	134	55	56	381	341	338	279	279	252	190	169	11
STT-A2_XXY	Whole-genome_ancient	419	234	233	235	170	185	128	128	134	119	99	406	109	60	53	333	323	296	288	281	271	186	293	17
STT-A2_XYY	Whole-genome_ancient	402	259	235	261	186	140	137	129	130	128	110	439	129	66	49	353	333	300	321	293	213	227	141	19
STT-A2_XXYY	Whole-genome_ancient	412	214	235	243	182	160	138	119	147	122	96	379	92	57	62	355	324	329	299	280	278	177	272	28
LEPE52-1_XY	Whole-genome_ancient	448	240	235	241	173	155	153	133	113	156	90	422	116	52	69	336	350	330	298	301	245	211	122	11
LEPE52-1_XXY	Whole-genome_ancient	372	238	239	249	157	155	145	124	123	160	98	406	132	76	79	350	325	338	282	257	250	194	246	5
LEPE52-1_XYY	Whole-genome_ancient	410	214	225	240	158	163	152	132	149	128	100	431	117	60	70	345	337	325	335	284	270	204	128	23
LEPE52-1_XXYY	Whole-genome_ancient	391	233	236	245	172	165	123	149	133	140	105	430	109	55	64	351	317	287	318	265	226	197	257	32
Sidelkino_XX	Whole-genome_ancient	354	241	228	242	160	149	129	141	124	138	85	439	114	64	50	363	369	309	297	259	269	206	269	1
Sidelkino_X	Whole-genome_ancient	374	225	217	261	186	175	156	143	136	139	98	438	120	51	68	331	341	324	308	285	250	228	145	1
Sidelkino_XXX	Whole-genome_ancient	391	239	199	258	176	147	108	117	109	136	87	439	103	44	43	345	350	315	289	270	255	190	390	0
VK1_XX	Whole-genome_ancient	435	242	250	219	165	180	158	163	173	134	175	404	134	50	85	302	257	275	288	265	246	177	223	0
VK1_X	Whole-genome_ancient	423	241	266	243	144	141	158	170	190	115	150	422	152	63	90	343	286	264	301	266	267	197	108	0
VK1_XXX	Whole-genome_ancient	404	213	228	231	170	152	141	181	169	125	133	414	142	63	90	321	273	282	268	266	234	206	294	0
R3_XX	Whole-genome_ancient	380	230	259	215	175	151	142	141	137	136	110	419	140	52	73	366	299	301	291	289	267	202	225	0
R3_X	Whole-genome_ancient	419	272	246	212	187	169	150	180	143	146	107	411	127	57	61	347	353	306	313	262	240	183	109	0
R3_XXX	Whole-genome_ancient	379	216	223	223	170	161	139	149	154	97	102	410	114	61	61	355	311	309	275	248	247	203	393	0
VK513_XY	Whole-genome_ancient	379	244	232	236	174	161	135	128	154	129	98	425	117	51	49	356	347	354	362	272	259	206	119	13
VK513_XXY	Whole-genome_ancient	417	239	243	226	183	154	131	140	142	136	99	465	98	49	50	346	332	314	288	248	248	205	238	9
VK513_XYY	Whole-genome_ancient	407	219	226	220	185	186	129	129	151	138	95	418	89	63	60	360	348	339	340	268	252	238	120	20
VK513_XXYY	Whole-genome_ancient	380	251	255	239	160	158	161	127	130	115	98	393	107	60	72	335	361	344	274	257	255	191	254	23
VK279_XY	Whole-genome_ancient	416	244	264	247	191	165	138	130	136	138	103	403	107	61	53	369	340	323	295	279	257	226	108	7
VK279_XXY	Whole-genome_ancient	381	230	217	254	174	129	145	150	136	153	85	416	103	59	61	333	337	332	295	280	248	200	268	14
VK279_XYY	Whole-genome_ancient	393	232	256	230	200	143	132	164	121	134	100	410	104	71	53	371	359	329	302	277	278	195	128	18
VK279_XXYY	Whole-genome_ancient	411	233	229	212	161	161	138	122	127	127	103	446	110	55	72	340	314	317	321	258	249	218	261	15
VK521_XY	Whole-genome_ancient	449	251	235	223	167	153	148	129	121	149	95	427	122	66	51	324	379	321	305	281	243	196	153	12
VK521_XXY	Whole-genome_ancient	389	228	216	249	186	153	138	129	137	118	108	450	107	55	50	377	332	323	329	246	249	172	248	11
